URL Details: https://mirrors.atlas.net.co/archlinux/

URL: https://mirrors.atlas.net.co/archlinux/
Mirror: atlas.net.co
Protocol: https
Country: Colombia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-10 03:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 22:22 4:55 0.52 Yes
2026-03-10 03:16 Germany 78.46.209.220 2026-03-09 22:22 4:54 0.44 Yes
2026-03-10 02:58 United Kingdom 2001:ba8:0:4030::2 2026-03-09 22:22 4:36 0.40 Yes
2026-03-10 02:56 United Kingdom 185.73.44.89 2026-03-09 22:22 4:34 0.40 Yes
2026-03-10 02:26 Sweden 2001:6b0:19:2::121 2026-03-09 22:22 4:04 0.54 Yes
2026-03-10 02:24 Sweden 194.71.11.121 2026-03-09 22:22 4:02 0.75 Yes
2026-03-10 02:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 22:22 3:48 0.54 Yes
2026-03-10 02:08 Germany 78.46.209.220 2026-03-09 22:22 3:46 0.45 Yes
2026-03-10 01:38 United Kingdom 2001:ba8:0:4030::2 2026-03-09 22:22 3:16 0.40 Yes
2026-03-10 01:36 United Kingdom 185.73.44.89 2026-03-09 22:22 3:14 1.12 Yes
2026-03-10 01:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 22:22 2:46 0.50 Yes
2026-03-10 01:06 Germany 78.46.209.220 2026-03-09 22:22 2:44 0.46 Yes
2026-03-10 00:42 Sweden 2001:6b0:19:2::121 2026-03-09 22:22 2:20 0.53 Yes
2026-03-10 00:40 Sweden 194.71.11.121 2026-03-09 22:22 2:18 0.61 Yes
2026-03-09 23:56 United Kingdom 2001:ba8:0:4030::2 2026-03-09 22:22 1:34 0.43 Yes
2026-03-09 23:54 United Kingdom 185.73.44.89 2026-03-09 22:22 1:32 0.40 Yes
2026-03-09 23:41 Sweden 2001:6b0:19:2::121 2026-03-09 22:22 1:19 0.55 Yes
2026-03-09 23:39 Sweden 194.71.11.121 2026-03-09 22:22 1:17 0.55 Yes
2026-03-09 23:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 22:22 0:51 0.54 Yes
2026-03-09 23:12 Germany 78.46.209.220 2026-03-09 22:22 0:50 0.46 Yes
2026-03-09 22:22 United Kingdom 2001:ba8:0:4030::2 2026-03-09 16:22 6:00 0.41 Yes
2026-03-09 22:20 United Kingdom 185.73.44.89 2026-03-09 16:22 5:58 0.40 Yes
2026-03-09 21:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 16:22 5:26 0.54 Yes
2026-03-09 21:47 Germany 78.46.209.220 2026-03-09 16:22 5:25 0.45 Yes
2026-03-09 21:43 Sweden 2001:6b0:19:2::121 2026-03-09 16:22 5:21 0.71 Yes
2026-03-09 21:41 Sweden 194.71.11.121 2026-03-09 16:22 5:18 0.57 Yes
2026-03-09 20:25 United Kingdom 2001:ba8:0:4030::2 2026-03-09 16:22 4:03 0.41 Yes
2026-03-09 20:25 Sweden 2001:6b0:19:2::121 2026-03-09 16:22 4:03 0.66 Yes
2026-03-09 20:23 United Kingdom 185.73.44.89 2026-03-09 16:22 4:01 0.40 Yes
2026-03-09 20:23 Sweden 194.71.11.121 2026-03-09 16:22 4:00 0.67 Yes
2026-03-09 20:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 16:22 3:52 0.54 Yes
2026-03-09 20:13 Germany 78.46.209.220 2026-03-09 16:22 3:50 0.49 Yes
2026-03-09 19:24 United Kingdom 2001:ba8:0:4030::2 2026-03-09 16:22 3:01 0.40 Yes
2026-03-09 19:22 United Kingdom 185.73.44.89 2026-03-09 16:22 2:59 0.41 Yes
2026-03-09 19:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 16:22 2:45 0.48 Yes
2026-03-09 19:05 Germany 78.46.209.220 2026-03-09 16:22 2:43 0.48 Yes
2026-03-09 19:04 Sweden 2001:6b0:19:2::121 2026-03-09 16:22 2:42 0.53 Yes
2026-03-09 19:02 Sweden 194.71.11.121 2026-03-09 16:22 2:40 0.56 Yes
2026-03-09 17:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 16:22 1:25 0.48 Yes
2026-03-09 17:46 Germany 78.46.209.220 2026-03-09 16:22 1:23 0.45 Yes
2026-03-09 17:34 United Kingdom 2001:ba8:0:4030::2 2026-03-09 16:22 1:12 0.40 Yes
2026-03-09 17:32 United Kingdom 185.73.44.89 2026-03-09 16:22 1:10 0.40 Yes
2026-03-09 17:31 Sweden 2001:6b0:19:2::121 2026-03-09 16:22 1:09 0.69 Yes
2026-03-09 17:29 Sweden 194.71.11.121 2026-03-09 16:22 1:07 0.78 Yes
2026-03-09 16:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 10:21 6:26 0.53 Yes
2026-03-09 16:46 Germany 78.46.209.220 2026-03-09 10:21 6:24 0.46 Yes
2026-03-09 16:29 Sweden 2001:6b0:19:2::121 2026-03-09 10:21 6:07 0.67 Yes
2026-03-09 16:27 Sweden 194.71.11.121 2026-03-09 10:21 6:05 0.57 Yes
2026-03-09 16:19 United Kingdom 2001:ba8:0:4030::2 2026-03-09 10:21 5:58 0.40 Yes
2026-03-09 16:17 United Kingdom 185.73.44.89 2026-03-09 10:21 5:56 0.41 Yes
2026-03-09 15:46 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 10:21 5:24 0.45 Yes
2026-03-09 15:44 Germany 78.46.209.220 2026-03-09 10:21 5:22 0.47 Yes
2026-03-09 15:12 Sweden 2001:6b0:19:2::121 2026-03-09 10:21 4:50 0.57 Yes
2026-03-09 15:10 Sweden 194.71.11.121 2026-03-09 10:21 4:48 0.52 Yes
2026-03-09 15:00 United Kingdom 2001:ba8:0:4030::2 2026-03-09 10:21 4:39 1.79 Yes
2026-03-09 14:58 United Kingdom 185.73.44.89 2026-03-09 10:21 4:37 0.41 Yes
2026-03-09 14:02 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 10:21 3:41 0.45 Yes
2026-03-09 14:00 Germany 78.46.209.220 2026-03-09 10:21 3:39 0.51 Yes
2026-03-09 13:40 United Kingdom 2001:ba8:0:4030::2 2026-03-09 10:21 3:18 0.40 Yes
2026-03-09 13:38 United Kingdom 185.73.44.89 2026-03-09 10:21 3:16 0.41 Yes
2026-03-09 13:36 Sweden 2001:6b0:19:2::121 2026-03-09 10:21 3:15 0.62 Yes
2026-03-09 13:34 Sweden 194.71.11.121 2026-03-09 10:21 3:13 0.74 Yes
2026-03-09 12:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 10:21 2:35 0.46 Yes
2026-03-09 12:55 Germany 78.46.209.220 2026-03-09 10:21 2:34 0.46 Yes
2026-03-09 12:20 Sweden 2001:6b0:19:2::121 2026-03-09 10:21 1:58 0.55 Yes
2026-03-09 12:18 Sweden 194.71.11.121 2026-03-09 10:21 1:56 0.54 Yes
2026-03-09 12:11 United Kingdom 2001:ba8:0:4030::2 2026-03-09 10:21 1:50 0.40 Yes
2026-03-09 12:09 United Kingdom 185.73.44.89 2026-03-09 10:21 1:48 0.41 Yes
2026-03-09 11:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 10:21 1:27 0.49 Yes
2026-03-09 11:47 Germany 78.46.209.220 2026-03-09 10:21 1:26 0.46 Yes
2026-03-09 11:15 Sweden 2001:6b0:19:2::121 2026-03-09 10:21 0:53 0.65 Yes
2026-03-09 11:12 Sweden 194.71.11.121 2026-03-09 10:21 0:51 0.75 Yes
2026-03-09 10:49 United Kingdom 2001:ba8:0:4030::2 2026-03-09 04:22 6:27 0.40 Yes
2026-03-09 10:47 United Kingdom 185.73.44.89 2026-03-09 04:22 6:25 0.40 Yes
2026-03-09 10:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 04:22 6:02 0.46 Yes
2026-03-09 10:22 Germany 78.46.209.220 2026-03-09 04:22 6:00 0.49 Yes
2026-03-09 09:32 Sweden 2001:6b0:19:2::121 2026-03-09 04:22 5:10 0.52 Yes
2026-03-09 09:30 Sweden 194.71.11.121 2026-03-09 04:22 5:08 0.57 Yes
2026-03-09 09:20 United Kingdom 2001:ba8:0:4030::2 2026-03-09 04:22 4:58 0.40 Yes
2026-03-09 09:18 United Kingdom 185.73.44.89 2026-03-09 04:22 4:56 0.40 Yes
2026-03-09 09:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 04:22 4:46 0.47 Yes
2026-03-09 09:06 Germany 78.46.209.220 2026-03-09 04:22 4:44 0.46 Yes
2026-03-09 08:07 Sweden 2001:6b0:19:2::121 2026-03-09 04:22 3:45 0.53 Yes
2026-03-09 08:05 Sweden 194.71.11.121 2026-03-09 04:22 3:43 0.52 Yes
2026-03-09 07:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 04:22 3:25 0.55 Yes
2026-03-09 07:45 Germany 78.46.209.220 2026-03-09 04:22 3:23 0.46 Yes
2026-03-09 07:34 United Kingdom 2001:ba8:0:4030::2 2026-03-09 04:22 3:12 0.40 Yes
2026-03-09 07:32 United Kingdom 185.73.44.89 2026-03-09 04:22 3:10 0.41 Yes
2026-03-09 06:33 Sweden 2001:6b0:19:2::121 2026-03-09 04:22 2:11 0.52 Yes
2026-03-09 06:31 Sweden 194.71.11.121 2026-03-09 04:22 2:09 0.59 Yes
2026-03-09 06:15 United Kingdom 2001:ba8:0:4030::2 2026-03-09 04:22 1:53 0.42 Yes
2026-03-09 06:13 United Kingdom 185.73.44.89 2026-03-09 04:22 1:51 0.40 Yes
2026-03-09 06:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 04:22 1:45 0.52 Yes
2026-03-09 06:05 Germany 78.46.209.220 2026-03-09 04:22 1:43 0.46 Yes
2026-03-09 05:06 United Kingdom 2001:ba8:0:4030::2 2026-03-09 04:22 0:44 0.40 Yes
2026-03-09 05:04 United Kingdom 185.73.44.89 2026-03-08 22:22 6:42 0.40 Yes
2026-03-09 04:41 Sweden 2001:6b0:19:2::121 2026-03-08 22:22 6:19 0.65 Yes
2026-03-09 04:39 Sweden 194.71.11.121 2026-03-08 22:22 6:17 0.52 Yes
2026-03-09 04:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 22:22 5:58 0.55 Yes
2026-03-09 04:19 Germany 78.46.209.220 2026-03-08 22:22 5:57 0.48 Yes
2026-03-09 04:05 United Kingdom 2001:ba8:0:4030::2 2026-03-08 22:22 5:43 0.40 Yes
2026-03-09 04:03 United Kingdom 185.73.44.89 2026-03-08 22:22 5:41 1.88 Yes
2026-03-09 03:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 22:22 4:53 0.51 Yes
2026-03-09 03:13 Germany 78.46.209.220 2026-03-08 22:22 4:51 0.46 Yes
2026-03-09 02:48 Sweden 2001:6b0:19:2::121 2026-03-08 22:22 4:25 0.59 Yes
2026-03-09 02:46 Sweden 194.71.11.121 2026-03-08 22:22 4:23 0.52 Yes
2026-03-09 02:17 United Kingdom 2001:ba8:0:4030::2 2026-03-08 22:22 3:54 0.44 Yes
2026-03-09 02:15 United Kingdom 185.73.44.89 2026-03-08 22:22 3:53 0.40 Yes
2026-03-09 01:30 Sweden 2001:6b0:19:2::121 2026-03-08 22:22 3:07 0.61 Yes
2026-03-09 01:27 Sweden 194.71.11.121 2026-03-08 22:22 3:05 0.52 Yes
2026-03-09 01:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 22:22 2:58 0.46 Yes
2026-03-09 01:19 Germany 78.46.209.220 2026-03-08 22:22 2:56 0.45 Yes
2026-03-09 00:36 United Kingdom 2001:ba8:0:4030::2 2026-03-08 22:22 2:14 0.40 Yes
2026-03-09 00:34 United Kingdom 185.73.44.89 2026-03-08 22:22 2:12 0.40 Yes
2026-03-09 00:28 Sweden 2001:6b0:19:2::121 2026-03-08 22:22 2:06 0.57 Yes
2026-03-09 00:26 Sweden 194.71.11.121 2026-03-08 22:22 2:04 0.52 Yes
2026-03-08 23:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 22:22 1:26 0.50 Yes
2026-03-08 23:47 Germany 78.46.209.220 2026-03-08 22:22 1:24 0.52 Yes
2026-03-08 22:48 United Kingdom 2001:ba8:0:4030::2 2026-03-08 16:22 6:26 0.40 Yes
2026-03-08 22:46 United Kingdom 185.73.44.89 2026-03-08 16:22 6:24 0.48 Yes
2026-03-08 22:37 Sweden 2001:6b0:19:2::121 2026-03-08 16:22 6:15 0.52 Yes
2026-03-08 22:35 Sweden 194.71.11.121 2026-03-08 16:22 6:13 0.52 Yes
2026-03-08 22:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 16:22 6:06 0.54 Yes
2026-03-08 22:27 Germany 78.46.209.220 2026-03-08 16:22 6:04 0.50 Yes
2026-03-08 21:30 United Kingdom 2001:ba8:0:4030::2 2026-03-08 16:22 5:08 0.40 Yes
2026-03-08 21:28 United Kingdom 185.73.44.89 2026-03-08 16:22 5:06 0.40 Yes
2026-03-08 21:23 Sweden 2001:6b0:19:2::121 2026-03-08 16:22 5:01 0.56 Yes
2026-03-08 21:21 Sweden 194.71.11.121 2026-03-08 16:22 4:59 0.57 Yes
2026-03-08 20:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 16:22 4:24 0.46 Yes
2026-03-08 20:45 Germany 78.46.209.220 2026-03-08 16:22 4:23 0.49 Yes
2026-03-08 20:15 United Kingdom 2001:ba8:0:4030::2 2026-03-08 16:22 3:53 0.40 Yes
2026-03-08 20:13 United Kingdom 185.73.44.89 2026-03-08 16:22 3:51 0.40 Yes
2026-03-08 19:51 Sweden 2001:6b0:19:2::121 2026-03-08 16:22 3:29 0.58 Yes
2026-03-08 19:49 Sweden 194.71.11.121 2026-03-08 16:22 3:27 0.52 Yes
2026-03-08 18:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 16:22 2:26 0.46 Yes
2026-03-08 18:46 Germany 78.46.209.220 2026-03-08 16:22 2:24 0.45 Yes
2026-03-08 18:45 United Kingdom 2001:ba8:0:4030::2 2026-03-08 16:22 2:23 0.40 Yes
2026-03-08 18:43 United Kingdom 185.73.44.89 2026-03-08 16:22 2:21 0.82 Yes
2026-03-08 17:53 Sweden 2001:6b0:19:2::121 2026-03-08 16:22 1:31 0.55 Yes
2026-03-08 17:51 Sweden 194.71.11.121 2026-03-08 16:22 1:29 0.52 Yes
2026-03-08 17:30 United Kingdom 2001:ba8:0:4030::2 2026-03-08 16:22 1:07 0.40 Yes
2026-03-08 17:28 United Kingdom 185.73.44.89 2026-03-08 16:22 1:06 0.41 Yes
2026-03-08 16:55 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 10:22 6:33 0.53 Yes
2026-03-08 16:53 Germany 78.46.209.220 2026-03-08 10:22 6:31 0.45 Yes
2026-03-08 16:35 Sweden 2001:6b0:19:2::121 2026-03-08 10:22 6:13 0.63 Yes
2026-03-08 16:33 Sweden 194.71.11.121 2026-03-08 10:22 6:11 0.68 Yes
2026-03-08 16:24 United Kingdom 2001:ba8:0:4030::2 2026-03-08 10:22 6:02 0.41 Yes
2026-03-08 16:22 United Kingdom 185.73.44.89 2026-03-08 10:22 6:00 0.40 Yes
2026-03-08 15:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 10:22 4:44 0.48 Yes
2026-03-08 15:04 Germany 78.46.209.220 2026-03-08 10:22 4:42 0.46 Yes
2026-03-08 14:36 Sweden 2001:6b0:19:2::121 2026-03-08 10:22 4:14 0.54 Yes
2026-03-08 14:34 Sweden 194.71.11.121 2026-03-08 10:22 4:12 0.52 Yes
2026-03-08 14:29 United Kingdom 2001:ba8:0:4030::2 2026-03-08 10:22 4:07 0.41 Yes
2026-03-08 14:27 United Kingdom 185.73.44.89 2026-03-08 10:22 4:05 0.40 Yes
2026-03-08 14:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 10:22 3:41 0.46 Yes
2026-03-08 14:01 Germany 78.46.209.220 2026-03-08 10:22 3:39 0.47 Yes
2026-03-08 13:29 Sweden 2001:6b0:19:2::121 2026-03-08 10:22 3:07 0.52 Yes
2026-03-08 13:27 Sweden 194.71.11.121 2026-03-08 10:22 3:05 0.52 Yes
2026-03-08 13:27 United Kingdom 2001:ba8:0:4030::2 2026-03-08 10:22 3:05 0.40 Yes
2026-03-08 13:25 United Kingdom 185.73.44.89 2026-03-08 10:22 3:03 0.41 Yes
2026-03-08 12:59 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 10:22 2:36 0.50 Yes
2026-03-08 12:57 Germany 78.46.209.220 2026-03-08 10:22 2:35 0.46 Yes
2026-03-08 12:24 Sweden 2001:6b0:19:2::121 2026-03-08 10:22 2:02 0.54 Yes
2026-03-08 12:22 Sweden 194.71.11.121 2026-03-08 10:22 2:00 0.52 Yes
2026-03-08 12:10 United Kingdom 2001:ba8:0:4030::2 2026-03-08 10:22 1:48 0.40 Yes
2026-03-08 12:08 United Kingdom 185.73.44.89 2026-03-08 10:22 1:46 0.42 Yes
2026-03-08 11:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 04:22 6:45 0.55 Yes
2026-03-08 11:05 Germany 78.46.209.220 2026-03-08 04:22 6:43 0.45 Yes
2026-03-08 11:00 Sweden 2001:6b0:19:2::121 2026-03-08 04:22 6:38 0.69 Yes
2026-03-08 10:58 Sweden 194.71.11.121 2026-03-08 04:22 6:36 0.67 Yes
2026-03-08 10:21 United Kingdom 2001:ba8:0:4030::2 2026-03-08 04:22 5:59 0.40 Yes
2026-03-08 10:19 United Kingdom 185.73.44.89 2026-03-08 04:22 5:57 0.42 Yes
2026-03-08 09:36 Sweden 2001:6b0:19:2::121 2026-03-08 04:22 5:14 0.54 Yes
2026-03-08 09:34 Sweden 194.71.11.121 2026-03-08 04:22 5:12 0.54 Yes
2026-03-08 09:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 04:22 4:53 0.47 Yes
2026-03-08 09:13 Germany 78.46.209.220 2026-03-08 04:22 4:51 0.46 Yes
2026-03-08 08:51 United Kingdom 2001:ba8:0:4030::2 2026-03-08 04:22 4:29 3.09 Yes
2026-03-08 08:49 United Kingdom 185.73.44.89 2026-03-08 04:22 4:27 0.40 Yes
2026-03-08 08:04 Sweden 2001:6b0:19:2::121 2026-03-08 04:22 3:42 0.52 Yes
2026-03-08 08:02 Sweden 194.71.11.121 2026-03-08 04:22 3:40 0.70 Yes
2026-03-08 07:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 04:22 2:57 0.47 Yes
2026-03-08 07:17 Germany 78.46.209.220 2026-03-08 04:22 2:55 0.48 Yes
2026-03-08 07:16 United Kingdom 2001:ba8:0:4030::2 2026-03-08 04:22 2:54 0.40 Yes
2026-03-08 07:14 United Kingdom 185.73.44.89 2026-03-08 04:22 2:52 0.40 Yes
2026-03-08 06:56 Sweden 2001:6b0:19:2::121 2026-03-08 04:22 2:34 0.52 Yes
2026-03-08 06:54 Sweden 194.71.11.121 2026-03-08 04:22 2:32 0.52 Yes
2026-03-08 06:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 04:22 1:41 0.50 Yes
2026-03-08 06:01 Germany 78.46.209.220 2026-03-08 04:22 1:39 0.47 Yes
2026-03-08 05:54 Sweden 2001:6b0:19:2::121 2026-03-08 04:22 1:32 0.52 Yes
2026-03-08 05:51 Sweden 194.71.11.121 2026-03-08 04:22 1:29 0.75 Yes
2026-03-08 05:47 United Kingdom 2001:ba8:0:4030::2 2026-03-08 04:22 1:25 0.41 Yes
2026-03-08 05:45 United Kingdom 185.73.44.89 2026-03-08 04:22 1:23 0.40 Yes
2026-03-08 04:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 22:22 6:26 0.45 Yes
2026-03-08 04:47 Germany 78.46.209.220 2026-03-07 22:22 6:24 0.45 Yes
2026-03-08 04:04 Sweden 2001:6b0:19:2::121 2026-03-07 22:22 5:41 0.55 Yes
2026-03-08 04:01 Sweden 194.71.11.121 2026-03-07 22:22 5:39 0.56 Yes
2026-03-08 04:00 United Kingdom 2001:ba8:0:4030::2 2026-03-07 22:22 5:37 3.17 Yes
2026-03-08 03:58 United Kingdom 185.73.44.89 2026-03-07 22:22 5:36 0.40 Yes
2026-03-08 03:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 22:22 4:41 0.52 Yes
2026-03-08 03:02 Germany 78.46.209.220 2026-03-07 22:22 4:39 0.45 Yes
2026-03-08 02:39 United Kingdom 2001:ba8:0:4030::2 2026-03-07 22:22 4:16 0.40 Yes
2026-03-08 02:37 United Kingdom 185.73.44.89 2026-03-07 22:22 4:14 0.40 Yes
2026-03-08 02:36 Sweden 2001:6b0:19:2::121 2026-03-07 22:22 4:14 0.52 Yes
2026-03-08 02:34 Sweden 194.71.11.121 2026-03-07 22:22 4:11 0.67 Yes
2026-03-08 01:34 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 22:22 3:12 0.49 Yes
2026-03-08 01:33 Germany 78.46.209.220 2026-03-07 22:22 3:10 0.45 Yes
2026-03-08 01:18 Sweden 2001:6b0:19:2::121 2026-03-07 22:22 2:56 0.57 Yes
2026-03-08 01:16 Sweden 194.71.11.121 2026-03-07 22:22 2:54 0.52 Yes
2026-03-08 00:59 United Kingdom 2001:ba8:0:4030::2 2026-03-07 22:22 2:36 0.40 Yes
2026-03-08 00:57 United Kingdom 185.73.44.89 2026-03-07 22:22 2:34 0.40 Yes
2026-03-08 00:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 22:22 2:10 0.51 Yes
2026-03-08 00:31 Germany 78.46.209.220 2026-03-07 22:22 2:09 0.45 Yes
2026-03-07 23:53 Sweden 2001:6b0:19:2::121 2026-03-07 22:22 1:31 0.53 Yes
2026-03-07 23:51 Sweden 194.71.11.121 2026-03-07 22:22 1:29 0.60 Yes
2026-03-07 23:28 United Kingdom 2001:ba8:0:4030::2 2026-03-07 16:22 7:06 0.40 Yes
2026-03-07 23:26 United Kingdom 185.73.44.89 2026-03-07 16:22 7:04 0.40 Yes
2026-03-07 22:52 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 16:22 6:30 0.45 Yes
2026-03-07 22:51 Germany 78.46.209.220 2026-03-07 16:22 6:29 0.52 Yes
2026-03-07 22:43 Sweden 2001:6b0:19:2::121 2026-03-07 16:22 6:21 0.75 Yes
2026-03-07 22:41 Sweden 194.71.11.121 2026-03-07 16:22 6:19 0.64 Yes
2026-03-07 21:50 United Kingdom 2001:ba8:0:4030::2 2026-03-07 16:22 5:28 0.40 Yes
2026-03-07 21:48 United Kingdom 185.73.44.89 2026-03-07 16:22 5:26 0.40 Yes
2026-03-07 21:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 16:22 5:21 2.87 Yes
2026-03-07 21:41 Germany 78.46.209.220 2026-03-07 16:22 5:19 2.28 Yes
2026-03-07 21:27 Sweden 2001:6b0:19:2::121 2026-03-07 16:22 5:05 0.52 Yes
2026-03-07 21:25 Sweden 194.71.11.121 2026-03-07 16:22 5:03 0.77 Yes
2026-03-07 20:47 United Kingdom 2001:ba8:0:4030::2 2026-03-07 16:22 4:25 0.40 Yes
2026-03-07 20:45 United Kingdom 185.73.44.89 2026-03-07 16:22 4:23 1.96 Yes
2026-03-07 19:54 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 16:22 3:32 0.51 Yes
2026-03-07 19:54 Sweden 2001:6b0:19:2::121 2026-03-07 16:22 3:32 0.52 Yes
2026-03-07 19:53 Germany 78.46.209.220 2026-03-07 16:22 3:31 0.48 Yes
2026-03-07 19:52 Sweden 194.71.11.121 2026-03-07 16:22 3:30 0.66 Yes
2026-03-07 19:01 United Kingdom 2001:ba8:0:4030::2 2026-03-07 16:22 2:39 0.41 Yes
2026-03-07 18:59 United Kingdom 185.73.44.89 2026-03-07 16:22 2:37 0.40 Yes
2026-03-07 18:27 Sweden 2001:6b0:19:2::121 2026-03-07 16:22 2:05 0.52 Yes
2026-03-07 18:25 Sweden 194.71.11.121 2026-03-07 16:22 2:03 0.80 Yes
2026-03-07 18:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 16:22 1:59 0.46 Yes
2026-03-07 18:19 Germany 78.46.209.220 2026-03-07 16:22 1:57 0.47 Yes
2026-03-07 17:59 United Kingdom 2001:ba8:0:4030::2 2026-03-07 16:22 1:37 0.40 Yes
2026-03-07 17:57 United Kingdom 185.73.44.89 2026-03-07 16:22 1:35 0.40 Yes
2026-03-07 17:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 10:22 6:50 0.45 Yes
2026-03-07 17:10 Germany 78.46.209.220 2026-03-07 10:22 6:48 0.44 Yes
2026-03-07 16:57 Sweden 2001:6b0:19:2::121 2026-03-07 10:22 6:35 0.52 Yes
2026-03-07 16:55 Sweden 194.71.11.121 2026-03-07 10:22 6:33 0.53 Yes
2026-03-07 16:17 United Kingdom 2001:ba8:0:4030::2 2026-03-07 10:22 5:55 0.40 Yes
2026-03-07 16:15 United Kingdom 185.73.44.89 2026-03-07 10:22 5:53 0.40 Yes
2026-03-07 15:55 Sweden 2001:6b0:19:2::121 2026-03-07 10:22 5:33 0.55 Yes
2026-03-07 15:52 Sweden 194.71.11.121 2026-03-07 10:22 5:30 0.55 Yes
2026-03-07 15:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 10:22 4:56 0.45 Yes
2026-03-07 15:17 Germany 78.46.209.220 2026-03-07 10:22 4:55 0.45 Yes
2026-03-07 14:19 United Kingdom 2001:ba8:0:4030::2 2026-03-07 10:22 3:57 0.40 Yes
2026-03-07 14:17 United Kingdom 185.73.44.89 2026-03-07 10:22 3:55 0.40 Yes
2026-03-07 14:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 10:22 3:53 0.46 Yes
2026-03-07 14:13 Germany 78.46.209.220 2026-03-07 10:22 3:51 0.45 Yes
2026-03-07 14:10 Sweden 2001:6b0:19:2::121 2026-03-07 10:22 3:48 0.53 Yes
2026-03-07 14:08 Sweden 194.71.11.121 2026-03-07 10:22 3:46 0.55 Yes
2026-03-07 12:51 Sweden 2001:6b0:19:2::121 2026-03-07 10:22 2:29 0.52 Yes
2026-03-07 12:49 Sweden 194.71.11.121 2026-03-07 10:22 2:27 0.57 Yes
2026-03-07 12:41 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 10:22 2:19 0.54 Yes
2026-03-07 12:39 Germany 78.46.209.220 2026-03-07 10:22 2:17 0.46 Yes
2026-03-07 12:24 United Kingdom 2001:ba8:0:4030::2 2026-03-07 10:22 2:02 0.41 Yes
2026-03-07 12:22 United Kingdom 185.73.44.89 2026-03-07 10:22 2:00 0.41 Yes
2026-03-07 11:27 Sweden 2001:6b0:19:2::121 2026-03-07 04:22 7:05 0.52 Yes
2026-03-07 11:25 Sweden 194.71.11.121 2026-03-07 10:22 1:03 0.59 Yes
2026-03-07 11:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 04:22 6:51 0.48 Yes
2026-03-07 11:12 Germany 78.46.209.220 2026-03-07 04:22 6:50 0.45 Yes
2026-03-07 10:50 United Kingdom 2001:ba8:0:4030::2 2026-03-07 04:22 6:28 0.40 Yes
