URL Details: http://ftp.byfly.by/pub/archlinux/
| URL: | http://ftp.byfly.by/pub/archlinux/ |
|---|---|
| Mirror: | byfly.by |
| Protocol: | http |
| Country: | Belarus |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-07-09 05:47 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3573:13 | 0.19 | Yes | |
| 2026-07-09 05:45 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3573:11 | 0.15 | Yes | |
| 2026-07-09 05:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3572:48 | 0.22 | Yes | |
| 2026-07-09 05:20 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3572:46 | 0.29 | Yes | |
| 2026-07-09 04:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3571:59 | 0.18 | Yes | |
| 2026-07-09 04:31 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3571:57 | 0.20 | Yes | |
| 2026-07-09 04:15 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3571:41 | 0.31 | Yes | |
| 2026-07-09 04:13 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3571:39 | 0.19 | Yes | |
| 2026-07-09 03:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3571:01 | 0.12 | Yes | |
| 2026-07-09 03:33 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3570:59 | 0.17 | Yes | |
| 2026-07-09 03:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3570:37 | 0.18 | Yes | |
| 2026-07-09 03:09 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3570:35 | 0.15 | Yes | |
| 2026-07-09 02:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3570:03 | 0.20 | Yes | |
| 2026-07-09 02:34 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3570:00 | 0.29 | Yes | |
| 2026-07-09 02:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3569:32 | 0.20 | Yes | |
| 2026-07-09 02:04 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3569:30 | 0.15 | Yes | |
| 2026-07-09 01:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3569:09 | 1.75 | Yes | |
| 2026-07-09 01:41 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3569:07 | 0.27 | Yes | |
| 2026-07-09 01:00 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3568:26 | 0.22 | Yes | |
| 2026-07-09 00:58 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3568:24 | 0.17 | Yes | |
| 2026-07-09 00:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3567:49 | 0.20 | Yes | |
| 2026-07-09 00:21 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3567:47 | 0.16 | Yes | |
| 2026-07-08 23:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3567:18 | 0.16 | Yes | |
| 2026-07-08 23:50 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3567:16 | 0.25 | Yes | |
| 2026-07-08 23:39 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3567:05 | 0.15 | Yes | |
| 2026-07-08 23:37 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3567:03 | 0.17 | Yes | |
| 2026-07-08 23:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3566:31 | 0.18 | Yes | |
| 2026-07-08 23:02 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3566:28 | 0.22 | Yes | |
| 2026-07-08 22:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3565:56 | 0.27 | Yes | |
| 2026-07-08 22:28 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3565:54 | 0.25 | Yes | |
| 2026-07-08 21:44 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3565:10 | 0.20 | Yes | |
| 2026-07-08 21:42 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3565:08 | 0.28 | Yes | |
| 2026-07-08 21:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3565:03 | 0.16 | Yes | |
| 2026-07-08 21:35 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3565:01 | 0.17 | Yes | |
| 2026-07-08 20:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3564:17 | 0.26 | Yes | |
| 2026-07-08 20:49 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3564:15 | 0.12 | Yes | |
| 2026-07-08 20:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3563:37 | 0.12 | Yes | |
| 2026-07-08 20:08 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3563:34 | 0.16 | Yes | |
| 2026-07-08 19:56 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3563:22 | 0.21 | Yes | |
| 2026-07-08 19:53 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3563:19 | 0.22 | Yes | |
| 2026-07-08 19:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3562:42 | 0.16 | Yes | |
| 2026-07-08 19:14 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3562:39 | 0.27 | Yes | |
| 2026-07-08 18:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3562:15 | 0.21 | Yes | |
| 2026-07-08 18:47 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3562:13 | 0.19 | Yes | |
| 2026-07-08 18:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3561:29 | 0.43 | Yes | |
| 2026-07-08 18:01 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3561:27 | 0.23 | Yes | |
| 2026-07-08 17:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3561:06 | 0.12 | Yes | |
| 2026-07-08 17:37 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3561:03 | 0.29 | Yes | |
| 2026-07-08 17:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3560:55 | 0.16 | Yes | |
| 2026-07-08 17:26 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3560:52 | 0.17 | Yes | |
| 2026-07-08 16:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3559:57 | 0.16 | Yes | |
| 2026-07-08 16:29 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3559:55 | 0.26 | Yes | |
| 2026-07-08 16:05 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3559:31 | 0.18 | Yes | |
| 2026-07-08 16:02 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3559:28 | 0.16 | Yes | |
| 2026-07-08 15:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3559:10 | 0.19 | Yes | |
| 2026-07-08 15:42 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3559:08 | 0.15 | Yes | |
| 2026-07-08 14:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3558:18 | 0.22 | Yes | |
| 2026-07-08 14:50 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3558:16 | 0.29 | Yes | |
| 2026-07-08 14:09 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3557:35 | 0.15 | Yes | |
| 2026-07-08 14:07 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3557:33 | 0.21 | Yes | |
| 2026-07-08 13:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3557:10 | 0.19 | Yes | |
| 2026-07-08 13:42 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3557:08 | 0.14 | Yes | |
| 2026-07-08 13:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3556:42 | 0.12 | Yes | |
| 2026-07-08 13:14 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3556:40 | 1.78 | Yes | |
| 2026-07-08 12:24 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3555:50 | 0.19 | Yes | |
| 2026-07-08 12:22 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3555:48 | 0.30 | Yes | |
| 2026-07-08 12:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3555:45 | 0.12 | Yes | |
| 2026-07-08 12:17 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3555:43 | 0.19 | Yes | |
| 2026-07-08 11:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3555:07 | 0.22 | Yes | |
| 2026-07-08 11:39 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3555:05 | 1.76 | Yes | |
| 2026-07-08 11:21 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3554:47 | 0.16 | Yes | |
| 2026-07-08 11:19 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3554:45 | 0.59 | Yes | |
| 2026-07-08 11:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3554:28 | 0.19 | Yes | |
| 2026-07-08 11:00 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3554:26 | 0.20 | Yes | |
| 2026-07-08 10:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3554:01 | 0.12 | Yes | |
| 2026-07-08 10:33 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3553:58 | 0.28 | Yes | |
| 2026-07-08 10:14 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3553:40 | 0.54 | Yes | |
| 2026-07-08 10:11 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3553:37 | 0.53 | Yes | |
| 2026-07-08 09:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3552:59 | 0.20 | Yes | |
| 2026-07-08 09:31 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3552:57 | 0.16 | Yes | |
| 2026-07-08 09:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3552:26 | 0.26 | Yes | |
| 2026-07-08 08:58 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3552:24 | 0.27 | Yes | |
| 2026-07-08 08:58 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3552:24 | 0.72 | Yes | |
| 2026-07-08 08:55 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3552:21 | 0.58 | Yes | |
| 2026-07-08 07:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3551:01 | 0.21 | Yes | |
| 2026-07-08 07:33 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3550:59 | 0.20 | Yes | |
| 2026-07-08 07:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3550:54 | 0.19 | Yes | |
| 2026-07-08 07:26 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3550:52 | 0.16 | Yes | |
| 2026-07-08 07:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3550:52 | 0.24 | Yes | |
| 2026-07-08 07:23 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3550:49 | 2.30 | Yes | |
| 2026-07-08 06:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3549:44 | 0.16 | Yes | |
| 2026-07-08 06:16 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3549:42 | 0.18 | Yes | |
| 2026-07-08 05:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3549:16 | 0.15 | Yes | |
| 2026-07-08 05:48 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3549:14 | 0.26 | Yes | |
| 2026-07-08 05:48 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3549:14 | 0.19 | Yes | |
| 2026-07-08 05:45 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3549:11 | 0.19 | Yes | |
| 2026-07-08 05:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3548:27 | 0.16 | Yes | |
| 2026-07-08 04:59 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3548:25 | 0.21 | Yes | |
| 2026-07-08 04:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3548:09 | 0.24 | Yes | |
| 2026-07-08 04:41 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3548:07 | 0.21 | Yes | |
| 2026-07-08 04:02 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3547:28 | 4.21 | Yes | |
| 2026-07-08 03:59 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3547:25 | 0.38 | Yes | |
| 2026-07-08 03:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3547:05 | 0.12 | Yes | |
| 2026-07-08 03:37 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3547:03 | 0.15 | Yes | |
| 2026-07-08 03:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3546:31 | 0.21 | Yes | |
| 2026-07-08 03:03 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3546:29 | 0.12 | Yes | |
| 2026-07-08 02:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3546:02 | 0.22 | Yes | |
| 2026-07-08 02:34 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3546:00 | 0.18 | Yes | |
| 2026-07-08 02:19 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3545:45 | 0.21 | Yes | |
| 2026-07-08 02:16 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3545:42 | 0.21 | Yes | |
| 2026-07-08 01:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3544:41 | 0.16 | Yes | |
| 2026-07-08 01:13 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3544:39 | 0.23 | Yes | |
| 2026-07-08 01:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3544:33 | 0.12 | Yes | |
| 2026-07-08 01:05 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3544:31 | 0.16 | Yes | |
| 2026-07-08 00:26 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3543:52 | 0.24 | Yes | |
| 2026-07-08 00:24 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3543:49 | 0.22 | Yes | |
| 2026-07-07 23:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3543:03 | 0.19 | Yes | |
| 2026-07-07 23:35 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3543:01 | 0.21 | Yes | |
| 2026-07-07 23:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3542:46 | 0.22 | Yes | |
| 2026-07-07 23:18 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3542:44 | 0.31 | Yes | |
| 2026-07-07 22:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3542:11 | 0.22 | Yes | |
| 2026-07-07 22:43 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3542:09 | 0.18 | Yes | |
| 2026-07-07 22:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3541:37 | 0.12 | Yes | |
| 2026-07-07 22:09 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3541:35 | 0.25 | Yes | |
| 2026-07-07 21:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3541:12 | 0.20 | Yes | |
| 2026-07-07 21:44 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3541:10 | 0.17 | Yes | |
| 2026-07-07 20:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3540:25 | 0.16 | Yes | |
| 2026-07-07 20:57 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3540:23 | 0.26 | Yes | |
| 2026-07-07 20:46 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3540:12 | 0.15 | Yes | |
| 2026-07-07 20:44 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3540:10 | 0.17 | Yes | |
| 2026-07-07 20:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3539:47 | 0.19 | Yes | |
| 2026-07-07 20:19 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3539:45 | 0.18 | Yes | |
| 2026-07-07 19:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3539:03 | 0.15 | Yes | |
| 2026-07-07 19:35 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3539:01 | 0.17 | Yes | |
| 2026-07-07 19:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3538:38 | 0.13 | Yes | |
| 2026-07-07 19:10 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3538:36 | 0.32 | Yes | |
| 2026-07-07 19:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3538:35 | 0.20 | Yes | |
| 2026-07-07 19:07 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3538:33 | 0.17 | Yes | |
| 2026-07-07 18:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3537:29 | 0.32 | Yes | |
| 2026-07-07 18:00 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3537:26 | 0.15 | Yes | |
| 2026-07-07 17:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3537:14 | 0.24 | Yes | |
| 2026-07-07 17:46 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3537:12 | 0.17 | Yes | |
| 2026-07-07 17:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3536:57 | 0.16 | Yes | |
| 2026-07-07 17:29 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3536:55 | 0.21 | Yes | |
| 2026-07-07 16:41 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3536:07 | 0.62 | Yes | |
| 2026-07-07 16:39 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3536:05 | 0.15 | Yes | |
| 2026-07-07 16:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3535:35 | 0.20 | Yes | |
| 2026-07-07 16:07 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3535:33 | 0.18 | Yes | |
| 2026-07-07 15:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3535:07 | 0.16 | Yes | |
| 2026-07-07 15:39 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3535:05 | 0.22 | Yes | |
| 2026-07-07 15:39 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3535:05 | 0.24 | Yes | |
| 2026-07-07 15:36 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3535:02 | 0.13 | Yes | |
| 2026-07-07 14:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3534:25 | 0.21 | Yes | |
| 2026-07-07 14:57 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3534:23 | 0.17 | Yes | |
| 2026-07-07 14:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3533:30 | 0.13 | Yes | |
| 2026-07-07 14:01 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3533:27 | 0.17 | Yes | |
| 2026-07-07 13:56 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3533:22 | 0.15 | Yes | |
| 2026-07-07 13:53 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3533:19 | 0.28 | Yes | |
| 2026-07-07 13:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3533:02 | 0.18 | Yes | |
| 2026-07-07 13:34 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3533:00 | 0.17 | Yes | |
| 2026-07-07 12:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3532:14 | 0.24 | Yes | |
| 2026-07-07 12:46 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3532:12 | 0.22 | Yes | |
| 2026-07-07 12:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3531:54 | 0.32 | Yes | |
| 2026-07-07 12:25 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3531:51 | 0.45 | Yes | |
| 2026-07-07 11:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3531:19 | 0.12 | Yes | |
| 2026-07-07 11:50 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3531:16 | 0.17 | Yes | |
| 2026-07-07 11:25 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3530:51 | 0.52 | Yes | |
| 2026-07-07 11:22 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3530:48 | 0.12 | Yes | |
| 2026-07-07 11:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3530:26 | 0.12 | Yes | |
| 2026-07-07 10:58 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3530:24 | 0.22 | Yes | |
| 2026-07-07 09:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3529:20 | 0.26 | Yes | |
| 2026-07-07 09:52 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3529:18 | 0.16 | Yes | |
| 2026-07-07 09:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3529:01 | 0.32 | Yes | |
| 2026-07-07 09:33 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3528:59 | 0.23 | Yes | |
| 2026-07-07 09:31 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3528:57 | 0.22 | Yes | |
| 2026-07-07 09:29 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3528:55 | 0.29 | Yes | |
| 2026-07-07 08:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3527:41 | 0.16 | Yes | |
| 2026-07-07 08:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3527:39 | 0.19 | Yes | |
| 2026-07-07 08:12 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3527:38 | 0.30 | Yes | |
| 2026-07-07 08:11 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3527:37 | 0.20 | Yes | |
| 2026-07-07 07:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3526:59 | 0.16 | Yes | |
| 2026-07-07 07:30 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3526:56 | 0.11 | Yes | |
| 2026-07-07 06:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3525:49 | 0.12 | Yes | |
| 2026-07-07 06:21 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3525:47 | 0.17 | Yes | |
| 2026-07-07 06:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3525:42 | 0.21 | Yes | |
| 2026-07-07 06:14 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3525:40 | 0.27 | Yes | |
| 2026-07-07 05:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3525:20 | 0.20 | Yes | |
| 2026-07-07 05:51 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3525:17 | 0.17 | Yes | |
| 2026-07-07 04:51 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3524:17 | 0.24 | Yes | |
| 2026-07-07 04:49 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3524:15 | 0.17 | Yes | |
| 2026-07-07 04:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3524:07 | 0.13 | Yes | |
| 2026-07-07 04:39 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3524:05 | 1.72 | Yes | |
| 2026-07-07 04:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3524:02 | 0.33 | Yes | |
| 2026-07-07 04:34 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3524:00 | 0.23 | Yes | |
| 2026-07-07 03:46 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3523:12 | 0.15 | Yes | |
| 2026-07-07 03:43 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3523:09 | 0.25 | Yes | |
| 2026-07-07 03:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3522:31 | 0.19 | Yes | |
| 2026-07-07 03:03 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3522:29 | 0.16 | Yes | |
| 2026-07-07 02:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3522:13 | 0.20 | Yes | |
| 2026-07-07 02:45 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3522:11 | 0.18 | Yes | |
| 2026-07-07 02:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3521:29 | 0.24 | Yes | |
| 2026-07-07 02:00 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3521:26 | 0.19 | Yes | |
| 2026-07-07 01:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3520:45 | 0.12 | Yes | |
| 2026-07-07 01:17 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3520:43 | 0.26 | Yes | |
| 2026-07-07 01:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3520:40 | 0.19 | Yes | |
| 2026-07-07 01:12 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3520:38 | 0.17 | Yes | |
| 2026-07-07 00:52 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 3520:18 | 0.17 | Yes | |
| 2026-07-07 00:49 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 3520:15 | 0.25 | Yes | |
| 2026-07-07 00:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 3519:32 | 0.24 | Yes | |
| 2026-07-07 00:04 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 3519:30 | 0.22 | Yes | |
| 2026-07-06 23:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 3519:13 | 0.12 | Yes | |
| 2026-07-06 23:44 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 3519:10 | 0.13 | Yes | |
