URL Details: http://archlinux.mirror.digitalpacific.com.au/

URL: http://archlinux.mirror.digitalpacific.com.au/
Mirror: digitalpacific.com.au
Protocol: http
Country: Australia
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-07-09 15:17 Sweden 194.71.11.121 2026-07-09 10:34 4:43 0.57 Yes
2026-07-09 14:51 Germany 78.46.209.220 2026-07-09 10:34 4:17 0.57 Yes
2026-07-09 14:22 United Kingdom 185.73.44.89 2026-07-09 10:34 3:48 0.54 Yes
2026-07-09 13:59 Sweden 194.71.11.121 2026-07-09 10:34 3:25 1.43 Yes
2026-07-09 13:11 Germany 78.46.209.220 2026-07-09 10:34 2:37 0.80 Yes
2026-07-09 13:05 United Kingdom 185.73.44.89 2026-07-09 10:34 2:31 1.70 Yes
2026-07-09 12:03 Sweden 194.71.11.121 2026-07-09 10:34 1:29 0.58 Yes
2026-07-09 11:52 Germany 78.46.209.220 2026-07-09 10:34 1:18 11.23 Yes
2026-07-09 11:14 United Kingdom 185.73.44.89 2026-07-09 10:34 0:40 1.24 Yes
2026-07-09 10:27 Germany 78.46.209.220 2026-07-09 06:34 3:53 1.18 Yes
2026-07-09 10:09 Sweden 194.71.11.121 2026-07-09 06:34 3:35 0.85 Yes
2026-07-09 09:31 United Kingdom 185.73.44.89 2026-07-09 06:34 2:57 0.56 Yes
2026-07-09 09:19 Germany 78.46.209.220 2026-07-09 06:34 2:45 2.34 Yes
2026-07-09 08:44 Sweden 194.71.11.121 2026-07-09 06:34 2:10 1.31 Yes
2026-07-09 08:22 Germany 78.46.209.220 2026-07-09 06:34 1:48 0.52 Yes
2026-07-09 07:02 United Kingdom 185.73.44.89 2026-07-09 02:34 4:28 0.54 Yes
2026-07-09 06:53 Sweden 194.71.11.121 2026-07-09 02:34 4:19 0.58 Yes
2026-07-09 06:32 Germany 78.46.209.220 2026-07-09 02:34 3:58 0.82 Yes
2026-07-09 05:47 Sweden 194.71.11.121 2026-07-09 02:34 3:13 1.38 Yes
2026-07-09 05:22 United Kingdom 185.73.44.89 2026-07-09 02:34 2:48 0.54 Yes
2026-07-09 04:33 Germany 78.46.209.220 2026-07-09 02:34 1:59 0.94 Yes
2026-07-09 04:15 Sweden 194.71.11.121 2026-07-09 02:34 1:41 0.57 Yes
2026-07-09 03:35 United Kingdom 185.73.44.89 2026-07-09 02:34 1:01 0.54 Yes
2026-07-09 03:11 Germany 78.46.209.220 2026-07-09 02:34 0:37 0.50 Yes
2026-07-09 02:36 Sweden 194.71.11.121 2026-07-09 02:34 0:02 0.77 Yes
2026-07-09 02:06 Germany 78.46.209.220 2026-07-08 22:33 3:32 1.74 Yes
2026-07-09 01:43 United Kingdom 185.73.44.89 2026-07-08 22:33 3:10 0.54 Yes
2026-07-09 01:00 Sweden 194.71.11.121 2026-07-08 22:33 2:27 0.58 Yes
2026-07-09 00:23 Germany 78.46.209.220 2026-07-08 22:33 1:50 1.76 Yes
2026-07-08 23:52 United Kingdom 185.73.44.89 2026-07-08 22:33 1:18 0.54 Yes
2026-07-08 23:39 Sweden 194.71.11.121 2026-07-08 22:33 1:06 0.90 Yes
2026-07-08 23:04 Germany 78.46.209.220 2026-07-08 22:33 0:31 0.52 Yes
2026-07-08 22:30 United Kingdom 185.73.44.89 2026-07-08 06:34 15:56 1.16 Yes
2026-07-08 21:44 Sweden 194.71.11.121 2026-07-08 06:34 15:10 1.00 Yes
2026-07-08 21:37 Germany 78.46.209.220 2026-07-08 06:34 15:03 0.57 Yes
2026-07-08 20:51 United Kingdom 185.73.44.89 2026-07-08 06:34 14:17 1.43 Yes
2026-07-08 20:10 Germany 78.46.209.220 2026-07-08 06:34 13:36 1.33 Yes
2026-07-08 19:56 Sweden 194.71.11.121 2026-07-08 06:34 13:22 0.57 Yes
2026-07-08 19:16 United Kingdom 185.73.44.89 2026-07-08 06:34 12:42 0.55 Yes
2026-07-08 18:49 Germany 78.46.209.220 2026-07-08 06:34 12:15 5.72 Yes
2026-07-08 18:03 Sweden 194.71.11.121 2026-07-08 06:34 11:29 0.57 Yes
2026-07-08 17:39 United Kingdom 185.73.44.89 2026-07-08 06:34 11:05 5.14 Yes
2026-07-08 17:28 Germany 78.46.209.220 2026-07-08 06:34 10:54 6.76 Yes
2026-07-08 16:31 United Kingdom 185.73.44.89 2026-07-08 06:34 9:57 0.54 Yes
2026-07-08 16:04 Sweden 194.71.11.121 2026-07-08 06:34 9:30 0.85 Yes
2026-07-08 15:44 Germany 78.46.209.220 2026-07-08 06:34 9:10 1.71 Yes
2026-07-08 14:52 United Kingdom 185.73.44.89 2026-07-08 06:34 8:18 1.15 Yes
2026-07-08 14:09 Sweden 194.71.11.121 2026-07-08 06:34 7:35 0.57 Yes
2026-07-08 13:44 Germany 78.46.209.220 2026-07-08 06:34 7:10 5.84 Yes
2026-07-08 13:16 United Kingdom 185.73.44.89 2026-07-08 06:34 6:42 1.17 Yes
2026-07-08 12:24 Sweden 194.71.11.121 2026-07-08 06:34 5:50 0.57 Yes
2026-07-08 12:19 Germany 78.46.209.220 2026-07-08 06:34 5:45 1.06 Yes
2026-07-08 11:41 United Kingdom 185.73.44.89 2026-07-08 06:34 5:07 0.56 Yes
2026-07-08 11:21 Sweden 194.71.11.121 2026-07-08 06:34 4:47 0.57 Yes
2026-07-08 11:02 Germany 78.46.209.220 2026-07-08 06:34 4:28 2.30 Yes
2026-07-08 10:34 United Kingdom 185.73.44.89 2026-07-08 06:34 4:00 0.98 Yes
2026-07-08 10:14 Sweden 194.71.11.121 2026-07-08 06:34 3:40 1.61 Yes
2026-07-08 09:33 Germany 78.46.209.220 2026-07-08 06:34 2:59 0.53 Yes
2026-07-08 09:00 United Kingdom 185.73.44.89 2026-07-08 06:34 2:26 1.27 Yes
2026-07-08 08:58 Sweden 194.71.11.121 2026-07-08 06:34 2:24 0.58 Yes
2026-07-08 07:35 Germany 78.46.209.220 2026-07-08 06:34 1:01 2.12 Yes
2026-07-08 07:28 Sweden 194.71.11.121 2026-07-08 06:34 0:54 0.57 Yes
2026-07-08 07:25 United Kingdom 185.73.44.89 2026-07-08 06:34 0:51 0.54 Yes
2026-07-08 06:18 United Kingdom 185.73.44.89 2026-07-08 02:34 3:44 0.64 Yes
2026-07-08 05:50 Germany 78.46.209.220 2026-07-08 02:34 3:15 0.58 Yes
2026-07-08 05:48 Sweden 194.71.11.121 2026-07-08 02:34 3:14 0.57 Yes
2026-07-08 05:01 United Kingdom 185.73.44.89 2026-07-08 02:34 2:27 0.54 Yes
2026-07-08 04:43 Germany 78.46.209.220 2026-07-08 02:34 2:09 1.70 Yes
2026-07-08 04:01 Sweden 194.71.11.121 2026-07-08 02:34 1:27 0.60 Yes
2026-07-08 03:39 Germany 78.46.209.220 2026-07-08 02:34 1:05 0.96 Yes
2026-07-08 03:05 United Kingdom 185.73.44.89 2026-07-08 02:34 0:31 1.45 Yes
2026-07-08 02:36 Germany 78.46.209.220 2026-07-07 14:35 12:00 1.66 Yes
2026-07-08 02:19 Sweden 194.71.11.121 2026-07-07 14:35 11:43 1.01 Yes
2026-07-08 01:15 United Kingdom 185.73.44.89 2026-07-07 14:35 10:40 1.29 Yes
2026-07-08 01:07 Germany 78.46.209.220 2026-07-07 14:35 10:32 2.23 Yes
2026-07-08 00:26 Sweden 194.71.11.121 2026-07-07 14:35 9:50 0.57 Yes
2026-07-07 23:37 Germany 78.46.209.220 2026-07-07 14:35 9:01 1.22 Yes
2026-07-07 23:20 United Kingdom 185.73.44.89 2026-07-07 14:35 8:44 1.14 Yes
2026-07-07 22:45 Sweden 194.71.11.121 2026-07-07 14:35 8:10 0.60 Yes
2026-07-07 22:11 United Kingdom 185.73.44.89 2026-07-07 14:35 7:35 0.54 Yes
2026-07-07 21:46 Germany 78.46.209.220 2026-07-07 14:35 7:10 0.50 Yes
2026-07-07 20:59 United Kingdom 185.73.44.89 2026-07-07 14:35 6:24 0.54 Yes
2026-07-07 20:46 Sweden 194.71.11.121 2026-07-07 14:35 6:11 0.66 Yes
2026-07-07 20:21 Germany 78.46.209.220 2026-07-07 14:35 5:46 1.17 Yes
2026-07-07 19:37 Sweden 194.71.11.121 2026-07-07 14:35 5:02 3.79 Yes
2026-07-07 19:12 United Kingdom 185.73.44.89 2026-07-07 14:35 4:36 0.56 Yes
2026-07-07 19:09 Germany 78.46.209.220 2026-07-07 14:35 4:33 0.83 Yes
2026-07-07 18:03 Sweden 194.71.11.121 2026-07-07 14:35 3:27 0.60 Yes
2026-07-07 17:48 Germany 78.46.209.220 2026-07-07 14:35 3:12 0.89 Yes
2026-07-07 17:31 United Kingdom 185.73.44.89 2026-07-07 14:35 2:55 0.56 Yes
2026-07-07 16:41 Sweden 194.71.11.121 2026-07-07 14:35 2:06 0.58 Yes
2026-07-07 16:09 Germany 78.46.209.220 2026-07-07 14:35 1:34 2.33 Yes
2026-07-07 15:41 United Kingdom 185.73.44.89 2026-07-07 14:35 1:06 0.54 Yes
2026-07-07 15:39 Sweden 194.71.11.121 2026-07-07 14:35 1:04 0.57 Yes
2026-07-07 14:59 Germany 78.46.209.220 2026-07-07 10:34 4:25 1.82 Yes
2026-07-07 14:03 United Kingdom 185.73.44.89 2026-07-07 10:34 3:29 1.33 Yes
2026-07-07 13:56 Sweden 194.71.11.121 No Connection timed out.
2026-07-07 13:36 Germany 78.46.209.220 2026-07-07 10:34 3:02 0.58 Yes
2026-07-07 12:48 United Kingdom 185.73.44.89 2026-07-07 10:34 2:14 0.54 Yes
2026-07-07 12:27 Sweden 194.71.11.121 2026-07-07 10:34 1:53 0.58 Yes
2026-07-07 11:53 Germany 78.46.209.220 2026-07-07 10:34 1:18 2.00 Yes
2026-07-07 11:25 Sweden 194.71.11.121 2026-07-07 10:34 0:50 0.57 Yes
2026-07-07 11:00 United Kingdom 185.73.44.89 2026-07-07 10:34 0:26 0.57 Yes
2026-07-07 09:54 Germany 78.46.209.220 2026-07-07 06:33 3:20 0.50 Yes
2026-07-07 09:35 United Kingdom 185.73.44.89 2026-07-07 06:33 3:02 1.28 Yes
2026-07-07 09:31 Sweden 194.71.11.121 2026-07-07 06:33 2:58 1.34 Yes
2026-07-07 08:14 United Kingdom 185.73.44.89 2026-07-07 06:33 1:41 1.14 Yes
2026-07-07 08:13 Germany 78.46.209.220 2026-07-07 06:33 1:39 0.57 Yes
2026-07-07 07:32 Sweden 194.71.11.121 2026-07-07 06:33 0:59 0.57 Yes
2026-07-07 06:23 Germany 78.46.209.220 2026-07-06 22:34 7:49 2.30 Yes
2026-07-07 06:16 United Kingdom 185.73.44.89 2026-07-06 22:34 7:42 1.82 Yes
2026-07-07 05:54 Sweden 194.71.11.121 2026-07-06 22:34 7:20 0.57 Yes
2026-07-07 04:51 Sweden 194.71.11.121 2026-07-06 22:34 6:17 0.58 Yes
2026-07-07 04:41 United Kingdom 185.73.44.89 2026-07-06 22:34 6:07 0.56 Yes
2026-07-07 04:36 Germany 78.46.209.220 2026-07-06 22:34 6:02 2.32 Yes
2026-07-07 03:45 Sweden 194.71.11.121 2026-07-06 22:34 5:11 0.57 Yes
2026-07-07 03:05 Germany 78.46.209.220 2026-07-06 22:34 4:31 0.95 Yes
2026-07-07 02:47 United Kingdom 185.73.44.89 2026-07-06 22:34 4:13 0.83 Yes
2026-07-07 02:02 Sweden 194.71.11.121 2026-07-06 22:34 3:28 0.57 Yes
2026-07-07 01:19 United Kingdom 185.73.44.89 2026-07-06 22:34 2:45 1.44 Yes
2026-07-07 01:14 Germany 78.46.209.220 2026-07-06 22:34 2:40 1.33 Yes
2026-07-07 00:52 Sweden 194.71.11.121 2026-07-06 22:34 2:18 1.39 Yes
2026-07-07 00:06 United Kingdom 185.73.44.89 2026-07-06 22:34 1:32 1.86 Yes
2026-07-06 23:46 Germany 78.46.209.220 2026-07-06 22:34 1:12 1.34 Yes
2026-07-06 23:06 Sweden 194.71.11.121 2026-07-06 22:34 0:32 0.57 Yes
2026-07-06 22:29 United Kingdom 185.73.44.89 2026-07-06 18:34 3:54 0.54 Yes
2026-07-06 22:11 Germany 78.46.209.220 2026-07-06 18:34 3:36 0.50 Yes
2026-07-06 21:17 Sweden 194.71.11.121 2026-07-06 18:34 2:43 0.57 Yes
2026-07-06 21:07 Germany 78.46.209.220 2026-07-06 18:34 2:32 0.57 Yes
2026-07-06 20:41 United Kingdom 185.73.44.89 2026-07-06 18:34 2:07 0.54 Yes
2026-07-06 19:21 Sweden 194.71.11.121 2026-07-06 18:34 0:47 0.57 Yes
2026-07-06 19:21 United Kingdom 185.73.44.89 2026-07-06 18:34 0:47 1.30 Yes
2026-07-06 19:08 Germany 78.46.209.220 2026-07-06 18:34 0:34 5.65 Yes
2026-07-06 18:00 Sweden 194.71.11.121 2026-07-06 14:34 3:26 0.62 Yes
2026-07-06 17:41 United Kingdom 185.73.44.89 2026-07-06 14:34 3:07 0.56 Yes
2026-07-06 17:32 Germany 78.46.209.220 2026-07-06 14:34 2:58 1.11 Yes
2026-07-06 16:39 Sweden 194.71.11.121 2026-07-06 14:34 2:05 0.59 Yes
2026-07-06 16:00 United Kingdom 185.73.44.89 2026-07-06 14:34 1:26 0.54 Yes
2026-07-06 15:40 Germany 78.46.209.220 2026-07-06 14:34 1:06 2.30 Yes
2026-07-06 15:23 Sweden 194.71.11.121 2026-07-06 14:34 0:49 1.26 Yes
2026-07-06 14:20 United Kingdom 185.73.44.89 2026-07-06 06:34 7:46 0.96 Yes
2026-07-06 14:18 Sweden 194.71.11.121 2026-07-06 06:34 7:44 0.57 Yes
2026-07-06 13:41 Germany 78.46.209.220 2026-07-06 06:34 7:07 1.20 Yes
2026-07-06 13:16 United Kingdom 185.73.44.89 2026-07-06 06:34 6:42 0.54 Yes
2026-07-06 12:32 Sweden 194.71.11.121 2026-07-06 06:34 5:58 0.57 Yes
2026-07-06 12:10 United Kingdom 185.73.44.89 2026-07-06 06:34 5:36 0.93 Yes
2026-07-06 12:03 Germany 78.46.209.220 2026-07-06 06:34 5:29 0.52 Yes
2026-07-06 11:00 United Kingdom 185.73.44.89 2026-07-06 06:34 4:25 0.56 Yes
2026-07-06 10:39 Sweden 194.71.11.121 2026-07-06 06:34 4:05 1.57 Yes
2026-07-06 10:11 Germany 78.46.209.220 2026-07-06 06:34 3:37 2.30 Yes
2026-07-06 09:46 United Kingdom 185.73.44.89 2026-07-06 06:34 3:12 0.54 Yes
2026-07-06 08:48 Germany 78.46.209.220 2026-07-06 06:34 2:14 0.50 Yes
2026-07-06 08:44 Sweden 194.71.11.121 2026-07-06 06:34 2:09 1.54 Yes
2026-07-06 08:06 United Kingdom 185.73.44.89 2026-07-06 06:34 1:32 1.29 Yes
2026-07-06 07:34 Sweden 194.71.11.121 2026-07-06 06:34 1:00 0.57 Yes
2026-07-06 07:34 Germany 78.46.209.220 2026-07-06 06:34 0:59 0.50 Yes
2026-07-06 06:29 Germany 78.46.209.220 2026-07-06 02:34 3:55 1.71 Yes
2026-07-06 06:12 United Kingdom 185.73.44.89 2026-07-06 02:34 3:38 0.54 Yes
2026-07-06 05:35 Sweden 194.71.11.121 2026-07-06 02:34 3:01 0.58 Yes
2026-07-06 04:53 United Kingdom 185.73.44.89 2026-07-06 02:34 2:19 0.54 Yes
2026-07-06 04:45 Germany 78.46.209.220 2026-07-06 02:34 2:11 0.50 Yes
2026-07-06 03:35 Sweden 194.71.11.121 2026-07-06 02:34 1:01 0.58 Yes
2026-07-06 03:28 United Kingdom 185.73.44.89 2026-07-06 02:34 0:54 2.01 Yes
2026-07-06 03:14 Germany 78.46.209.220 2026-07-06 02:34 0:40 0.82 Yes
2026-07-06 02:17 Sweden 194.71.11.121 2026-07-05 22:33 3:43 1.36 Yes
2026-07-06 02:06 Germany 78.46.209.220 2026-07-05 22:33 3:33 0.81 Yes
2026-07-06 01:49 United Kingdom 185.73.44.89 2026-07-05 22:33 3:16 0.54 Yes
2026-07-06 01:00 Germany 78.46.209.220 2026-07-05 22:33 2:27 2.05 Yes
2026-07-06 00:49 United Kingdom 185.73.44.89 2026-07-05 22:33 2:16 0.54 Yes
2026-07-06 00:34 Sweden 194.71.11.121 2026-07-05 22:33 2:01 0.58 Yes
2026-07-05 23:08 Germany 78.46.209.220 2026-07-05 22:33 0:35 0.57 Yes
2026-07-05 22:50 United Kingdom 185.73.44.89 2026-07-05 22:33 0:17 1.33 Yes
2026-07-05 22:49 Sweden 194.71.11.121 2026-07-05 22:33 0:16 0.57 Yes
2026-07-05 21:44 United Kingdom 185.73.44.89 2026-07-05 18:33 3:11 1.28 Yes
2026-07-05 21:26 Sweden 194.71.11.121 2026-07-05 18:33 2:52 0.57 Yes
2026-07-05 21:11 Germany 78.46.209.220 2026-07-05 18:33 2:37 1.58 Yes
2026-07-05 20:44 United Kingdom 185.73.44.89 2026-07-05 18:33 2:10 0.54 Yes
2026-07-05 19:57 Germany 78.46.209.220 2026-07-05 18:33 1:23 1.70 Yes
2026-07-05 19:46 Sweden 194.71.11.121 2026-07-05 18:33 1:13 0.93 Yes
2026-07-05 19:40 United Kingdom 185.73.44.89 2026-07-05 18:33 1:06 1.32 Yes
2026-07-05 18:11 Sweden 194.71.11.121 2026-07-05 14:34 3:37 0.57 Yes
2026-07-05 18:02 Germany 78.46.209.220 2026-07-05 14:34 3:28 1.19 Yes
2026-07-05 17:44 United Kingdom 185.73.44.89 2026-07-05 14:34 3:10 0.56 Yes
2026-07-05 16:53 Sweden 194.71.11.121 2026-07-05 14:34 2:19 0.57 Yes
2026-07-05 16:22 Germany 78.46.209.220 2026-07-05 14:34 1:48 0.52 Yes
2026-07-05 15:57 United Kingdom 185.73.44.89 2026-07-05 14:34 1:23 0.54 Yes
2026-07-05 15:23 Sweden 194.71.11.121 2026-07-05 14:34 0:49 0.58 Yes
2026-07-05 14:28 Germany 78.46.209.220 2026-07-05 06:34 7:54 1.58 Yes
2026-07-05 14:20 Sweden 194.71.11.121 2026-07-05 06:34 7:46 0.57 Yes
2026-07-05 14:20 United Kingdom 185.73.44.89 2026-07-05 06:34 7:46 0.54 Yes
2026-07-05 13:08 Sweden 194.71.11.121 2026-07-05 06:34 6:34 0.57 Yes
2026-07-05 12:36 United Kingdom 185.73.44.89 2026-07-05 06:34 6:02 0.54 Yes
2026-07-05 12:30 Germany 78.46.209.220 2026-07-05 06:34 5:56 1.59 Yes
2026-07-05 12:06 Sweden 194.71.11.121 2026-07-05 06:34 5:32 0.57 Yes
2026-07-05 11:04 United Kingdom 185.73.44.89 2026-07-05 06:34 4:29 1.29 Yes
2026-07-05 11:01 Germany 78.46.209.220 2026-07-05 06:34 4:27 0.57 Yes
2026-07-05 10:26 Sweden 194.71.11.121 2026-07-05 06:34 3:52 1.54 Yes
2026-07-05 09:16 Sweden 194.71.11.121 2026-07-05 06:34 2:42 1.31 Yes
2026-07-05 09:08 United Kingdom 185.73.44.89 2026-07-05 06:34 2:33 1.54 Yes
2026-07-05 09:04 Germany 78.46.209.220 2026-07-05 06:34 2:30 0.84 Yes
2026-07-05 08:05 United Kingdom 185.73.44.89 2026-07-05 06:34 1:31 0.55 Yes
2026-07-05 07:51 Germany 78.46.209.220 2026-07-05 06:34 1:17 2.30 Yes
2026-07-05 06:45 Sweden 194.71.11.121 2026-07-05 06:34 0:11 1.89 Yes
2026-07-05 06:20 United Kingdom 185.73.44.89 2026-07-05 02:33 3:46 0.54 Yes
2026-07-05 06:03 Germany 78.46.209.220 2026-07-05 02:33 3:29 1.16 Yes
2026-07-05 05:00 Sweden 194.71.11.121 2026-07-05 02:33 2:26 1.51 Yes
2026-07-05 04:51 Germany 78.46.209.220 2026-07-05 02:33 2:17 2.31 Yes
2026-07-05 04:50 United Kingdom 185.73.44.89 2026-07-05 02:33 2:16 0.56 Yes
2026-07-05 03:29 Sweden 194.71.11.121 2026-07-05 02:33 0:55 0.57 Yes
2026-07-05 03:24 Germany 78.46.209.220 2026-07-05 02:33 0:50 1.34 Yes
2026-07-05 03:21 United Kingdom 185.73.44.89 2026-07-05 02:33 0:47 0.54 Yes
2026-07-05 01:56 Germany 78.46.209.220 2026-07-04 22:33 3:23 0.60 Yes
2026-07-05 01:42 United Kingdom 185.73.44.89 2026-07-04 22:33 3:09 0.56 Yes
2026-07-05 01:33 Sweden 194.71.11.121 2026-07-04 22:33 2:59 1.19 Yes
2026-07-05 00:43 Germany 78.46.209.220 2026-07-04 22:33 2:10 0.82 Yes
2026-07-05 00:13 United Kingdom 185.73.44.89 2026-07-04 22:33 1:40 1.16 Yes
2026-07-04 23:36 Sweden 194.71.11.121 2026-07-04 22:33 1:03 2.05 Yes
2026-07-04 23:08 United Kingdom 185.73.44.89 2026-07-04 22:33 0:35 1.43 Yes
2026-07-04 22:57 Germany 78.46.209.220 2026-07-04 22:33 0:24 1.19 Yes
2026-07-04 22:31 Sweden 194.71.11.121 2026-07-04 18:33 3:57 0.84 Yes
2026-07-04 21:46 Germany 78.46.209.220 2026-07-04 18:33 3:12 2.20 Yes
2026-07-04 21:40 United Kingdom 185.73.44.89 2026-07-04 18:33 3:06 0.54 Yes
2026-07-04 21:08 Sweden 194.71.11.121 2026-07-04 18:33 2:34 1.56 Yes
2026-07-04 19:56 United Kingdom 185.73.44.89 2026-07-04 18:33 1:23 0.54 Yes
2026-07-04 19:55 Germany 78.46.209.220 2026-07-04 18:33 1:21 1.22 Yes
2026-07-04 19:46 Sweden 194.71.11.121 2026-07-04 18:33 1:12 0.57 Yes
2026-07-04 18:18 United Kingdom 185.73.44.89 2026-07-04 14:33 3:44 0.81 Yes
2026-07-04 18:03 Germany 78.46.209.220 2026-07-04 14:33 3:29 0.82 Yes
2026-07-04 17:59 Sweden 194.71.11.121 2026-07-04 14:33 3:25 1.40 Yes
2026-07-04 16:40 Germany 78.46.209.220 2026-07-04 14:33 2:06 0.50 Yes
2026-07-04 16:37 Sweden 194.71.11.121 2026-07-04 14:33 2:04 2.74 Yes
2026-07-04 16:24 United Kingdom 185.73.44.89 2026-07-04 14:33 1:50 0.80 Yes
2026-07-04 15:36 Germany 78.46.209.220 2026-07-04 14:33 1:02 2.32 Yes
2026-07-04 15:10 Sweden 194.71.11.121 2026-07-04 14:33 0:36 2.21 Yes
2026-07-04 15:00 United Kingdom 185.73.44.89 No Name or service not known
2026-07-04 14:27 Germany 78.46.209.220 2026-07-04 10:34 3:53 5.63 Yes
2026-07-04 13:37 United Kingdom 185.73.44.89 2026-07-04 10:34 3:03 0.55 Yes
2026-07-04 13:23 Sweden 194.71.11.121 2026-07-04 10:34 2:49 0.58 Yes
2026-07-04 12:41 Germany 78.46.209.220 2026-07-04 10:34 2:07 0.51 Yes
2026-07-04 12:03 United Kingdom 185.73.44.89 2026-07-04 10:34 1:29 0.55 Yes
2026-07-04 11:45 Sweden 194.71.11.121 2026-07-04 10:34 1:11 0.85 Yes
2026-07-04 11:01 Germany 78.46.209.220 2026-07-04 10:34 0:27 1.56 Yes
2026-07-04 10:57 United Kingdom 185.73.44.89 2026-07-04 10:34 0:23 0.54 Yes
2026-07-04 09:59 Sweden 194.71.11.121 2026-07-04 06:33 3:25 0.85 Yes
2026-07-04 09:55 United Kingdom 185.73.44.89 2026-07-04 06:33 3:22 0.53 Yes
2026-07-04 09:27 Germany 78.46.209.220 2026-07-04 06:33 2:53 2.30 Yes
2026-07-04 08:55 United Kingdom 185.73.44.89 2026-07-04 06:33 2:21 0.54 Yes
2026-07-04 08:28 Sweden 194.71.11.121 2026-07-04 06:33 1:54 0.58 Yes
2026-07-04 08:01 Germany 78.46.209.220 2026-07-04 06:33 1:27 1.91 Yes
2026-07-04 07:24 United Kingdom 185.73.44.89 2026-07-04 06:33 0:50 1.25 Yes
2026-07-04 06:30 Sweden 194.71.11.121 2026-07-04 02:33 3:57 0.57 Yes
2026-07-04 06:28 Germany 78.46.209.220 2026-07-04 02:33 3:55 1.59 Yes
2026-07-04 05:58 United Kingdom 185.73.44.89 2026-07-04 02:33 3:25 0.54 Yes
2026-07-04 04:48 United Kingdom 185.73.44.89 2026-07-04 02:33 2:14 0.54 Yes
2026-07-04 04:39 Sweden 194.71.11.121 2026-07-04 02:33 2:05 2.88 Yes
2026-07-04 04:37 Germany 78.46.209.220 2026-07-04 02:33 2:03 1.33 Yes
2026-07-04 03:28 Germany 78.46.209.220 2026-07-04 02:33 0:55 1.16 Yes
2026-07-04 03:14 United Kingdom 185.73.44.89 2026-07-04 02:33 0:40 0.53 Yes
2026-07-04 02:58 Sweden 194.71.11.121 2026-07-04 02:33 0:25 0.57 Yes
2026-07-04 02:09 Germany 78.46.209.220 2026-07-03 22:34 3:35 1.30 Yes
2026-07-04 01:42 United Kingdom 185.73.44.89 2026-07-03 22:34 3:08 0.53 Yes
2026-07-04 01:10 Sweden 194.71.11.121 2026-07-03 22:34 2:36 0.57 Yes
2026-07-04 00:33 Germany 78.46.209.220 2026-07-03 22:34 1:59 2.30 Yes
2026-07-04 00:14 United Kingdom 185.73.44.89 2026-07-03 22:34 1:40 1.30 Yes
2026-07-03 23:37 Sweden 194.71.11.121 2026-07-03 22:34 1:03 1.15 Yes
2026-07-03 22:46 United Kingdom 185.73.44.89 2026-07-03 18:34 4:12 0.54 Yes
2026-07-03 22:45 Germany 78.46.209.220 2026-07-03 18:34 4:11 0.50 Yes
2026-07-03 22:03 Sweden 194.71.11.121 2026-07-03 18:34 3:29 0.57 Yes
2026-07-03 21:16 United Kingdom 185.73.44.89 2026-07-03 18:34 2:42 0.56 Yes
2026-07-03 20:59 Germany 78.46.209.220 2026-07-03 18:34 2:25 0.95 Yes
2026-07-03 20:55 Sweden 194.71.11.121 2026-07-03 18:34 2:21 1.25 Yes
2026-07-03 20:00 United Kingdom 185.73.44.89 2026-07-03 18:34 1:26 0.54 Yes
2026-07-03 19:42 Sweden 194.71.11.121 2026-07-03 18:34 1:08 0.94 Yes
2026-07-03 19:02 Germany 78.46.209.220 2026-07-03 18:34 0:28 1.43 Yes
2026-07-03 18:10 United Kingdom 185.73.44.89 2026-07-03 14:33 3:36 1.15 Yes
2026-07-03 17:48 Sweden 194.71.11.121 2026-07-03 14:33 3:15 0.59 Yes
2026-07-03 17:12 Germany 78.46.209.220 2026-07-03 14:33 2:38 0.79 Yes
2026-07-03 16:16 Sweden 194.71.11.121 2026-07-03 14:33 1:42 0.90 Yes
2026-07-03 16:14 United Kingdom 185.73.44.89 2026-07-03 14:33 1:40 1.29 Yes
2026-07-03 16:09 Germany 78.46.209.220 2026-07-03 14:33 1:36 2.09 Yes
2026-07-03 14:59 Germany 78.46.209.220 2026-07-03 14:33 0:25 1.30 Yes
2026-07-03 14:52 United Kingdom 185.73.44.89 2026-07-03 14:33 0:19 0.54 Yes
2026-07-03 14:37 Sweden 194.71.11.121 2026-07-03 10:36 4:01 0.57 Yes
2026-07-03 13:51 United Kingdom 185.73.44.89 2026-07-03 10:36 3:15 1.13 Yes
2026-07-03 13:35 Germany 78.46.209.220 2026-07-03 10:36 2:59 0.82 Yes
2026-07-03 13:17 Sweden 194.71.11.121 2026-07-03 10:36 2:41 0.57 Yes
2026-07-03 12:11 Germany 78.46.209.220 2026-07-03 10:36 1:35 1.19 Yes
2026-07-03 11:58 United Kingdom 185.73.44.89 2026-07-03 10:36 1:22 0.56 Yes
2026-07-03 11:35 Sweden 194.71.11.121 2026-07-03 10:36 0:59 1.39 Yes
2026-07-03 10:54 Germany 78.46.209.220 2026-07-03 06:34 4:20 6.46 Yes
2026-07-03 10:18 Sweden 194.71.11.121 2026-07-03 06:34 3:44 0.58 Yes
2026-07-03 10:12 United Kingdom 185.73.44.89 2026-07-03 06:34 3:38 0.56 Yes
2026-07-03 09:47 Germany 78.46.209.220 2026-07-03 06:34 3:13 0.50 Yes
