URL Details: https://mirror.dogado.de/archlinux/
| URL: | https://mirror.dogado.de/archlinux/ |
|---|---|
| Mirror: | dogado.de |
| Protocol: | https |
| Country: | Germany |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-03-10 08:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-10 07:06 | 1:52 | 0.07 | Yes | |
| 2026-03-10 08:56 | Sweden | 2001:6b0:19:2::121 | 2026-03-10 07:06 | 1:50 | 0.14 | Yes | |
| 2026-03-10 08:56 | United Kingdom | 185.73.44.89 | 2026-03-10 07:06 | 1:50 | 0.09 | Yes | |
| 2026-03-10 08:54 | Sweden | 194.71.11.121 | 2026-03-10 07:06 | 1:48 | 0.16 | Yes | |
| 2026-03-10 08:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-10 07:06 | 1:24 | 0.05 | Yes | |
| 2026-03-10 08:29 | Germany | 78.46.209.220 | 2026-03-10 07:06 | 1:23 | 0.06 | Yes | |
| 2026-03-10 07:55 | Sweden | 2001:6b0:19:2::121 | 2026-03-10 07:06 | 0:49 | 0.14 | Yes | |
| 2026-03-10 07:53 | Sweden | 194.71.11.121 | 2026-03-10 07:06 | 0:47 | 0.15 | Yes | |
| 2026-03-10 07:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-10 07:00 | 0:02 | 0.10 | Yes | |
| 2026-03-10 07:00 | United Kingdom | 185.73.44.89 | 2026-03-10 05:06 | 1:54 | 0.09 | Yes | |
| 2026-03-10 06:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-10 05:06 | 1:48 | 0.04 | Yes | |
| 2026-03-10 06:53 | Germany | 78.46.209.220 | 2026-03-10 05:06 | 1:46 | 0.06 | Yes | |
| 2026-03-10 06:27 | Sweden | 2001:6b0:19:2::121 | 2026-03-10 05:06 | 1:20 | 0.14 | Yes | |
| 2026-03-10 06:25 | Sweden | 194.71.11.121 | 2026-03-10 05:06 | 1:18 | 0.15 | Yes | |
| 2026-03-10 05:21 | Sweden | 2001:6b0:19:2::121 | 2026-03-10 05:06 | 0:14 | 0.14 | Yes | |
| 2026-03-10 05:19 | Sweden | 194.71.11.121 | 2026-03-10 05:06 | 0:12 | 0.15 | Yes | |
| 2026-03-10 05:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-10 05:06 | 0:05 | 0.07 | Yes | |
| 2026-03-10 05:10 | United Kingdom | 185.73.44.89 | 2026-03-10 05:06 | 0:03 | 0.11 | Yes | |
| 2026-03-10 05:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-10 05:00 | 0:06 | 0.04 | Yes | |
| 2026-03-10 05:04 | Germany | 78.46.209.220 | 2026-03-10 05:00 | 0:04 | 0.04 | Yes | |
| 2026-03-10 04:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-10 03:06 | 1:03 | 0.07 | Yes | |
| 2026-03-10 04:07 | United Kingdom | 185.73.44.89 | 2026-03-10 03:06 | 1:01 | 0.08 | Yes | |
| 2026-03-10 03:50 | Sweden | 2001:6b0:19:2::121 | 2026-03-10 03:06 | 0:44 | 0.19 | Yes | |
| 2026-03-10 03:48 | Sweden | 194.71.11.121 | 2026-03-10 03:06 | 0:42 | 0.17 | Yes | |
| 2026-03-10 03:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-10 03:06 | 0:11 | 0.04 | Yes | |
| 2026-03-10 03:15 | Germany | 78.46.209.220 | 2026-03-10 03:06 | 0:09 | 0.04 | Yes | |
| 2026-03-10 02:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-10 01:06 | 1:51 | 0.07 | Yes | |
| 2026-03-10 02:56 | United Kingdom | 185.73.44.89 | 2026-03-10 01:06 | 1:50 | 0.15 | Yes | |
| 2026-03-10 02:26 | Sweden | 2001:6b0:19:2::121 | 2026-03-10 01:06 | 1:19 | 0.14 | Yes | |
| 2026-03-10 02:24 | Sweden | 194.71.11.121 | 2026-03-10 01:06 | 1:17 | 0.14 | Yes | |
| 2026-03-10 02:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-10 01:06 | 1:03 | 0.04 | Yes | |
| 2026-03-10 02:08 | Germany | 78.46.209.220 | 2026-03-10 01:06 | 1:02 | 0.04 | Yes | |
| 2026-03-10 01:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-10 01:06 | 0:31 | 0.08 | Yes | |
| 2026-03-10 01:36 | United Kingdom | 185.73.44.89 | 2026-03-10 01:06 | 0:29 | 0.09 | Yes | |
| 2026-03-10 01:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-10 01:06 | 0:01 | 0.04 | Yes | |
| 2026-03-10 01:06 | Germany | 78.46.209.220 | 2026-03-10 01:00 | 0:06 | 0.04 | Yes | |
| 2026-03-10 00:42 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 23:09 | 1:32 | 0.14 | Yes | |
| 2026-03-10 00:40 | Sweden | 194.71.11.121 | 2026-03-09 23:09 | 1:30 | 0.22 | Yes | |
| 2026-03-09 23:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 23:09 | 0:46 | 0.07 | Yes | |
| 2026-03-09 23:54 | United Kingdom | 185.73.44.89 | 2026-03-09 23:09 | 0:44 | 0.07 | Yes | |
| 2026-03-09 23:41 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 23:09 | 0:31 | 0.19 | Yes | |
| 2026-03-09 23:39 | Sweden | 194.71.11.121 | 2026-03-09 23:09 | 0:29 | 0.24 | Yes | |
| 2026-03-09 23:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 23:09 | 0:03 | 0.05 | Yes | |
| 2026-03-09 23:12 | Germany | 78.46.209.220 | 2026-03-09 23:09 | 0:02 | 0.04 | Yes | |
| 2026-03-09 22:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 21:05 | 1:17 | 0.08 | Yes | |
| 2026-03-09 22:20 | United Kingdom | 185.73.44.89 | 2026-03-09 21:05 | 1:15 | 0.09 | Yes | |
| 2026-03-09 21:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 21:05 | 0:44 | 0.04 | Yes | |
| 2026-03-09 21:47 | Germany | 78.46.209.220 | 2026-03-09 21:05 | 0:42 | 0.04 | Yes | |
| 2026-03-09 21:43 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 21:05 | 0:38 | 0.14 | Yes | |
| 2026-03-09 21:40 | Sweden | 194.71.11.121 | 2026-03-09 21:05 | 0:35 | 0.15 | Yes | |
| 2026-03-09 20:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 19:08 | 1:17 | 0.07 | Yes | |
| 2026-03-09 20:25 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 19:08 | 1:16 | 0.14 | Yes | |
| 2026-03-09 20:23 | United Kingdom | 185.73.44.89 | 2026-03-09 19:08 | 1:15 | 0.08 | Yes | |
| 2026-03-09 20:22 | Sweden | 194.71.11.121 | 2026-03-09 19:08 | 1:14 | 0.14 | Yes | |
| 2026-03-09 20:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 19:08 | 1:06 | 0.04 | Yes | |
| 2026-03-09 20:13 | Germany | 78.46.209.220 | 2026-03-09 19:08 | 1:04 | 0.04 | Yes | |
| 2026-03-09 19:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 19:08 | 0:15 | 0.07 | Yes | |
| 2026-03-09 19:22 | United Kingdom | 185.73.44.89 | 2026-03-09 19:08 | 0:13 | 0.11 | Yes | |
| 2026-03-09 19:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 19:02 | 0:05 | 0.04 | Yes | |
| 2026-03-09 19:05 | Germany | 78.46.209.220 | 2026-03-09 19:02 | 0:03 | 0.04 | Yes | |
| 2026-03-09 19:04 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 19:02 | 0:02 | 0.14 | Yes | |
| 2026-03-09 19:02 | Sweden | 194.71.11.121 | 2026-03-09 17:06 | 1:55 | 0.17 | Yes | |
| 2026-03-09 17:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 17:06 | 0:41 | 0.04 | Yes | |
| 2026-03-09 17:46 | Germany | 78.46.209.220 | 2026-03-09 17:06 | 0:39 | 0.06 | Yes | |
| 2026-03-09 17:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 17:06 | 0:28 | 0.07 | Yes | |
| 2026-03-09 17:32 | United Kingdom | 185.73.44.89 | 2026-03-09 17:06 | 0:26 | 0.11 | Yes | |
| 2026-03-09 17:31 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 17:06 | 0:25 | 0.14 | Yes | |
| 2026-03-09 17:29 | Sweden | 194.71.11.121 | 2026-03-09 17:06 | 0:23 | 0.15 | Yes | |
| 2026-03-09 16:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 15:06 | 1:41 | 0.04 | Yes | |
| 2026-03-09 16:45 | Germany | 78.46.209.220 | 2026-03-09 15:06 | 1:39 | 0.04 | Yes | |
| 2026-03-09 16:28 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 15:06 | 1:22 | 0.14 | Yes | |
| 2026-03-09 16:26 | Sweden | 194.71.11.121 | 2026-03-09 15:06 | 1:20 | 0.14 | Yes | |
| 2026-03-09 16:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 15:06 | 1:13 | 0.12 | Yes | |
| 2026-03-09 16:17 | United Kingdom | 185.73.44.89 | 2026-03-09 15:06 | 1:11 | 0.09 | Yes | |
| 2026-03-09 15:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 15:06 | 0:39 | 0.04 | Yes | |
| 2026-03-09 15:44 | Germany | 78.46.209.220 | 2026-03-09 15:06 | 0:37 | 0.05 | Yes | |
| 2026-03-09 15:11 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 15:06 | 0:05 | 0.17 | Yes | |
| 2026-03-09 15:09 | Sweden | 194.71.11.121 | 2026-03-09 15:06 | 0:03 | 0.14 | Yes | |
| 2026-03-09 15:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 13:11 | 1:49 | 0.07 | Yes | |
| 2026-03-09 14:58 | United Kingdom | 185.73.44.89 | 2026-03-09 13:11 | 1:47 | 0.10 | Yes | |
| 2026-03-09 14:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 13:11 | 0:51 | 0.04 | Yes | |
| 2026-03-09 14:00 | Germany | 78.46.209.220 | 2026-03-09 13:11 | 0:49 | 0.06 | Yes | |
| 2026-03-09 13:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 13:11 | 0:28 | 0.08 | Yes | |
| 2026-03-09 13:37 | United Kingdom | 185.73.44.89 | 2026-03-09 13:11 | 0:26 | 0.09 | Yes | |
| 2026-03-09 13:36 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 13:11 | 0:24 | 0.14 | Yes | |
| 2026-03-09 13:34 | Sweden | 194.71.11.121 | 2026-03-09 13:11 | 0:22 | 0.16 | Yes | |
| 2026-03-09 12:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 11:05 | 1:51 | 0.04 | Yes | |
| 2026-03-09 12:55 | Germany | 78.46.209.220 | 2026-03-09 11:05 | 1:49 | 0.06 | Yes | |
| 2026-03-09 12:20 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 11:05 | 1:14 | 0.14 | Yes | |
| 2026-03-09 12:17 | Sweden | 194.71.11.121 | 2026-03-09 11:05 | 1:12 | 0.14 | Yes | |
| 2026-03-09 12:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 11:05 | 1:05 | 0.07 | Yes | |
| 2026-03-09 12:09 | United Kingdom | 185.73.44.89 | 2026-03-09 11:05 | 1:03 | 0.08 | Yes | |
| 2026-03-09 11:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 11:05 | 0:43 | 0.04 | Yes | |
| 2026-03-09 11:47 | Germany | 78.46.209.220 | 2026-03-09 11:05 | 0:41 | 0.06 | Yes | |
| 2026-03-09 11:14 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 11:05 | 0:09 | 0.14 | Yes | |
| 2026-03-09 11:12 | Sweden | 194.71.11.121 | 2026-03-09 11:05 | 0:07 | 0.43 | Yes | |
| 2026-03-09 10:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 09:05 | 1:43 | 0.09 | Yes | |
| 2026-03-09 10:47 | United Kingdom | 185.73.44.89 | 2026-03-09 09:05 | 1:41 | 0.18 | Yes | |
| 2026-03-09 10:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 09:05 | 1:18 | 0.04 | Yes | |
| 2026-03-09 10:22 | Germany | 78.46.209.220 | 2026-03-09 09:05 | 1:16 | 0.05 | Yes | |
| 2026-03-09 09:31 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 09:05 | 0:26 | 0.18 | Yes | |
| 2026-03-09 09:29 | Sweden | 194.71.11.121 | 2026-03-09 09:05 | 0:24 | 0.31 | Yes | |
| 2026-03-09 09:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 09:05 | 0:14 | 0.07 | Yes | |
| 2026-03-09 09:17 | United Kingdom | 185.73.44.89 | 2026-03-09 09:05 | 0:12 | 0.12 | Yes | |
| 2026-03-09 09:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 09:05 | 0:02 | 0.05 | Yes | |
| 2026-03-09 09:06 | Germany | 78.46.209.220 | 2026-03-09 09:00 | 0:06 | 0.04 | Yes | |
| 2026-03-09 08:07 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 07:06 | 1:00 | 0.14 | Yes | |
| 2026-03-09 08:04 | Sweden | 194.71.11.121 | 2026-03-09 07:06 | 0:58 | 0.14 | Yes | |
| 2026-03-09 07:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 07:06 | 0:40 | 0.04 | Yes | |
| 2026-03-09 07:45 | Germany | 78.46.209.220 | 2026-03-09 07:06 | 0:38 | 0.05 | Yes | |
| 2026-03-09 07:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 07:06 | 0:27 | 0.08 | Yes | |
| 2026-03-09 07:32 | United Kingdom | 185.73.44.89 | 2026-03-09 07:06 | 0:26 | 0.10 | Yes | |
| 2026-03-09 06:33 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 05:05 | 1:27 | 0.14 | Yes | |
| 2026-03-09 06:31 | Sweden | 194.71.11.121 | 2026-03-09 05:05 | 1:25 | 0.14 | Yes | |
| 2026-03-09 06:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 05:05 | 1:10 | 0.07 | Yes | |
| 2026-03-09 06:13 | United Kingdom | 185.73.44.89 | 2026-03-09 05:05 | 1:08 | 0.08 | Yes | |
| 2026-03-09 06:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 05:05 | 1:01 | 0.04 | Yes | |
| 2026-03-09 06:05 | Germany | 78.46.209.220 | 2026-03-09 05:05 | 0:59 | 0.07 | Yes | |
| 2026-03-09 05:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 05:00 | 0:05 | 0.07 | Yes | |
| 2026-03-09 05:04 | United Kingdom | 185.73.44.89 | 2026-03-09 05:00 | 0:03 | 0.08 | Yes | |
| 2026-03-09 04:41 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 03:06 | 1:34 | 0.14 | Yes | |
| 2026-03-09 04:39 | Sweden | 194.71.11.121 | 2026-03-09 03:06 | 1:32 | 0.14 | Yes | |
| 2026-03-09 04:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 03:06 | 1:14 | 0.04 | Yes | |
| 2026-03-09 04:19 | Germany | 78.46.209.220 | 2026-03-09 03:06 | 1:12 | 0.06 | Yes | |
| 2026-03-09 04:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 03:06 | 0:58 | 0.12 | Yes | |
| 2026-03-09 04:03 | United Kingdom | 185.73.44.89 | 2026-03-09 03:06 | 0:56 | 0.09 | Yes | |
| 2026-03-09 03:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 03:06 | 0:08 | 0.04 | Yes | |
| 2026-03-09 03:13 | Germany | 78.46.209.220 | 2026-03-09 03:06 | 0:06 | 0.04 | Yes | |
| 2026-03-09 02:48 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 01:03 | 1:44 | 0.14 | Yes | |
| 2026-03-09 02:45 | Sweden | 194.71.11.121 | 2026-03-09 01:03 | 1:42 | 0.16 | Yes | |
| 2026-03-09 02:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-09 01:03 | 1:13 | 0.08 | Yes | |
| 2026-03-09 02:15 | United Kingdom | 185.73.44.89 | 2026-03-09 01:03 | 1:11 | 0.07 | Yes | |
| 2026-03-09 01:29 | Sweden | 2001:6b0:19:2::121 | 2026-03-09 01:03 | 0:26 | 0.16 | Yes | |
| 2026-03-09 01:27 | Sweden | 194.71.11.121 | 2026-03-09 01:03 | 0:24 | 0.14 | Yes | |
| 2026-03-09 01:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-09 01:03 | 0:17 | 0.04 | Yes | |
| 2026-03-09 01:18 | Germany | 78.46.209.220 | 2026-03-09 01:03 | 0:15 | 0.04 | Yes | |
| 2026-03-09 00:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 23:06 | 1:30 | 0.08 | Yes | |
| 2026-03-09 00:34 | United Kingdom | 185.73.44.89 | 2026-03-08 23:06 | 1:28 | 0.10 | Yes | |
| 2026-03-09 00:28 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 23:06 | 1:22 | 0.14 | Yes | |
| 2026-03-09 00:26 | Sweden | 194.71.11.121 | 2026-03-08 23:06 | 1:20 | 0.20 | Yes | |
| 2026-03-08 23:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 23:06 | 0:42 | 0.04 | Yes | |
| 2026-03-08 23:46 | Germany | 78.46.209.220 | 2026-03-08 23:06 | 0:40 | 0.05 | Yes | |
| 2026-03-08 22:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 21:05 | 1:43 | 0.07 | Yes | |
| 2026-03-08 22:46 | United Kingdom | 185.73.44.89 | 2026-03-08 21:05 | 1:41 | 0.08 | Yes | |
| 2026-03-08 22:37 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 21:05 | 1:32 | 0.14 | Yes | |
| 2026-03-08 22:35 | Sweden | 194.71.11.121 | 2026-03-08 21:05 | 1:30 | 0.14 | Yes | |
| 2026-03-08 22:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 21:05 | 1:23 | 0.04 | Yes | |
| 2026-03-08 22:26 | Germany | 78.46.209.220 | 2026-03-08 21:05 | 1:21 | 0.04 | Yes | |
| 2026-03-08 21:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 21:05 | 0:24 | 0.07 | Yes | |
| 2026-03-08 21:28 | United Kingdom | 185.73.44.89 | 2026-03-08 21:05 | 0:23 | 0.08 | Yes | |
| 2026-03-08 21:23 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 21:05 | 0:18 | 0.24 | Yes | |
| 2026-03-08 21:21 | Sweden | 194.71.11.121 | 2026-03-08 21:05 | 0:16 | 0.15 | Yes | |
| 2026-03-08 20:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 19:07 | 1:39 | 0.04 | Yes | |
| 2026-03-08 20:45 | Germany | 78.46.209.220 | 2026-03-08 19:07 | 1:38 | 0.05 | Yes | |
| 2026-03-08 20:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 19:07 | 1:08 | 0.07 | Yes | |
| 2026-03-08 20:13 | United Kingdom | 185.73.44.89 | 2026-03-08 19:07 | 1:06 | 0.09 | Yes | |
| 2026-03-08 19:51 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 19:07 | 0:44 | 0.14 | Yes | |
| 2026-03-08 19:49 | Sweden | 194.71.11.121 | 2026-03-08 19:07 | 0:42 | 0.16 | Yes | |
| 2026-03-08 18:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 17:05 | 1:43 | 0.04 | Yes | |
| 2026-03-08 18:46 | Germany | 78.46.209.220 | 2026-03-08 17:05 | 1:41 | 0.04 | Yes | |
| 2026-03-08 18:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 17:05 | 1:39 | 0.07 | Yes | |
| 2026-03-08 18:43 | United Kingdom | 185.73.44.89 | 2026-03-08 17:05 | 1:38 | 0.07 | Yes | |
| 2026-03-08 17:53 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 17:05 | 0:48 | 0.14 | Yes | |
| 2026-03-08 17:50 | Sweden | 194.71.11.121 | 2026-03-08 17:05 | 0:45 | 0.14 | Yes | |
| 2026-03-08 17:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 17:05 | 0:24 | 0.07 | Yes | |
| 2026-03-08 17:27 | United Kingdom | 185.73.44.89 | 2026-03-08 17:05 | 0:22 | 0.12 | Yes | |
| 2026-03-08 16:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 15:05 | 1:50 | 0.04 | Yes | |
| 2026-03-08 16:53 | Germany | 78.46.209.220 | 2026-03-08 15:05 | 1:48 | 0.04 | Yes | |
| 2026-03-08 16:35 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 15:05 | 1:30 | 0.14 | Yes | |
| 2026-03-08 16:33 | Sweden | 194.71.11.121 | 2026-03-08 15:05 | 1:28 | 0.14 | Yes | |
| 2026-03-08 16:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 15:05 | 1:19 | 0.15 | Yes | |
| 2026-03-08 16:22 | United Kingdom | 185.73.44.89 | 2026-03-08 15:05 | 1:17 | 0.07 | Yes | |
| 2026-03-08 15:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 15:00 | 0:06 | 0.04 | Yes | |
| 2026-03-08 15:04 | Germany | 78.46.209.220 | 2026-03-08 15:00 | 0:04 | 0.04 | Yes | |
| 2026-03-08 14:36 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 13:04 | 1:31 | 0.14 | Yes | |
| 2026-03-08 14:33 | Sweden | 194.71.11.121 | 2026-03-08 13:04 | 1:29 | 0.17 | Yes | |
| 2026-03-08 14:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 13:04 | 1:24 | 0.10 | Yes | |
| 2026-03-08 14:27 | United Kingdom | 185.73.44.89 | 2026-03-08 13:04 | 1:22 | 0.18 | Yes | |
| 2026-03-08 14:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 13:04 | 0:58 | 0.04 | Yes | |
| 2026-03-08 14:01 | Germany | 78.46.209.220 | 2026-03-08 13:04 | 0:57 | 0.09 | Yes | |
| 2026-03-08 13:29 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 13:04 | 0:24 | 0.14 | Yes | |
| 2026-03-08 13:27 | Sweden | 194.71.11.121 | 2026-03-08 13:04 | 0:22 | 0.14 | Yes | |
| 2026-03-08 13:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 13:04 | 0:22 | 0.08 | Yes | |
| 2026-03-08 13:24 | United Kingdom | 185.73.44.89 | 2026-03-08 13:04 | 0:20 | 0.09 | Yes | |
| 2026-03-08 12:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 11:05 | 1:53 | 0.04 | Yes | |
| 2026-03-08 12:57 | Germany | 78.46.209.220 | 2026-03-08 11:05 | 1:52 | 0.04 | Yes | |
| 2026-03-08 12:24 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 11:05 | 1:19 | 0.17 | Yes | |
| 2026-03-08 12:22 | Sweden | 194.71.11.121 | 2026-03-08 11:05 | 1:17 | 0.15 | Yes | |
| 2026-03-08 12:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 11:05 | 1:05 | 0.11 | Yes | |
| 2026-03-08 12:08 | United Kingdom | 185.73.44.89 | 2026-03-08 11:05 | 1:03 | 0.08 | Yes | |
| 2026-03-08 11:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 11:05 | 0:02 | 0.05 | Yes | |
| 2026-03-08 11:05 | Germany | 78.46.209.220 | 2026-03-08 11:00 | 0:04 | 0.04 | Yes | |
| 2026-03-08 10:59 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 09:06 | 1:53 | 0.17 | Yes | |
| 2026-03-08 10:57 | Sweden | 194.71.11.121 | 2026-03-08 09:06 | 1:51 | 0.15 | Yes | |
| 2026-03-08 10:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 09:06 | 1:14 | 0.07 | Yes | |
| 2026-03-08 10:18 | United Kingdom | 185.73.44.89 | 2026-03-08 09:06 | 1:12 | 0.09 | Yes | |
| 2026-03-08 09:36 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 09:06 | 0:30 | 0.14 | Yes | |
| 2026-03-08 09:34 | Sweden | 194.71.11.121 | 2026-03-08 09:06 | 0:28 | 0.14 | Yes | |
| 2026-03-08 09:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 09:06 | 0:09 | 0.04 | Yes | |
| 2026-03-08 09:13 | Germany | 78.46.209.220 | 2026-03-08 09:06 | 0:07 | 0.04 | Yes | |
| 2026-03-08 08:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 07:05 | 1:46 | 0.09 | Yes | |
| 2026-03-08 08:49 | United Kingdom | 185.73.44.89 | 2026-03-08 07:05 | 1:44 | 0.11 | Yes | |
| 2026-03-08 08:04 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 07:05 | 0:59 | 0.14 | Yes | |
| 2026-03-08 08:02 | Sweden | 194.71.11.121 | 2026-03-08 07:05 | 0:56 | 0.15 | Yes | |
| 2026-03-08 07:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 07:05 | 0:14 | 0.04 | Yes | |
| 2026-03-08 07:17 | Germany | 78.46.209.220 | 2026-03-08 07:05 | 0:12 | 0.04 | Yes | |
| 2026-03-08 07:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 07:05 | 0:10 | 0.07 | Yes | |
| 2026-03-08 07:13 | United Kingdom | 185.73.44.89 | 2026-03-08 07:05 | 0:08 | 0.10 | Yes | |
| 2026-03-08 06:56 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 05:05 | 1:51 | 0.20 | Yes | |
| 2026-03-08 06:54 | Sweden | 194.71.11.121 | 2026-03-08 05:05 | 1:49 | 0.17 | Yes | |
| 2026-03-08 06:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-08 05:05 | 0:58 | 0.04 | Yes | |
| 2026-03-08 06:01 | Germany | 78.46.209.220 | 2026-03-08 05:05 | 0:56 | 0.04 | Yes | |
| 2026-03-08 05:53 | Sweden | 2001:6b0:19:2::121 | 2026-03-08 05:05 | 0:48 | 0.14 | Yes | |
| 2026-03-08 05:51 | Sweden | 194.71.11.121 | 2026-03-08 05:05 | 0:46 | 0.17 | Yes | |
| 2026-03-08 05:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-08 05:05 | 0:41 | 0.07 | Yes | |
| 2026-03-08 05:45 | United Kingdom | 185.73.44.89 | 2026-03-08 05:05 | 0:39 | 0.11 | Yes | |
