URL Details: rsync://mirrors.jlu.edu.cn/archlinux/
| URL: | rsync://mirrors.jlu.edu.cn/archlinux/ |
|---|---|
| Mirror: | jlu.edu.cn |
| Protocol: | rsync |
| Country: | China |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-07-09 23:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 23:23 | 0:02 | 3.30 | Yes | |
| 2026-07-09 23:23 | United Kingdom | 185.73.44.89 | 2026-07-09 23:03 | 0:19 | 3.04 | Yes | |
| 2026-07-09 23:03 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 22:40 | 0:23 | 4.69 | Yes | |
| 2026-07-09 23:01 | Sweden | 194.71.11.121 | 2026-07-09 22:40 | 0:21 | 4.74 | Yes | |
| 2026-07-09 22:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 22:19 | 0:21 | 3.34 | Yes | |
| 2026-07-09 22:38 | Germany | 78.46.209.220 | 2026-07-09 22:19 | 0:19 | 3.17 | Yes | |
| 2026-07-09 21:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 21:41 | 0:09 | 3.25 | Yes | |
| 2026-07-09 21:48 | United Kingdom | 185.73.44.89 | 2026-07-09 21:41 | 0:07 | 3.23 | Yes | |
| 2026-07-09 21:17 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 21:01 | 0:15 | 4.67 | Yes | |
| 2026-07-09 21:15 | Sweden | 194.71.11.121 | 2026-07-09 21:01 | 0:13 | 4.73 | Yes | |
| 2026-07-09 21:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 21:01 | 0:04 | 4.23 | Yes | |
| 2026-07-09 21:04 | Germany | 78.46.209.220 | 2026-07-09 21:01 | 0:02 | 3.17 | Yes | |
| 2026-07-09 20:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 20:17 | 0:08 | 3.21 | Yes | |
| 2026-07-09 20:23 | United Kingdom | 185.73.44.89 | 2026-07-09 20:17 | 0:06 | 3.03 | Yes | |
| 2026-07-09 19:59 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 19:50 | 0:09 | 4.58 | Yes | |
| 2026-07-09 19:57 | Sweden | 194.71.11.121 | 2026-07-09 19:50 | 0:07 | 4.73 | Yes | |
| 2026-07-09 19:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 19:25 | 0:06 | 3.30 | Yes | |
| 2026-07-09 19:30 | Germany | 78.46.209.220 | 2026-07-09 19:25 | 0:04 | 3.18 | Yes | |
| 2026-07-09 19:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 19:00 | 0:12 | 3.22 | Yes | |
| 2026-07-09 19:10 | United Kingdom | 185.73.44.89 | 2026-07-09 19:00 | 0:10 | 3.08 | Yes | |
| 2026-07-09 18:41 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 18:40 | 0:01 | 4.61 | Yes | |
| 2026-07-09 18:39 | Sweden | 194.71.11.121 | 2026-07-09 18:17 | 0:22 | 4.73 | Yes | |
| 2026-07-09 17:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 17:39 | 0:13 | 3.24 | Yes | |
| 2026-07-09 17:50 | United Kingdom | 185.73.44.89 | 2026-07-09 17:39 | 0:11 | 3.15 | Yes | |
| 2026-07-09 17:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 17:39 | 0:06 | 3.31 | Yes | |
| 2026-07-09 17:43 | Germany | 78.46.209.220 | 2026-07-09 17:39 | 0:04 | 3.20 | Yes | |
| 2026-07-09 16:49 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 16:38 | 0:11 | 4.60 | Yes | |
| 2026-07-09 16:47 | Sweden | 194.71.11.121 | 2026-07-09 16:38 | 0:08 | 4.92 | Yes | |
| 2026-07-09 16:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 16:17 | 0:00 | 3.20 | Yes | |
| 2026-07-09 16:15 | United Kingdom | 185.73.44.89 | 2026-07-09 15:56 | 0:18 | 4.01 | Yes | |
| 2026-07-09 15:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 15:56 | 0:01 | 3.32 | Yes | |
| 2026-07-09 15:55 | Germany | 78.46.209.220 | 2026-07-09 15:36 | 0:19 | 3.25 | Yes | |
| 2026-07-09 15:19 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 15:15 | 0:04 | 4.58 | Yes | |
| 2026-07-09 15:17 | Sweden | 194.71.11.121 | 2026-07-09 15:15 | 0:02 | 4.73 | Yes | |
| 2026-07-09 14:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 14:37 | 0:16 | 3.33 | Yes | |
| 2026-07-09 14:51 | Germany | 78.46.209.220 | 2026-07-09 14:37 | 0:14 | 3.28 | Yes | |
| 2026-07-09 14:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 14:17 | 0:05 | 3.48 | Yes | |
| 2026-07-09 14:21 | United Kingdom | 185.73.44.89 | 2026-07-09 14:17 | 0:03 | 3.03 | Yes | |
| 2026-07-09 14:00 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 13:59 | 0:01 | 4.58 | Yes | |
| 2026-07-09 13:58 | Sweden | 194.71.11.121 | 2026-07-09 13:38 | 0:20 | 4.73 | Yes | |
| 2026-07-09 13:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 12:56 | 0:16 | 3.30 | Yes | |
| 2026-07-09 13:10 | Germany | 78.46.209.220 | 2026-07-09 12:56 | 0:14 | 3.19 | Yes | |
| 2026-07-09 13:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 12:56 | 0:10 | 3.17 | Yes | |
| 2026-07-09 13:05 | United Kingdom | 185.73.44.89 | 2026-07-09 12:56 | 0:08 | 3.06 | Yes | |
| 2026-07-09 12:04 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 11:53 | 0:11 | 4.82 | Yes | |
| 2026-07-09 12:02 | Sweden | 194.71.11.121 | 2026-07-09 11:53 | 0:08 | 4.74 | Yes | |
| 2026-07-09 11:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 11:53 | 0:00 | 3.29 | Yes | |
| 2026-07-09 11:52 | Germany | 78.46.209.220 | 2026-07-09 11:33 | 0:19 | 3.24 | Yes | |
| 2026-07-09 11:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 11:13 | 0:02 | 3.19 | Yes | |
| 2026-07-09 11:13 | United Kingdom | 185.73.44.89 | 2026-07-09 11:13 | 0:00 | 3.04 | Yes | |
| 2026-07-09 10:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 10:10 | 0:18 | 3.33 | Yes | |
| 2026-07-09 10:26 | Germany | 78.46.209.220 | 2026-07-09 10:10 | 0:16 | 3.24 | Yes | |
| 2026-07-09 10:10 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 09:50 | 0:20 | 4.72 | Yes | |
| 2026-07-09 10:08 | Sweden | 194.71.11.121 | 2026-07-09 09:50 | 0:18 | 4.73 | Yes | |
| 2026-07-09 09:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 09:31 | 0:01 | 3.24 | Yes | |
| 2026-07-09 09:30 | United Kingdom | 185.73.44.89 | 2026-07-09 09:12 | 0:18 | 3.06 | Yes | |
| 2026-07-09 09:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 09:12 | 0:08 | 3.28 | Yes | |
| 2026-07-09 09:18 | Germany | 78.46.209.220 | 2026-07-09 09:12 | 0:06 | 3.19 | Yes | |
| 2026-07-09 08:45 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 08:31 | 0:14 | 4.61 | Yes | |
| 2026-07-09 08:43 | Sweden | 194.71.11.121 | 2026-07-09 08:31 | 0:12 | 4.73 | Yes | |
| 2026-07-09 08:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 08:10 | 0:13 | 3.29 | Yes | |
| 2026-07-09 08:21 | Germany | 78.46.209.220 | 2026-07-09 08:10 | 0:11 | 3.20 | Yes | |
| 2026-07-09 07:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 06:49 | 0:14 | 3.20 | Yes | |
| 2026-07-09 07:01 | United Kingdom | 185.73.44.89 | 2026-07-09 06:49 | 0:12 | 3.02 | Yes | |
| 2026-07-09 06:54 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 06:49 | 0:05 | 4.58 | Yes | |
| 2026-07-09 06:52 | Sweden | 194.71.11.121 | 2026-07-09 06:49 | 0:03 | 4.73 | Yes | |
| 2026-07-09 06:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 06:27 | 0:06 | 3.26 | Yes | |
| 2026-07-09 06:32 | Germany | 78.46.209.220 | 2026-07-09 06:27 | 0:04 | 3.19 | Yes | |
| 2026-07-09 05:49 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 05:29 | 0:20 | 4.58 | Yes | |
| 2026-07-09 05:46 | Sweden | 194.71.11.121 | 2026-07-09 05:29 | 0:17 | 4.74 | Yes | |
| 2026-07-09 05:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 05:07 | 0:15 | 3.22 | Yes | |
| 2026-07-09 05:21 | United Kingdom | 185.73.44.89 | 2026-07-09 05:07 | 0:13 | 3.07 | Yes | |
| 2026-07-09 04:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 04:25 | 0:10 | 3.29 | Yes | |
| 2026-07-09 04:33 | Germany | 78.46.209.220 | 2026-07-09 04:25 | 0:08 | 3.21 | Yes | |
| 2026-07-09 04:17 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 04:03 | 0:13 | 4.58 | Yes | |
| 2026-07-09 04:14 | Sweden | 194.71.11.121 | 2026-07-09 04:03 | 0:11 | 4.91 | Yes | |
| 2026-07-09 03:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 03:22 | 0:14 | 3.30 | Yes | |
| 2026-07-09 03:34 | United Kingdom | 185.73.44.89 | 2026-07-09 03:22 | 0:12 | 3.17 | Yes | |
| 2026-07-09 03:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 03:00 | 0:12 | 3.28 | Yes | |
| 2026-07-09 03:10 | Germany | 78.46.209.220 | 2026-07-09 03:00 | 0:10 | 3.22 | Yes | |
| 2026-07-09 02:38 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 02:17 | 0:20 | 4.59 | Yes | |
| 2026-07-09 02:36 | Sweden | 194.71.11.121 | 2026-07-09 02:17 | 0:18 | 4.73 | Yes | |
| 2026-07-09 02:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 01:56 | 0:11 | 3.30 | Yes | |
| 2026-07-09 02:05 | Germany | 78.46.209.220 | 2026-07-09 01:56 | 0:09 | 3.17 | Yes | |
| 2026-07-09 01:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 01:37 | 0:08 | 3.26 | Yes | |
| 2026-07-09 01:43 | United Kingdom | 185.73.44.89 | 2026-07-09 01:37 | 0:06 | 3.04 | Yes | |
| 2026-07-09 01:02 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 00:59 | 0:02 | 4.58 | Yes | |
| 2026-07-09 00:59 | Sweden | 194.71.11.121 | 2026-07-09 00:59 | 0:00 | 4.73 | Yes | |
| 2026-07-09 00:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 00:17 | 0:08 | 3.29 | Yes | |
| 2026-07-09 00:22 | Germany | 78.46.209.220 | 2026-07-09 00:17 | 0:05 | 3.20 | Yes | |
| 2026-07-08 23:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 23:39 | 0:14 | 3.22 | Yes | |
| 2026-07-08 23:51 | United Kingdom | 185.73.44.89 | 2026-07-08 23:39 | 0:12 | 3.08 | Yes | |
| 2026-07-08 23:41 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 23:39 | 0:02 | 4.58 | Yes | |
| 2026-07-08 23:39 | Sweden | 194.71.11.121 | 2026-07-08 23:16 | 0:22 | 5.00 | Yes | |
| 2026-07-08 23:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 22:58 | 0:08 | 3.97 | Yes | |
| 2026-07-08 23:04 | Germany | 78.46.209.220 | 2026-07-08 22:58 | 0:06 | 3.22 | Yes | |
| 2026-07-08 22:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 22:18 | 0:13 | 3.32 | Yes | |
| 2026-07-08 22:29 | United Kingdom | 185.73.44.89 | 2026-07-08 22:18 | 0:10 | 3.04 | Yes | |
| 2026-07-08 21:45 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 21:39 | 0:06 | 5.09 | Yes | |
| 2026-07-08 21:43 | Sweden | 194.71.11.121 | 2026-07-08 21:39 | 0:03 | 4.89 | Yes | |
| 2026-07-08 21:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 21:21 | 0:17 | 3.35 | Yes | |
| 2026-07-08 21:36 | Germany | 78.46.209.220 | 2026-07-08 21:21 | 0:15 | 3.20 | Yes | |
| 2026-07-08 20:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 20:41 | 0:10 | 3.38 | Yes | |
| 2026-07-08 20:50 | United Kingdom | 185.73.44.89 | 2026-07-08 20:41 | 0:08 | 3.14 | Yes | |
| 2026-07-08 20:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 19:53 | 0:19 | 3.31 | Yes | |
| 2026-07-08 20:10 | Germany | 78.46.209.220 | 2026-07-08 19:53 | 0:17 | 3.20 | Yes | |
| 2026-07-08 19:57 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 19:53 | 0:04 | 4.58 | Yes | |
| 2026-07-08 19:55 | Sweden | 194.71.11.121 | 2026-07-08 19:53 | 0:02 | 4.73 | Yes | |
| 2026-07-08 19:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 19:14 | 0:03 | 3.21 | Yes | |
| 2026-07-08 19:15 | United Kingdom | 185.73.44.89 | 2026-07-08 19:14 | 0:01 | 3.05 | Yes | |
| 2026-07-08 18:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 18:35 | 0:15 | 3.31 | Yes | |
| 2026-07-08 18:48 | Germany | 78.46.209.220 | 2026-07-08 18:35 | 0:12 | 3.38 | Yes | |
| 2026-07-08 18:05 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 17:47 | 0:18 | 4.58 | Yes | |
| 2026-07-08 18:02 | Sweden | 194.71.11.121 | 2026-07-08 17:47 | 0:15 | 4.73 | Yes | |
| 2026-07-08 17:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 17:28 | 0:12 | 3.25 | Yes | |
| 2026-07-08 17:39 | United Kingdom | 185.73.44.89 | 2026-07-08 17:28 | 0:10 | 3.07 | Yes | |
| 2026-07-08 17:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 17:28 | 0:01 | 3.32 | Yes | |
| 2026-07-08 17:27 | Germany | 78.46.209.220 | 2026-07-08 16:56 | 0:31 | 3.25 | Yes | |
| 2026-07-08 16:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 16:15 | 0:17 | 3.24 | Yes | |
| 2026-07-08 16:30 | United Kingdom | 185.73.44.89 | 2026-07-08 16:15 | 0:15 | 3.06 | Yes | |
| 2026-07-08 16:06 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 15:53 | 0:13 | 4.58 | Yes | |
| 2026-07-08 16:04 | Sweden | 194.71.11.121 | 2026-07-08 15:53 | 0:11 | 4.74 | Yes | |
| 2026-07-08 15:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 15:32 | 0:13 | 3.39 | Yes | |
| 2026-07-08 15:43 | Germany | 78.46.209.220 | 2026-07-08 15:32 | 0:11 | 3.34 | Yes | |
| 2026-07-08 14:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 14:52 | 0:01 | 3.68 | Yes | |
| 2026-07-08 14:51 | United Kingdom | 185.73.44.89 | 2026-07-08 14:32 | 0:19 | 3.06 | Yes | |
| 2026-07-08 14:11 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 13:52 | 0:18 | 4.94 | Yes | |
| 2026-07-08 14:08 | Sweden | 194.71.11.121 | 2026-07-08 13:52 | 0:16 | 5.13 | Yes | |
| 2026-07-08 13:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 13:30 | 0:15 | 3.39 | Yes | |
| 2026-07-08 13:43 | Germany | 78.46.209.220 | 2026-07-08 13:30 | 0:13 | 3.39 | Yes | |
| 2026-07-08 13:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 13:10 | 0:07 | 3.24 | Yes | |
| 2026-07-08 13:15 | United Kingdom | 185.73.44.89 | 2026-07-08 13:10 | 0:05 | 3.03 | Yes | |
| 2026-07-08 12:25 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 12:09 | 0:16 | 4.58 | Yes | |
| 2026-07-08 12:23 | Sweden | 194.71.11.121 | 2026-07-08 12:09 | 0:14 | 4.89 | Yes | |
| 2026-07-08 12:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 12:09 | 0:11 | 3.27 | Yes | |
| 2026-07-08 12:18 | Germany | 78.46.209.220 | 2026-07-08 12:09 | 0:09 | 3.21 | Yes | |
| 2026-07-08 11:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 11:29 | 0:13 | 3.32 | Yes | |
| 2026-07-08 11:40 | United Kingdom | 185.73.44.89 | 2026-07-08 11:29 | 0:11 | 3.03 | Yes | |
| 2026-07-08 11:22 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 11:07 | 0:15 | 4.58 | Yes | |
| 2026-07-08 11:20 | Sweden | 194.71.11.121 | 2026-07-08 11:07 | 0:13 | 4.73 | Yes | |
| 2026-07-08 11:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 10:47 | 0:16 | 3.33 | Yes | |
| 2026-07-08 11:01 | Germany | 78.46.209.220 | 2026-07-08 10:47 | 0:14 | 3.20 | Yes | |
| 2026-07-08 10:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 10:29 | 0:07 | 3.20 | Yes | |
| 2026-07-08 10:34 | United Kingdom | 185.73.44.89 | 2026-07-08 10:29 | 0:05 | 3.05 | Yes | |
| 2026-07-08 10:15 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 10:09 | 0:06 | 4.58 | Yes | |
| 2026-07-08 10:13 | Sweden | 194.71.11.121 | 2026-07-08 10:09 | 0:03 | 4.73 | Yes | |
| 2026-07-08 09:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 09:29 | 0:05 | 3.32 | Yes | |
| 2026-07-08 09:32 | Germany | 78.46.209.220 | 2026-07-08 09:29 | 0:03 | 3.19 | Yes | |
| 2026-07-08 09:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 08:51 | 0:10 | 3.19 | Yes | |
| 2026-07-08 08:59 | United Kingdom | 185.73.44.89 | 2026-07-08 08:51 | 0:08 | 3.05 | Yes | |
| 2026-07-08 08:59 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 08:51 | 0:08 | 4.58 | Yes | |
| 2026-07-08 08:57 | Sweden | 194.71.11.121 | 2026-07-08 08:51 | 0:06 | 4.73 | Yes | |
| 2026-07-08 07:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 07:29 | 0:07 | 3.28 | Yes | |
| 2026-07-08 07:34 | Germany | 78.46.209.220 | 2026-07-08 07:29 | 0:05 | 3.22 | Yes | |
| 2026-07-08 07:30 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 07:29 | 0:01 | 5.64 | Yes | |
| 2026-07-08 07:27 | Sweden | 194.71.11.121 | 2026-07-08 07:09 | 0:18 | 4.73 | Yes | |
| 2026-07-08 07:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 07:09 | 0:17 | 3.26 | Yes | |
| 2026-07-08 07:25 | United Kingdom | 185.73.44.89 | 2026-07-08 07:09 | 0:15 | 3.19 | Yes | |
| 2026-07-08 06:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 06:10 | 0:09 | 3.26 | Yes | |
| 2026-07-08 06:17 | United Kingdom | 185.73.44.89 | 2026-07-08 06:10 | 0:07 | 3.03 | Yes | |
| 2026-07-08 05:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 05:49 | 0:02 | 3.33 | Yes | |
| 2026-07-08 05:49 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 05:31 | 0:18 | 4.60 | Yes | |
| 2026-07-08 05:49 | Germany | 78.46.209.220 | 2026-07-08 05:31 | 0:18 | 3.27 | Yes | |
| 2026-07-08 05:47 | Sweden | 194.71.11.121 | 2026-07-08 05:31 | 0:16 | 4.73 | Yes | |
| 2026-07-08 05:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 04:49 | 0:13 | 3.20 | Yes | |
| 2026-07-08 05:00 | United Kingdom | 185.73.44.89 | 2026-07-08 04:49 | 0:11 | 3.07 | Yes | |
| 2026-07-08 04:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 04:28 | 0:17 | 3.30 | Yes | |
| 2026-07-08 04:43 | Germany | 78.46.209.220 | 2026-07-08 04:28 | 0:15 | 3.18 | Yes | |
| 2026-07-08 04:03 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 03:48 | 0:15 | 4.58 | Yes | |
| 2026-07-08 04:01 | Sweden | 194.71.11.121 | 2026-07-08 03:48 | 0:13 | 4.74 | Yes | |
| 2026-07-08 03:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 03:26 | 0:14 | 3.30 | Yes | |
| 2026-07-08 03:38 | Germany | 78.46.209.220 | 2026-07-08 03:26 | 0:12 | 3.18 | Yes | |
| 2026-07-08 03:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 03:04 | 0:02 | 3.34 | Yes | |
| 2026-07-08 03:04 | United Kingdom | 185.73.44.89 | 2026-07-08 02:44 | 0:20 | 3.02 | Yes | |
| 2026-07-08 02:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 02:22 | 0:14 | 3.31 | Yes | |
| 2026-07-08 02:35 | Germany | 78.46.209.220 | 2026-07-08 02:22 | 0:12 | 3.23 | Yes | |
| 2026-07-08 02:20 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 02:02 | 0:18 | 4.58 | Yes | |
| 2026-07-08 02:18 | Sweden | 194.71.11.121 | 2026-07-08 02:02 | 0:16 | 4.74 | Yes | |
| 2026-07-08 01:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 01:00 | 0:16 | 3.35 | Yes | |
| 2026-07-08 01:15 | United Kingdom | 185.73.44.89 | 2026-07-08 01:00 | 0:14 | 3.07 | Yes | |
| 2026-07-08 01:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 01:00 | 0:08 | 3.30 | Yes | |
| 2026-07-08 01:06 | Germany | 78.46.209.220 | 2026-07-08 01:00 | 0:06 | 3.18 | Yes | |
| 2026-07-08 00:27 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 00:21 | 0:06 | 4.58 | Yes | |
| 2026-07-08 00:25 | Sweden | 194.71.11.121 | 2026-07-08 00:21 | 0:04 | 4.73 | Yes | |
| 2026-07-07 23:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 23:19 | 0:19 | 3.29 | Yes | |
| 2026-07-07 23:36 | Germany | 78.46.209.220 | 2026-07-07 23:19 | 0:17 | 3.21 | Yes | |
| 2026-07-07 23:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 23:19 | 0:02 | 3.25 | Yes | |
| 2026-07-07 23:19 | United Kingdom | 185.73.44.89 | 2026-07-07 22:58 | 0:21 | 3.18 | Yes | |
| 2026-07-07 22:46 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 22:40 | 0:06 | 4.69 | Yes | |
| 2026-07-07 22:44 | Sweden | 194.71.11.121 | 2026-07-07 22:40 | 0:04 | 4.88 | Yes | |
| 2026-07-07 22:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 22:01 | 0:11 | 3.32 | Yes | |
| 2026-07-07 22:10 | United Kingdom | 185.73.44.89 | 2026-07-07 22:01 | 0:09 | 3.07 | Yes | |
| 2026-07-07 21:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 21:39 | 0:08 | 3.30 | Yes | |
| 2026-07-07 21:45 | Germany | 78.46.209.220 | 2026-07-07 21:39 | 0:06 | 3.22 | Yes | |
| 2026-07-07 21:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 20:59 | 0:01 | 3.28 | Yes | |
| 2026-07-07 20:59 | United Kingdom | 185.73.44.89 | 2026-07-07 20:39 | 0:20 | 3.00 | Yes | |
| 2026-07-07 20:48 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 20:39 | 0:09 | 4.58 | Yes | |
| 2026-07-07 20:45 | Sweden | 194.71.11.121 | 2026-07-07 20:39 | 0:06 | 4.73 | Yes | |
| 2026-07-07 20:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 20:20 | 0:01 | 3.27 | Yes | |
| 2026-07-07 20:20 | Germany | 78.46.209.220 | 2026-07-07 19:58 | 0:22 | 3.17 | Yes | |
| 2026-07-07 19:39 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 19:36 | 0:03 | 4.58 | Yes | |
| 2026-07-07 19:36 | Sweden | 194.71.11.121 | 2026-07-07 19:36 | 0:00 | 4.74 | Yes | |
| 2026-07-07 19:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 18:58 | 0:15 | 3.30 | Yes | |
| 2026-07-07 19:11 | United Kingdom | 185.73.44.89 | 2026-07-07 18:58 | 0:13 | 3.11 | Yes | |
| 2026-07-07 19:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 18:58 | 0:12 | 3.29 | Yes | |
| 2026-07-07 19:08 | Germany | 78.46.209.220 | 2026-07-07 18:58 | 0:10 | 3.72 | Yes | |
| 2026-07-07 18:04 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 17:59 | 0:05 | 4.60 | Yes | |
| 2026-07-07 18:02 | Sweden | 194.71.11.121 | 2026-07-07 17:59 | 0:02 | 4.73 | Yes | |
| 2026-07-07 17:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 17:40 | 0:09 | 3.31 | Yes | |
| 2026-07-07 17:47 | Germany | 78.46.209.220 | 2026-07-07 17:40 | 0:07 | 3.21 | Yes | |
| 2026-07-07 17:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 17:21 | 0:11 | 3.19 | Yes | |
| 2026-07-07 17:30 | United Kingdom | 185.73.44.89 | 2026-07-07 17:21 | 0:09 | 3.03 | Yes | |
| 2026-07-07 16:42 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 16:39 | 0:03 | 4.94 | Yes | |
| 2026-07-07 16:40 | Sweden | 194.71.11.121 | 2026-07-07 16:39 | 0:01 | 4.75 | Yes | |
| 2026-07-07 16:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 16:09 | 0:01 | 3.35 | Yes | |
