URL Details: https://mirror.krfoss.org/archlinux/

URL: https://mirror.krfoss.org/archlinux/
Mirror: krfoss.org
Protocol: https
Country: South Korea
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-01-21 12:40 United Kingdom 2001:ba8:0:4030::2 2026-01-21 12:00 0:40 0.73 Yes
2026-01-21 12:38 United Kingdom 185.73.44.89 2026-01-21 12:00 0:38 0.81 Yes
2026-01-21 11:52 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 08:50 3:02 0.70 Yes
2026-01-21 11:50 Germany 78.46.209.220 2026-01-21 08:50 3:00 0.65 Yes
2026-01-21 11:25 Sweden 2001:6b0:19:2::121 2026-01-21 08:50 2:35 0.70 Yes
2026-01-21 11:23 Sweden 194.71.11.121 2026-01-21 08:50 2:33 0.69 Yes
2026-01-21 11:07 United Kingdom 2001:ba8:0:4030::2 2026-01-21 08:50 2:16 0.71 Yes
2026-01-21 11:05 United Kingdom 185.73.44.89 2026-01-21 08:50 2:15 0.70 Yes
2026-01-21 09:59 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-01-21 09:58 Germany 78.46.209.220 No Connection timed out.
2026-01-21 09:31 Sweden 2001:6b0:19:2::121 2026-01-21 08:50 0:41 0.77 Yes
2026-01-21 09:29 Sweden 194.71.11.121 2026-01-21 08:50 0:39 0.72 Yes
2026-01-21 09:22 United Kingdom 2001:ba8:0:4030::2 2026-01-21 08:50 0:32 0.63 Yes
2026-01-21 09:20 United Kingdom 185.73.44.89 2026-01-21 08:50 0:30 0.70 Yes
2026-01-21 08:28 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 05:59 2:29 0.67 Yes
2026-01-21 08:26 Germany 78.46.209.220 2026-01-21 05:59 2:27 0.69 Yes
2026-01-21 08:13 Sweden 2001:6b0:19:2::121 2026-01-21 05:59 2:14 0.68 Yes
2026-01-21 08:10 Sweden 194.71.11.121 2026-01-21 05:59 2:11 0.75 Yes
2026-01-21 07:26 United Kingdom 2001:ba8:0:4030::2 2026-01-21 05:59 1:27 0.70 Yes
2026-01-21 07:25 United Kingdom 185.73.44.89 2026-01-21 05:59 1:25 0.70 Yes
2026-01-21 06:49 Sweden 2001:6b0:19:2::121 2026-01-21 05:59 0:49 0.90 Yes
2026-01-21 06:46 Sweden 194.71.11.121 2026-01-21 05:59 0:47 0.76 Yes
2026-01-21 06:33 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 05:59 0:34 0.69 Yes
2026-01-21 06:32 Germany 78.46.209.220 2026-01-21 05:59 0:33 0.68 Yes
2026-01-21 05:48 Sweden 2001:6b0:19:2::121 2026-01-21 03:00 2:48 0.68 Yes
2026-01-21 05:46 Sweden 194.71.11.121 2026-01-21 03:00 2:46 0.87 Yes
2026-01-21 05:46 United Kingdom 2001:ba8:0:4030::2 2026-01-21 03:00 2:46 0.81 Yes
2026-01-21 05:44 United Kingdom 185.73.44.89 2026-01-21 03:00 2:44 0.83 Yes
2026-01-21 04:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 03:00 1:43 0.70 Yes
2026-01-21 04:42 Sweden 2001:6b0:19:2::121 2026-01-21 03:00 1:42 0.70 Yes
2026-01-21 04:41 Germany 78.46.209.220 2026-01-21 03:00 1:41 0.72 Yes
2026-01-21 04:40 Sweden 194.71.11.121 2026-01-21 03:00 1:40 0.89 Yes
2026-01-21 04:32 United Kingdom 2001:ba8:0:4030::2 2026-01-21 03:00 1:32 0.73 Yes
2026-01-21 04:31 United Kingdom 185.73.44.89 2026-01-21 03:00 1:31 0.66 Yes
2026-01-21 03:34 Sweden 2001:6b0:19:2::121 2026-01-21 03:00 0:34 0.76 Yes
2026-01-21 03:31 Sweden 194.71.11.121 2026-01-21 03:00 0:31 0.94 Yes
2026-01-21 03:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 02:50 0:11 0.74 Yes
2026-01-21 02:59 Germany 78.46.209.220 2026-01-20 23:49 3:10 0.70 Yes
2026-01-21 02:35 United Kingdom 2001:ba8:0:4030::2 2026-01-20 23:49 2:45 0.65 Yes
2026-01-21 02:33 United Kingdom 185.73.44.89 2026-01-20 23:49 2:44 0.66 Yes
2026-01-21 01:52 Sweden 2001:6b0:19:2::121 2026-01-20 23:49 2:03 0.71 Yes
2026-01-21 01:50 Sweden 194.71.11.121 2026-01-20 23:49 2:01 0.76 Yes
2026-01-21 01:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-20 23:49 1:12 0.70 Yes
2026-01-21 01:00 Germany 78.46.209.220 2026-01-20 23:49 1:10 0.70 Yes
2026-01-21 00:52 United Kingdom 2001:ba8:0:4030::2 2026-01-20 23:49 1:03 0.62 Yes
2026-01-21 00:51 United Kingdom 185.73.44.89 2026-01-20 23:49 1:01 0.67 Yes
2026-01-21 00:06 Sweden 2001:6b0:19:2::121 2026-01-20 23:49 0:17 0.69 Yes
2026-01-21 00:03 Sweden 194.71.11.121 2026-01-20 23:49 0:14 0.70 Yes
2026-01-20 23:33 United Kingdom 2001:ba8:0:4030::2 2026-01-20 20:50 2:43 0.68 Yes
2026-01-20 23:31 United Kingdom 185.73.44.89 2026-01-20 20:50 2:41 0.65 Yes
2026-01-20 23:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-20 20:50 2:28 0.67 Yes
2026-01-20 23:17 Germany 78.46.209.220 2026-01-20 20:50 2:26 0.69 Yes
2026-01-20 22:22 Sweden 2001:6b0:19:2::121 2026-01-20 20:50 1:32 0.71 Yes
2026-01-20 22:20 Sweden 194.71.11.121 2026-01-20 20:50 1:30 0.71 Yes
2026-01-20 22:04 United Kingdom 2001:ba8:0:4030::2 2026-01-20 20:50 1:14 0.64 Yes
2026-01-20 22:03 United Kingdom 185.73.44.89 2026-01-20 20:50 1:12 0.69 Yes
2026-01-20 21:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-20 20:50 0:53 0.68 Yes
2026-01-20 21:41 Germany 78.46.209.220 2026-01-20 20:50 0:51 0.70 Yes
2026-01-20 20:47 Sweden 2001:6b0:19:2::121 2026-01-20 17:49 2:58 0.69 Yes
2026-01-20 20:45 Sweden 194.71.11.121 2026-01-20 17:49 2:55 0.76 Yes
2026-01-20 20:11 United Kingdom 2001:ba8:0:4030::2 2026-01-20 17:49 2:22 0.68 Yes
2026-01-20 20:10 United Kingdom 185.73.44.89 2026-01-20 17:49 2:20 0.85 Yes
2026-01-20 20:09 Germany 2a01:4f8:c2c:c62f::1 2026-01-20 17:49 2:20 0.68 Yes
2026-01-20 20:08 Germany 78.46.209.220 2026-01-20 17:49 2:18 0.71 Yes
2026-01-20 18:56 Sweden 2001:6b0:19:2::121 2026-01-20 17:49 1:07 0.72 Yes
2026-01-20 18:54 Sweden 194.71.11.121 2026-01-20 17:49 1:04 0.74 Yes
2026-01-20 18:53 United Kingdom 2001:ba8:0:4030::2 2026-01-20 17:49 1:04 0.80 Yes
2026-01-20 18:52 United Kingdom 185.73.44.89 2026-01-20 17:49 1:02 0.73 Yes
2026-01-20 18:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-20 17:49 0:22 0.73 Yes
2026-01-20 18:10 Germany 78.46.209.220 2026-01-20 17:49 0:20 0.70 Yes
2026-01-20 17:45 United Kingdom 2001:ba8:0:4030::2 2026-01-20 14:59 2:46 0.39 Yes
2026-01-20 17:44 United Kingdom 185.73.44.89 2026-01-20 14:59 2:44 0.69 Yes
2026-01-20 16:59 Sweden 2001:6b0:19:2::121 2026-01-20 14:59 1:59 0.69 Yes
2026-01-20 16:57 Sweden 194.71.11.121 2026-01-20 14:59 1:57 0.69 Yes
2026-01-20 16:21 Germany 2a01:4f8:c2c:c62f::1 2026-01-20 14:59 1:22 0.68 Yes
2026-01-20 16:19 Germany 78.46.209.220 2026-01-20 14:59 1:20 0.68 Yes
2026-01-20 16:08 United Kingdom 2001:ba8:0:4030::2 2026-01-20 14:59 1:08 0.70 Yes
2026-01-20 16:06 United Kingdom 185.73.44.89 2026-01-20 14:59 1:07 0.75 Yes
2026-01-20 15:38 Sweden 2001:6b0:19:2::121 2026-01-20 14:59 0:38 0.77 Yes
2026-01-20 15:34 Sweden 194.71.11.121 2026-01-20 14:59 0:35 0.76 Yes
2026-01-20 14:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-20 11:59 2:54 0.73 Yes
2026-01-20 14:52 Germany 78.46.209.220 2026-01-20 11:59 2:52 0.69 Yes
2026-01-20 14:21 United Kingdom 2001:ba8:0:4030::2 2026-01-20 11:59 2:21 0.67 Yes
2026-01-20 14:19 United Kingdom 185.73.44.89 2026-01-20 11:59 2:20 0.65 Yes
2026-01-20 14:08 Sweden 2001:6b0:19:2::121 2026-01-20 11:59 2:08 0.77 Yes
2026-01-20 14:05 Sweden 194.71.11.121 2026-01-20 11:59 2:05 0.76 Yes
2026-01-20 12:58 Germany 2a01:4f8:c2c:c62f::1 2026-01-20 11:59 0:58 0.74 Yes
2026-01-20 12:57 Sweden 2001:6b0:19:2::121 2026-01-20 11:59 0:57 0.75 Yes
2026-01-20 12:57 Germany 78.46.209.220 2026-01-20 11:59 0:57 0.68 Yes
2026-01-20 12:54 Sweden 194.71.11.121 2026-01-20 11:59 0:54 0.76 Yes
2026-01-20 12:42 United Kingdom 2001:ba8:0:4030::2 2026-01-20 11:59 0:42 0.68 Yes
2026-01-20 12:40 United Kingdom 185.73.44.89 2026-01-20 11:59 0:41 0.78 Yes
2026-01-20 11:56 Germany 2a01:4f8:c2c:c62f::1 2026-01-20 09:00 2:56 0.66 Yes
2026-01-20 11:55 Germany 78.46.209.220 2026-01-20 09:00 2:55 0.65 Yes
2026-01-20 11:14 United Kingdom 2001:ba8:0:4030::2 2026-01-20 09:00 2:14 0.70 Yes
2026-01-20 11:12 United Kingdom 185.73.44.89 2026-01-20 09:00 2:12 0.67 Yes
2026-01-20 11:02 Sweden 2001:6b0:19:2::121 2026-01-20 09:00 2:02 0.75 Yes
2026-01-20 10:59 Sweden 194.71.11.121 2026-01-20 09:00 1:59 0.77 Yes
2026-01-20 10:41 Germany 2a01:4f8:c2c:c62f::1 2026-01-20 09:00 1:41 0.72 Yes
2026-01-20 10:39 Germany 78.46.209.220 2026-01-20 09:00 1:39 0.74 Yes
2026-01-20 09:18 Sweden 2001:6b0:19:2::121 2026-01-20 09:00 0:18 0.68 Yes
2026-01-20 09:16 Sweden 194.71.11.121 2026-01-20 09:00 0:16 0.90 Yes
2026-01-20 09:15 United Kingdom 2001:ba8:0:4030::2 2026-01-20 09:00 0:15 0.68 Yes
2026-01-20 09:13 United Kingdom 185.73.44.89 2026-01-20 09:00 0:13 0.70 Yes
2026-01-20 08:47 Germany 2a01:4f8:c2c:c62f::1 2026-01-20 05:59 2:48 0.67 Yes
2026-01-20 08:46 Germany 78.46.209.220 2026-01-20 05:59 2:47 0.66 Yes
2026-01-20 07:53 United Kingdom 2001:ba8:0:4030::2 2026-01-20 05:59 1:54 0.68 Yes
2026-01-20 07:53 Sweden 2001:6b0:19:2::121 2026-01-20 05:59 1:53 0.72 Yes
2026-01-20 07:51 United Kingdom 185.73.44.89 2026-01-20 05:59 1:52 0.70 Yes
2026-01-20 07:51 Sweden 194.71.11.121 2026-01-20 05:59 1:51 0.78 Yes
2026-01-20 07:19 Germany 2a01:4f8:c2c:c62f::1 2026-01-20 05:59 1:19 0.69 Yes
2026-01-20 07:17 Germany 78.46.209.220 2026-01-20 05:59 1:17 0.68 Yes
2026-01-20 06:43 Sweden 2001:6b0:19:2::121 2026-01-20 05:59 0:44 0.86 Yes
2026-01-20 06:41 Sweden 194.71.11.121 2026-01-20 05:59 0:42 0.79 Yes
2026-01-20 06:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-20 05:59 0:12 0.68 Yes
2026-01-20 06:10 Germany 78.46.209.220 2026-01-20 05:59 0:10 0.73 Yes
2026-01-20 06:00 United Kingdom 2001:ba8:0:4030::2 2026-01-20 05:49 0:11 0.70 Yes
2026-01-20 05:59 United Kingdom 185.73.44.89 2026-01-20 02:49 3:09 0.65 Yes
2026-01-20 05:11 Sweden 2001:6b0:19:2::121 2026-01-20 02:49 2:22 0.73 Yes
2026-01-20 05:09 Sweden 194.71.11.121 2026-01-20 02:49 2:20 0.71 Yes
2026-01-20 04:42 United Kingdom 2001:ba8:0:4030::2 2026-01-20 02:49 1:53 0.63 Yes
2026-01-20 04:41 United Kingdom 185.73.44.89 2026-01-20 02:49 1:51 0.64 Yes
2026-01-20 04:23 Germany 2a01:4f8:c2c:c62f::1 2026-01-20 02:49 1:34 0.69 Yes
2026-01-20 04:21 Germany 78.46.209.220 2026-01-20 02:49 1:32 0.68 Yes
2026-01-20 03:29 Sweden 2001:6b0:19:2::121 2026-01-20 02:49 0:40 0.73 Yes
2026-01-20 03:29 United Kingdom 2001:ba8:0:4030::2 2026-01-20 02:49 0:40 0.77 Yes
2026-01-20 03:28 United Kingdom 185.73.44.89 2026-01-20 02:49 0:38 0.65 Yes
2026-01-20 03:27 Sweden 194.71.11.121 2026-01-20 02:49 0:38 0.75 Yes
2026-01-20 03:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-20 02:49 0:21 0.71 Yes
2026-01-20 03:09 Germany 78.46.209.220 2026-01-20 02:49 0:19 0.71 Yes
2026-01-20 02:20 Sweden 2001:6b0:19:2::121 2026-01-19 23:50 2:30 0.80 Yes
2026-01-20 02:18 Sweden 194.71.11.121 2026-01-19 23:50 2:28 0.74 Yes
2026-01-20 01:47 United Kingdom 2001:ba8:0:4030::2 2026-01-19 23:50 1:57 0.66 Yes
2026-01-20 01:46 United Kingdom 185.73.44.89 2026-01-19 23:50 1:56 0.78 Yes
2026-01-20 01:35 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 23:50 1:44 0.75 Yes
2026-01-20 01:33 Germany 78.46.209.220 2026-01-19 23:50 1:43 6.66 Yes
2026-01-20 01:13 Sweden 2001:6b0:19:2::121 2026-01-19 23:50 1:23 0.72 Yes
2026-01-20 01:11 Sweden 194.71.11.121 2026-01-19 23:50 1:21 0.72 Yes
2026-01-20 00:18 United Kingdom 2001:ba8:0:4030::2 2026-01-19 23:50 0:28 0.68 Yes
2026-01-20 00:16 United Kingdom 185.73.44.89 2026-01-19 23:50 0:26 0.80 Yes
2026-01-20 00:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 23:50 0:17 0.67 Yes
2026-01-20 00:06 Germany 78.46.209.220 2026-01-19 23:50 0:16 0.69 Yes
2026-01-19 23:48 Sweden 2001:6b0:19:2::121 2026-01-19 20:50 2:58 0.72 Yes
2026-01-19 23:45 Sweden 194.71.11.121 2026-01-19 20:50 2:55 0.75 Yes
2026-01-19 22:46 Sweden 2001:6b0:19:2::121 2026-01-19 20:50 1:56 0.68 Yes
2026-01-19 22:44 Sweden 194.71.11.121 2026-01-19 20:50 1:54 0.71 Yes
2026-01-19 22:36 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 20:50 1:46 0.68 Yes
2026-01-19 22:34 Germany 78.46.209.220 2026-01-19 20:50 1:44 0.67 Yes
2026-01-19 22:32 United Kingdom 2001:ba8:0:4030::2 2026-01-19 20:50 1:42 0.73 Yes
2026-01-19 22:30 United Kingdom 185.73.44.89 2026-01-19 20:50 1:40 0.70 Yes
2026-01-19 21:11 Sweden 2001:6b0:19:2::121 2026-01-19 20:50 0:21 0.69 Yes
2026-01-19 21:09 Sweden 194.71.11.121 2026-01-19 20:50 0:19 0.74 Yes
2026-01-19 21:06 United Kingdom 2001:ba8:0:4030::2 2026-01-19 20:50 0:16 0.84 Yes
2026-01-19 21:05 United Kingdom 185.73.44.89 2026-01-19 20:50 0:15 0.65 Yes
2026-01-19 21:00 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 20:50 0:10 0.67 Yes
2026-01-19 20:58 Germany 78.46.209.220 2026-01-19 17:50 3:08 0.74 Yes
2026-01-19 19:52 Sweden 2001:6b0:19:2::121 2026-01-19 17:50 2:02 0.75 Yes
2026-01-19 19:50 Sweden 194.71.11.121 2026-01-19 17:50 2:00 0.79 Yes
2026-01-19 19:46 United Kingdom 2001:ba8:0:4030::2 2026-01-19 17:50 1:56 0.64 Yes
2026-01-19 19:45 United Kingdom 185.73.44.89 2026-01-19 17:50 1:55 0.74 Yes
2026-01-19 19:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 17:50 1:53 0.71 Yes
2026-01-19 19:41 Germany 78.46.209.220 2026-01-19 17:50 1:51 0.69 Yes
2026-01-19 18:33 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 17:50 0:43 0.68 Yes
2026-01-19 18:31 Germany 78.46.209.220 2026-01-19 17:50 0:41 0.71 Yes
2026-01-19 18:19 Sweden 2001:6b0:19:2::121 2026-01-19 17:50 0:29 0.74 Yes
2026-01-19 18:17 Sweden 194.71.11.121 2026-01-19 17:50 0:27 0.75 Yes
2026-01-19 18:04 United Kingdom 2001:ba8:0:4030::2 2026-01-19 17:50 0:14 1.16 Yes
2026-01-19 18:02 United Kingdom 185.73.44.89 2026-01-19 17:50 0:12 0.71 Yes
2026-01-19 17:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 14:59 2:19 0.70 Yes
2026-01-19 17:17 Germany 78.46.209.220 2026-01-19 14:59 2:18 0.66 Yes
2026-01-19 17:07 Sweden 2001:6b0:19:2::121 2026-01-19 14:59 2:08 0.72 Yes
2026-01-19 17:05 Sweden 194.71.11.121 2026-01-19 14:59 2:06 0.73 Yes
2026-01-19 16:34 United Kingdom 2001:ba8:0:4030::2 2026-01-19 14:59 1:35 0.68 Yes
2026-01-19 16:32 United Kingdom 185.73.44.89 2026-01-19 14:59 1:33 0.71 Yes
2026-01-19 15:33 Sweden 2001:6b0:19:2::121 2026-01-19 14:59 0:34 0.73 Yes
2026-01-19 15:32 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 14:59 0:33 0.70 Yes
2026-01-19 15:30 Sweden 194.71.11.121 2026-01-19 14:59 0:31 1.00 Yes
2026-01-19 15:30 Germany 78.46.209.220 2026-01-19 14:59 0:31 0.75 Yes
2026-01-19 14:56 United Kingdom 2001:ba8:0:4030::2 2026-01-19 11:49 3:07 0.65 Yes
2026-01-19 14:54 United Kingdom 185.73.44.89 2026-01-19 11:49 3:04 0.66 Yes
2026-01-19 14:14 Sweden 2001:6b0:19:2::121 2026-01-19 11:49 2:24 0.82 Yes
2026-01-19 14:12 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 11:49 2:23 0.70 Yes
2026-01-19 14:12 Sweden 194.71.11.121 2026-01-19 11:49 2:22 0.68 Yes
2026-01-19 14:11 Germany 78.46.209.220 2026-01-19 11:49 2:21 0.66 Yes
2026-01-19 13:29 United Kingdom 2001:ba8:0:4030::2 2026-01-19 11:49 1:39 0.70 Yes
2026-01-19 13:27 United Kingdom 185.73.44.89 2026-01-19 11:49 1:37 0.72 Yes
2026-01-19 13:04 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 11:49 1:14 0.68 Yes
2026-01-19 13:02 Germany 78.46.209.220 2026-01-19 11:49 1:13 0.68 Yes
2026-01-19 12:29 Sweden 2001:6b0:19:2::121 2026-01-19 11:49 0:40 0.98 Yes
2026-01-19 12:27 Sweden 194.71.11.121 2026-01-19 11:49 0:38 0.79 Yes
2026-01-19 11:55 United Kingdom 2001:ba8:0:4030::2 2026-01-19 09:00 2:55 0.63 Yes
2026-01-19 11:54 United Kingdom 185.73.44.89 2026-01-19 09:00 2:54 0.68 Yes
2026-01-19 11:09 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 09:00 2:09 0.73 Yes
2026-01-19 11:08 Germany 78.46.209.220 2026-01-19 09:00 2:08 0.74 Yes
2026-01-19 10:39 Sweden 2001:6b0:19:2::121 2026-01-19 09:00 1:39 0.68 Yes
2026-01-19 10:37 Sweden 194.71.11.121 2026-01-19 09:00 1:37 0.72 Yes
2026-01-19 10:31 United Kingdom 2001:ba8:0:4030::2 2026-01-19 09:00 1:31 0.69 Yes
2026-01-19 10:30 United Kingdom 185.73.44.89 2026-01-19 09:00 1:30 0.74 Yes
2026-01-19 09:34 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 09:00 0:34 0.71 Yes
2026-01-19 09:33 Germany 78.46.209.220 2026-01-19 09:00 0:33 0.72 Yes
2026-01-19 09:12 Sweden 2001:6b0:19:2::121 2026-01-19 09:00 0:12 0.75 Yes
2026-01-19 09:09 Sweden 194.71.11.121 2026-01-19 09:00 0:09 0.78 Yes
2026-01-19 08:59 United Kingdom 2001:ba8:0:4030::2 2026-01-19 05:49 3:10 0.71 Yes
2026-01-19 08:57 United Kingdom 185.73.44.89 2026-01-19 05:49 3:08 0.64 Yes
2026-01-19 08:08 Sweden 2001:6b0:19:2::121 2026-01-19 05:49 2:19 0.75 Yes
2026-01-19 08:06 Sweden 194.71.11.121 2026-01-19 05:49 2:17 0.74 Yes
2026-01-19 07:51 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 05:49 2:02 0.72 Yes
2026-01-19 07:50 Germany 78.46.209.220 2026-01-19 05:49 2:01 0.68 Yes
2026-01-19 07:13 United Kingdom 2001:ba8:0:4030::2 2026-01-19 05:49 1:24 0.80 Yes
2026-01-19 07:11 United Kingdom 185.73.44.89 2026-01-19 05:49 1:22 0.63 Yes
2026-01-19 06:47 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 05:49 0:57 0.70 Yes
2026-01-19 06:45 Germany 78.46.209.220 2026-01-19 05:49 0:56 0.70 Yes
2026-01-19 06:25 Sweden 2001:6b0:19:2::121 2026-01-19 05:49 0:36 0.68 Yes
2026-01-19 06:23 Sweden 194.71.11.121 2026-01-19 05:49 0:34 0.86 Yes
2026-01-19 05:28 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 02:59 2:28 0.68 Yes
2026-01-19 05:26 United Kingdom 2001:ba8:0:4030::2 2026-01-19 02:59 2:27 0.65 Yes
2026-01-19 05:26 Germany 78.46.209.220 2026-01-19 02:59 2:27 0.67 Yes
2026-01-19 05:24 United Kingdom 185.73.44.89 2026-01-19 02:59 2:25 0.63 Yes
2026-01-19 05:05 Sweden 2001:6b0:19:2::121 2026-01-19 02:59 2:05 0.76 Yes
2026-01-19 05:03 Sweden 194.71.11.121 2026-01-19 02:59 2:03 0.75 Yes
2026-01-19 03:42 Germany 2a01:4f8:c2c:c62f::1 2026-01-19 02:59 0:42 0.67 Yes
2026-01-19 03:41 Sweden 2001:6b0:19:2::121 2026-01-19 02:59 0:41 0.84 Yes
2026-01-19 03:40 Germany 78.46.209.220 2026-01-19 02:59 0:41 0.69 Yes
2026-01-19 03:39 Sweden 194.71.11.121 2026-01-19 02:59 0:39 0.70 Yes
2026-01-19 03:35 United Kingdom 2001:ba8:0:4030::2 2026-01-19 02:59 0:36 0.64 Yes
2026-01-19 03:34 United Kingdom 185.73.44.89 2026-01-19 02:59 0:34 0.66 Yes
2026-01-19 02:04 Germany 2a01:4f8:c2c:c62f::1 2026-01-18 23:50 2:14 0.74 Yes
2026-01-19 02:03 Germany 78.46.209.220 2026-01-18 23:50 2:13 0.73 Yes
2026-01-19 01:52 Sweden 2001:6b0:19:2::121 2026-01-18 23:50 2:02 0.80 Yes
2026-01-19 01:50 Sweden 194.71.11.121 2026-01-18 23:50 2:00 1.18 Yes
2026-01-19 01:49 United Kingdom 2001:ba8:0:4030::2 2026-01-18 23:50 1:59 0.69 Yes
2026-01-19 01:47 United Kingdom 185.73.44.89 2026-01-18 23:50 1:57 0.70 Yes
2026-01-19 00:29 Germany 2a01:4f8:c2c:c62f::1 2026-01-18 23:50 0:39 0.70 Yes
2026-01-19 00:27 Germany 78.46.209.220 2026-01-18 23:50 0:37 5.14 Yes
2026-01-19 00:21 Sweden 2001:6b0:19:2::121 2026-01-18 23:50 0:31 0.75 Yes
2026-01-19 00:18 Sweden 194.71.11.121 2026-01-18 23:50 0:28 0.72 Yes
2026-01-18 23:57 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-01-18 23:55 United Kingdom 185.73.44.89 2026-01-18 20:50 3:05 0.65 Yes
2026-01-18 23:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-18 20:50 2:11 0.71 Yes
2026-01-18 22:59 Germany 78.46.209.220 2026-01-18 20:50 2:09 0.69 Yes
2026-01-18 22:30 Sweden 2001:6b0:19:2::121 2026-01-18 20:50 1:40 0.69 Yes
2026-01-18 22:27 Sweden 194.71.11.121 2026-01-18 20:50 1:37 0.72 Yes
2026-01-18 22:16 United Kingdom 2001:ba8:0:4030::2 2026-01-18 20:50 1:26 0.41 Yes
2026-01-18 22:14 United Kingdom 185.73.44.89 2026-01-18 20:50 1:24 0.66 Yes
2026-01-18 21:29 Germany 2a01:4f8:c2c:c62f::1 2026-01-18 20:50 0:39 0.68 Yes
2026-01-18 21:27 Germany 78.46.209.220 2026-01-18 20:50 0:37 0.71 Yes
2026-01-18 21:07 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-01-18 21:06 United Kingdom 185.73.44.89 2026-01-18 20:50 0:16 0.68 Yes
2026-01-18 20:55 Sweden 2001:6b0:19:2::121 2026-01-18 17:50 3:05 0.73 Yes
2026-01-18 20:53 Sweden 194.71.11.121 2026-01-18 17:50 3:03 1.01 Yes
2026-01-18 19:52 United Kingdom 2001:ba8:0:4030::2 2026-01-18 17:50 2:02 0.69 Yes
2026-01-18 19:50 United Kingdom 185.73.44.89 2026-01-18 17:50 2:00 0.66 Yes
2026-01-18 19:50 Germany 2a01:4f8:c2c:c62f::1 2026-01-18 17:50 2:00 0.69 Yes
2026-01-18 19:48 Germany 78.46.209.220 2026-01-18 17:50 1:58 0.70 Yes
2026-01-18 19:34 Sweden 2001:6b0:19:2::121 2026-01-18 17:50 1:44 0.78 Yes
2026-01-18 19:32 Sweden 194.71.11.121 2026-01-18 17:50 1:42 0.72 Yes
2026-01-18 18:42 United Kingdom 2001:ba8:0:4030::2 2026-01-18 17:50 0:52 0.83 Yes
2026-01-18 18:40 United Kingdom 185.73.44.89 2026-01-18 17:50 0:50 0.68 Yes
2026-01-18 18:20 Sweden 2001:6b0:19:2::121 2026-01-18 17:50 0:30 0.78 Yes
2026-01-18 18:18 Sweden 194.71.11.121 2026-01-18 17:50 0:28 1.02 Yes
2026-01-18 18:04 Germany 2a01:4f8:c2c:c62f::1 2026-01-18 17:50 0:14 2.23 Yes
2026-01-18 18:02 Germany 78.46.209.220 2026-01-18 17:50 0:12 0.85 Yes
2026-01-18 17:00 United Kingdom 2001:ba8:0:4030::2 2026-01-18 14:59 2:01 0.78 Yes
2026-01-18 16:58 United Kingdom 185.73.44.89 2026-01-18 14:59 1:59 0.72 Yes
2026-01-18 16:41 Germany 2a01:4f8:c2c:c62f::1 2026-01-18 14:59 1:42 0.70 Yes
2026-01-18 16:40 Germany 78.46.209.220 2026-01-18 14:59 1:40 0.71 Yes
2026-01-18 16:36 Sweden 2001:6b0:19:2::121 2026-01-18 14:59 1:37 0.78 Yes
2026-01-18 16:34 Sweden 194.71.11.121 2026-01-18 14:59 1:35 0.72 Yes
2026-01-18 15:56 United Kingdom 2001:ba8:0:4030::2 2026-01-18 14:59 0:57 0.64 Yes
2026-01-18 15:55 United Kingdom 185.73.44.89 2026-01-18 14:59 0:55 0.67 Yes
2026-01-18 15:31 Germany 2a01:4f8:c2c:c62f::1 2026-01-18 14:59 0:31 0.69 Yes
2026-01-18 15:29 Germany 78.46.209.220 No Connection timed out.
2026-01-18 15:27 Sweden 2001:6b0:19:2::121 2026-01-18 14:59 0:27 0.80 Yes
