URL Details: https://mirrors.lahansons.com/archlinux/
| URL: | https://mirrors.lahansons.com/archlinux/ |
|---|---|
| Mirror: | lahansons.com |
| Protocol: | https |
| Country: | United States |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-01-20 22:22 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 21:22 | 1:00 | 0.80 | Yes | |
| 2026-01-20 22:20 | Sweden | 194.71.11.121 | 2026-01-20 21:22 | 0:58 | 0.78 | Yes | |
| 2026-01-20 22:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 21:22 | 0:42 | 0.59 | Yes | |
| 2026-01-20 22:02 | United Kingdom | 185.73.44.89 | 2026-01-20 21:22 | 0:40 | 0.60 | Yes | |
| 2026-01-20 21:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:22 | 1:21 | 0.65 | Yes | |
| 2026-01-20 21:41 | Germany | 78.46.209.220 | 2026-01-20 20:22 | 1:19 | 0.64 | Yes | |
| 2026-01-20 20:47 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:22 | 0:25 | 0.82 | Yes | |
| 2026-01-20 20:45 | Sweden | 194.71.11.121 | 2026-01-20 20:22 | 0:23 | 0.78 | Yes | |
| 2026-01-20 20:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 19:22 | 0:49 | 0.60 | Yes | |
| 2026-01-20 20:10 | United Kingdom | 185.73.44.89 | 2026-01-20 19:22 | 0:48 | 0.61 | Yes | |
| 2026-01-20 20:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 19:22 | 0:47 | 0.66 | Yes | |
| 2026-01-20 20:08 | Germany | 78.46.209.220 | 2026-01-20 19:22 | 0:46 | 0.72 | Yes | |
| 2026-01-20 18:56 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 18:22 | 0:34 | 0.80 | Yes | |
| 2026-01-20 18:54 | Sweden | 194.71.11.121 | 2026-01-20 18:22 | 0:32 | 0.78 | Yes | |
| 2026-01-20 18:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 18:22 | 0:31 | 0.59 | Yes | |
| 2026-01-20 18:51 | United Kingdom | 185.73.44.89 | 2026-01-20 18:22 | 0:29 | 0.58 | Yes | |
| 2026-01-20 18:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 17:22 | 0:49 | 0.65 | Yes | |
| 2026-01-20 18:10 | Germany | 78.46.209.220 | 2026-01-20 17:22 | 0:48 | 0.67 | Yes | |
| 2026-01-20 17:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 17:22 | 0:23 | 0.63 | Yes | |
| 2026-01-20 17:44 | United Kingdom | 185.73.44.89 | 2026-01-20 17:22 | 0:21 | 0.62 | Yes | |
| 2026-01-20 16:59 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 16:22 | 0:37 | 0.78 | Yes | |
| 2026-01-20 16:56 | Sweden | 194.71.11.121 | 2026-01-20 16:22 | 0:34 | 0.79 | Yes | |
| 2026-01-20 16:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 15:22 | 0:59 | 0.67 | Yes | |
| 2026-01-20 16:19 | Germany | 78.46.209.220 | 2026-01-20 15:22 | 0:57 | 0.67 | Yes | |
| 2026-01-20 16:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 15:22 | 0:46 | 0.61 | Yes | |
| 2026-01-20 16:06 | United Kingdom | 185.73.44.89 | 2026-01-20 15:22 | 0:44 | 0.62 | Yes | |
| 2026-01-20 15:37 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 14:22 | 1:15 | 0.87 | Yes | |
| 2026-01-20 15:34 | Sweden | 194.71.11.121 | 2026-01-20 14:22 | 1:12 | 0.86 | Yes | |
| 2026-01-20 14:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 14:22 | 0:32 | 0.69 | Yes | |
| 2026-01-20 14:52 | Germany | 78.46.209.220 | 2026-01-20 14:22 | 0:30 | 0.66 | Yes | |
| 2026-01-20 14:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 13:22 | 0:59 | 0.61 | Yes | |
| 2026-01-20 14:19 | United Kingdom | 185.73.44.89 | 2026-01-20 13:22 | 0:57 | 0.58 | Yes | |
| 2026-01-20 14:08 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 13:22 | 0:46 | 0.78 | Yes | |
| 2026-01-20 14:05 | Sweden | 194.71.11.121 | 2026-01-20 13:22 | 0:43 | 0.81 | Yes | |
| 2026-01-20 12:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 12:22 | 0:36 | 0.66 | Yes | |
| 2026-01-20 12:57 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 12:22 | 0:35 | 0.79 | Yes | |
| 2026-01-20 12:56 | Germany | 78.46.209.220 | 2026-01-20 12:22 | 0:34 | 0.66 | Yes | |
| 2026-01-20 12:54 | Sweden | 194.71.11.121 | 2026-01-20 12:22 | 0:32 | 0.78 | Yes | |
| 2026-01-20 12:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 12:22 | 0:20 | 0.61 | Yes | |
| 2026-01-20 12:40 | United Kingdom | 185.73.44.89 | 2026-01-20 11:22 | 1:18 | 0.61 | Yes | |
| 2026-01-20 11:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 11:22 | 0:34 | 0.64 | Yes | |
| 2026-01-20 11:54 | Germany | 78.46.209.220 | 2026-01-20 11:22 | 0:32 | 0.65 | Yes | |
| 2026-01-20 11:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 10:21 | 0:52 | 0.58 | Yes | |
| 2026-01-20 11:12 | United Kingdom | 185.73.44.89 | 2026-01-20 10:21 | 0:50 | 0.61 | Yes | |
| 2026-01-20 11:02 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 10:21 | 0:41 | 0.78 | Yes | |
| 2026-01-20 10:59 | Sweden | 194.71.11.121 | 2026-01-20 10:21 | 0:38 | 0.80 | Yes | |
| 2026-01-20 10:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 09:22 | 1:19 | 0.67 | Yes | |
| 2026-01-20 10:39 | Germany | 78.46.209.220 | 2026-01-20 09:22 | 1:17 | 0.69 | Yes | |
| 2026-01-20 09:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 08:22 | 0:56 | 0.77 | Yes | |
| 2026-01-20 09:16 | Sweden | 194.71.11.121 | 2026-01-20 08:22 | 0:53 | 0.83 | Yes | |
| 2026-01-20 09:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 08:22 | 0:52 | 0.59 | Yes | |
| 2026-01-20 09:13 | United Kingdom | 185.73.44.89 | 2026-01-20 08:22 | 0:50 | 0.59 | Yes | |
| 2026-01-20 08:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 08:22 | 0:25 | 0.65 | Yes | |
| 2026-01-20 08:46 | Germany | 78.46.209.220 | 2026-01-20 08:22 | 0:23 | 0.66 | Yes | |
| 2026-01-20 07:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 07:21 | 0:31 | 0.62 | Yes | |
| 2026-01-20 07:53 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 07:21 | 0:31 | 0.80 | Yes | |
| 2026-01-20 07:51 | United Kingdom | 185.73.44.89 | 2026-01-20 07:21 | 0:30 | 0.63 | Yes | |
| 2026-01-20 07:50 | Sweden | 194.71.11.121 | 2026-01-20 07:21 | 0:29 | 0.79 | Yes | |
| 2026-01-20 07:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 06:22 | 0:57 | 0.66 | Yes | |
| 2026-01-20 07:17 | Germany | 78.46.209.220 | 2026-01-20 06:22 | 0:55 | 0.65 | Yes | |
| 2026-01-20 06:43 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 05:22 | 1:21 | 0.78 | Yes | |
| 2026-01-20 06:41 | Sweden | 194.71.11.121 | 2026-01-20 05:22 | 1:19 | 0.77 | Yes | |
| 2026-01-20 06:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 05:22 | 0:49 | 0.66 | Yes | |
| 2026-01-20 06:10 | Germany | 78.46.209.220 | 2026-01-20 05:22 | 0:48 | 0.66 | Yes | |
| 2026-01-20 06:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 05:22 | 0:38 | 0.59 | Yes | |
| 2026-01-20 05:58 | United Kingdom | 185.73.44.89 | 2026-01-20 05:22 | 0:36 | 0.60 | Yes | |
| 2026-01-20 05:11 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 04:22 | 0:49 | 0.77 | Yes | |
| 2026-01-20 05:09 | Sweden | 194.71.11.121 | 2026-01-20 04:22 | 0:47 | 0.80 | Yes | |
| 2026-01-20 04:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 03:22 | 1:20 | 0.60 | Yes | |
| 2026-01-20 04:40 | United Kingdom | 185.73.44.89 | 2026-01-20 03:22 | 1:18 | 0.60 | Yes | |
| 2026-01-20 04:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 03:22 | 1:01 | 0.67 | Yes | |
| 2026-01-20 04:21 | Germany | 78.46.209.220 | 2026-01-20 03:22 | 0:59 | 0.64 | Yes | |
| 2026-01-20 03:29 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 02:22 | 1:07 | 0.77 | Yes | |
| 2026-01-20 03:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 02:22 | 1:07 | 0.61 | Yes | |
| 2026-01-20 03:27 | United Kingdom | 185.73.44.89 | 2026-01-20 02:22 | 1:05 | 0.65 | Yes | |
| 2026-01-20 03:27 | Sweden | 194.71.11.121 | 2026-01-20 02:22 | 1:05 | 0.85 | Yes | |
| 2026-01-20 03:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 02:22 | 0:48 | 0.67 | Yes | |
| 2026-01-20 03:09 | Germany | 78.46.209.220 | 2026-01-20 02:22 | 0:47 | 0.65 | Yes | |
| 2026-01-20 02:20 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 01:22 | 0:58 | 0.78 | Yes | |
| 2026-01-20 02:18 | Sweden | 194.71.11.121 | 2026-01-20 01:22 | 0:56 | 0.82 | Yes | |
| 2026-01-20 01:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 01:22 | 0:25 | 0.61 | Yes | |
| 2026-01-20 01:45 | United Kingdom | 185.73.44.89 | 2026-01-20 01:22 | 0:23 | 0.59 | Yes | |
| 2026-01-20 01:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 00:21 | 1:12 | 0.65 | Yes | |
| 2026-01-20 01:33 | Germany | 78.46.209.220 | 2026-01-20 00:21 | 1:11 | 0.65 | Yes | |
| 2026-01-20 01:13 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 00:21 | 0:51 | 0.77 | Yes | |
| 2026-01-20 01:11 | Sweden | 194.71.11.121 | 2026-01-20 00:21 | 0:49 | 0.78 | Yes | |
| 2026-01-20 00:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 23:22 | 0:55 | 0.61 | Yes | |
| 2026-01-20 00:16 | United Kingdom | 185.73.44.89 | 2026-01-19 23:22 | 0:54 | 0.72 | Yes | |
| 2026-01-20 00:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 23:22 | 0:45 | 0.67 | Yes | |
| 2026-01-20 00:05 | Germany | 78.46.209.220 | 2026-01-19 23:22 | 0:43 | 0.65 | Yes | |
| 2026-01-19 23:48 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 23:22 | 0:26 | 0.78 | Yes | |
| 2026-01-19 23:45 | Sweden | 194.71.11.121 | 2026-01-19 23:22 | 0:23 | 0.78 | Yes | |
| 2026-01-19 22:46 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 21:22 | 1:24 | 0.79 | Yes | |
| 2026-01-19 22:44 | Sweden | 194.71.11.121 | 2026-01-19 21:22 | 1:22 | 0.77 | Yes | |
| 2026-01-19 22:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 21:22 | 1:14 | 0.66 | Yes | |
| 2026-01-19 22:34 | Germany | 78.46.209.220 | 2026-01-19 21:22 | 1:12 | 0.66 | Yes | |
| 2026-01-19 22:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 21:22 | 1:10 | 0.60 | Yes | |
| 2026-01-19 22:30 | United Kingdom | 185.73.44.89 | 2026-01-19 21:22 | 1:08 | 0.61 | Yes | |
| 2026-01-19 21:11 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 20:22 | 0:49 | 0.78 | Yes | |
| 2026-01-19 21:09 | Sweden | 194.71.11.121 | 2026-01-19 20:22 | 0:47 | 0.78 | Yes | |
| 2026-01-19 21:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 20:22 | 0:44 | 0.62 | Yes | |
| 2026-01-19 21:04 | United Kingdom | 185.73.44.89 | 2026-01-19 20:22 | 0:42 | 0.62 | Yes | |
| 2026-01-19 21:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 20:22 | 0:38 | 0.67 | Yes | |
| 2026-01-19 20:58 | Germany | 78.46.209.220 | 2026-01-19 20:22 | 0:36 | 0.65 | Yes | |
| 2026-01-19 19:52 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 19:21 | 0:31 | 0.78 | Yes | |
| 2026-01-19 19:49 | Sweden | 194.71.11.121 | 2026-01-19 19:21 | 0:28 | 0.78 | Yes | |
| 2026-01-19 19:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 19:21 | 0:25 | 0.62 | Yes | |
| 2026-01-19 19:44 | United Kingdom | 185.73.44.89 | 2026-01-19 19:21 | 0:23 | 0.63 | Yes | |
| 2026-01-19 19:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 19:21 | 0:22 | 0.82 | Yes | |
| 2026-01-19 19:41 | Germany | 78.46.209.220 | 2026-01-19 18:22 | 1:19 | 0.70 | Yes | |
| 2026-01-19 18:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 17:21 | 1:11 | 0.75 | Yes | |
| 2026-01-19 18:31 | Germany | 78.46.209.220 | 2026-01-19 17:21 | 1:09 | 0.64 | Yes | |
| 2026-01-19 18:19 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 17:21 | 0:57 | 0.78 | Yes | |
| 2026-01-19 18:17 | Sweden | 194.71.11.121 | 2026-01-19 17:21 | 0:55 | 0.78 | Yes | |
| 2026-01-19 18:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 17:21 | 0:42 | 0.62 | Yes | |
| 2026-01-19 18:02 | United Kingdom | 185.73.44.89 | 2026-01-19 17:21 | 0:40 | 0.77 | Yes | |
| 2026-01-19 17:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 16:22 | 0:56 | 0.69 | Yes | |
| 2026-01-19 17:17 | Germany | 78.46.209.220 | 2026-01-19 16:22 | 0:55 | 1.57 | Yes | |
| 2026-01-19 17:07 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 16:22 | 0:45 | 0.77 | Yes | |
| 2026-01-19 17:05 | Sweden | 194.71.11.121 | 2026-01-19 16:22 | 0:43 | 0.79 | Yes | |
| 2026-01-19 16:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 15:22 | 1:12 | 0.59 | Yes | |
| 2026-01-19 16:32 | United Kingdom | 185.73.44.89 | 2026-01-19 15:22 | 1:10 | 0.60 | Yes | |
| 2026-01-19 15:33 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 14:21 | 1:11 | 0.83 | Yes | |
| 2026-01-19 15:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 14:21 | 1:10 | 0.64 | Yes | |
| 2026-01-19 15:30 | Sweden | 194.71.11.121 | 2026-01-19 14:21 | 1:08 | 0.80 | Yes | |
| 2026-01-19 15:30 | Germany | 78.46.209.220 | 2026-01-19 14:21 | 1:08 | 0.65 | Yes | |
| 2026-01-19 14:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 14:21 | 0:34 | 0.58 | Yes | |
| 2026-01-19 14:54 | United Kingdom | 185.73.44.89 | 2026-01-19 14:21 | 0:32 | 0.59 | Yes | |
| 2026-01-19 14:14 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 13:22 | 0:52 | 0.80 | Yes | |
| 2026-01-19 14:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 13:22 | 0:50 | 0.66 | Yes | |
| 2026-01-19 14:11 | Sweden | 194.71.11.121 | 2026-01-19 13:22 | 0:49 | 0.86 | Yes | |
| 2026-01-19 14:11 | Germany | 78.46.209.220 | 2026-01-19 13:22 | 0:49 | 0.65 | Yes | |
| 2026-01-19 13:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 12:22 | 1:06 | 0.59 | Yes | |
| 2026-01-19 13:27 | United Kingdom | 185.73.44.89 | 2026-01-19 12:22 | 1:05 | 0.75 | Yes | |
| 2026-01-19 13:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 12:22 | 0:42 | 0.66 | Yes | |
| 2026-01-19 13:02 | Germany | 78.46.209.220 | 2026-01-19 12:22 | 0:40 | 0.64 | Yes | |
| 2026-01-19 12:29 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 11:22 | 1:07 | 0.85 | Yes | |
| 2026-01-19 12:27 | Sweden | 194.71.11.121 | 2026-01-19 11:22 | 1:05 | 0.79 | Yes | |
| 2026-01-19 11:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 11:22 | 0:33 | 0.60 | Yes | |
| 2026-01-19 11:54 | United Kingdom | 185.73.44.89 | 2026-01-19 11:22 | 0:31 | 0.63 | Yes | |
| 2026-01-19 11:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 10:22 | 0:47 | 0.66 | Yes | |
| 2026-01-19 11:08 | Germany | 78.46.209.220 | 2026-01-19 10:22 | 0:46 | 0.65 | Yes | |
| 2026-01-19 10:39 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 09:22 | 1:17 | 0.78 | Yes | |
| 2026-01-19 10:37 | Sweden | 194.71.11.121 | 2026-01-19 09:22 | 1:15 | 0.77 | Yes | |
| 2026-01-19 10:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 09:22 | 1:09 | 0.62 | Yes | |
| 2026-01-19 10:29 | United Kingdom | 185.73.44.89 | 2026-01-19 09:22 | 1:07 | 0.60 | Yes | |
| 2026-01-19 09:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 08:21 | 1:13 | 0.67 | Yes | |
| 2026-01-19 09:32 | Germany | 78.46.209.220 | 2026-01-19 08:21 | 1:11 | 0.64 | Yes | |
| 2026-01-19 09:12 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 08:21 | 0:50 | 0.78 | Yes | |
| 2026-01-19 09:09 | Sweden | 194.71.11.121 | 2026-01-19 08:21 | 0:48 | 0.79 | Yes | |
| 2026-01-19 08:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 08:21 | 0:38 | 0.60 | Yes | |
| 2026-01-19 08:57 | United Kingdom | 185.73.44.89 | 2026-01-19 08:21 | 0:36 | 0.66 | Yes | |
| 2026-01-19 08:08 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 07:22 | 0:46 | 0.79 | Yes | |
| 2026-01-19 08:06 | Sweden | 194.71.11.121 | 2026-01-19 07:22 | 0:44 | 0.79 | Yes | |
| 2026-01-19 07:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 07:22 | 0:29 | 0.67 | Yes | |
| 2026-01-19 07:50 | Germany | 78.46.209.220 | 2026-01-19 07:22 | 0:28 | 0.67 | Yes | |
| 2026-01-19 07:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 06:21 | 0:51 | 0.60 | Yes | |
| 2026-01-19 07:11 | United Kingdom | 185.73.44.89 | 2026-01-19 06:21 | 0:49 | 0.74 | Yes | |
| 2026-01-19 06:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 06:21 | 0:25 | 0.65 | Yes | |
| 2026-01-19 06:45 | Germany | 78.46.209.220 | 2026-01-19 06:21 | 0:23 | 0.65 | Yes | |
| 2026-01-19 06:25 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 05:22 | 1:03 | 0.77 | Yes | |
| 2026-01-19 06:22 | Sweden | 194.71.11.121 | 2026-01-19 05:22 | 1:00 | 0.77 | Yes | |
| 2026-01-19 05:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 04:22 | 1:06 | 0.65 | Yes | |
| 2026-01-19 05:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 04:22 | 1:04 | 0.60 | Yes | |
| 2026-01-19 05:26 | Germany | 78.46.209.220 | 2026-01-19 04:22 | 1:04 | 0.65 | Yes | |
| 2026-01-19 05:24 | United Kingdom | 185.73.44.89 | 2026-01-19 04:22 | 1:02 | 0.61 | Yes | |
| 2026-01-19 05:05 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 04:22 | 0:43 | 0.78 | Yes | |
| 2026-01-19 05:02 | Sweden | 194.71.11.121 | 2026-01-19 04:22 | 0:40 | 0.81 | Yes | |
| 2026-01-19 03:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 03:21 | 0:20 | 0.66 | Yes | |
| 2026-01-19 03:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 03:21 | 0:19 | 0.79 | Yes | |
| 2026-01-19 03:40 | Germany | 78.46.209.220 | 2026-01-19 03:21 | 0:18 | 0.64 | Yes | |
| 2026-01-19 03:38 | Sweden | 194.71.11.121 | 2026-01-19 03:21 | 0:17 | 0.77 | Yes | |
| 2026-01-19 03:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 03:21 | 0:13 | 0.66 | Yes | |
| 2026-01-19 03:34 | United Kingdom | 185.73.44.89 | 2026-01-19 02:22 | 1:11 | 0.59 | Yes | |
| 2026-01-19 02:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-19 01:22 | 0:42 | 0.67 | Yes | |
| 2026-01-19 02:03 | Germany | 78.46.209.220 | 2026-01-19 01:22 | 0:41 | 0.64 | Yes | |
| 2026-01-19 01:52 | Sweden | 2001:6b0:19:2::121 | 2026-01-19 01:22 | 0:30 | 0.84 | Yes | |
| 2026-01-19 01:50 | Sweden | 194.71.11.121 | 2026-01-19 01:22 | 0:28 | 0.77 | Yes | |
| 2026-01-19 01:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-19 01:22 | 0:27 | 0.57 | Yes | |
| 2026-01-19 01:47 | United Kingdom | 185.73.44.89 | 2026-01-19 01:22 | 0:25 | 0.58 | Yes | |
| 2026-01-19 00:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-18 23:22 | 1:07 | 0.65 | Yes | |
| 2026-01-19 00:27 | Germany | 78.46.209.220 | 2026-01-18 23:22 | 1:05 | 0.64 | Yes | |
| 2026-01-19 00:20 | Sweden | 2001:6b0:19:2::121 | 2026-01-18 23:22 | 0:58 | 0.77 | Yes | |
| 2026-01-19 00:18 | Sweden | 194.71.11.121 | 2026-01-18 23:22 | 0:56 | 0.81 | Yes | |
| 2026-01-18 23:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-18 23:22 | 0:35 | 0.63 | Yes | |
| 2026-01-18 23:55 | United Kingdom | 185.73.44.89 | 2026-01-18 23:22 | 0:33 | 0.61 | Yes | |
| 2026-01-18 23:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-18 22:22 | 0:39 | 0.65 | Yes | |
| 2026-01-18 22:59 | Germany | 78.46.209.220 | 2026-01-18 22:22 | 0:37 | 0.65 | Yes | |
| 2026-01-18 22:30 | Sweden | 2001:6b0:19:2::121 | 2026-01-18 21:22 | 1:07 | 0.78 | Yes | |
| 2026-01-18 22:27 | Sweden | 194.71.11.121 | 2026-01-18 21:22 | 1:05 | 0.79 | Yes | |
| 2026-01-18 22:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-18 21:22 | 0:53 | 0.61 | Yes | |
| 2026-01-18 22:14 | United Kingdom | 185.73.44.89 | 2026-01-18 21:22 | 0:51 | 0.64 | Yes | |
| 2026-01-18 21:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-18 20:21 | 1:07 | 0.83 | Yes | |
| 2026-01-18 21:27 | Germany | 78.46.209.220 | 2026-01-18 20:21 | 1:06 | 0.67 | Yes | |
| 2026-01-18 21:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-18 20:21 | 0:46 | 0.59 | Yes | |
| 2026-01-18 21:05 | United Kingdom | 185.73.44.89 | 2026-01-18 20:21 | 0:44 | 0.61 | Yes | |
| 2026-01-18 20:55 | Sweden | 2001:6b0:19:2::121 | 2026-01-18 20:21 | 0:33 | 0.77 | Yes | |
| 2026-01-18 20:52 | Sweden | 194.71.11.121 | 2026-01-18 20:21 | 0:31 | 0.78 | Yes | |
| 2026-01-18 19:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-18 19:22 | 0:30 | 0.60 | Yes | |
| 2026-01-18 19:50 | United Kingdom | 185.73.44.89 | 2026-01-18 19:22 | 0:28 | 0.62 | Yes | |
| 2026-01-18 19:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-18 19:22 | 0:28 | 1.90 | Yes | |
| 2026-01-18 19:48 | Germany | 78.46.209.220 | 2026-01-18 19:22 | 0:26 | 3.11 | Yes | |
| 2026-01-18 19:34 | Sweden | 2001:6b0:19:2::121 | 2026-01-18 18:22 | 1:12 | 0.79 | Yes | |
| 2026-01-18 19:32 | Sweden | 194.71.11.121 | 2026-01-18 18:22 | 1:09 | 0.84 | Yes | |
| 2026-01-18 18:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-18 18:22 | 0:20 | 0.60 | Yes | |
| 2026-01-18 18:40 | United Kingdom | 185.73.44.89 | 2026-01-18 18:22 | 0:18 | 0.64 | Yes | |
| 2026-01-18 18:20 | Sweden | 2001:6b0:19:2::121 | 2026-01-18 17:21 | 0:59 | 0.78 | Yes | |
| 2026-01-18 18:18 | Sweden | 194.71.11.121 | 2026-01-18 17:21 | 0:56 | 0.80 | Yes | |
| 2026-01-18 18:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-18 17:21 | 0:42 | 0.67 | Yes | |
| 2026-01-18 18:02 | Germany | 78.46.209.220 | 2026-01-18 17:21 | 0:40 | 0.82 | Yes | |
| 2026-01-18 17:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-18 16:22 | 0:38 | 0.60 | Yes | |
| 2026-01-18 16:58 | United Kingdom | 185.73.44.89 | 2026-01-18 16:22 | 0:36 | 0.72 | Yes | |
| 2026-01-18 16:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-18 15:22 | 1:19 | 0.66 | Yes | |
| 2026-01-18 16:40 | Germany | 78.46.209.220 | 2026-01-18 15:22 | 1:18 | 0.67 | Yes | |
| 2026-01-18 16:36 | Sweden | 2001:6b0:19:2::121 | 2026-01-18 15:22 | 1:14 | 0.80 | Yes | |
| 2026-01-18 16:34 | Sweden | 194.71.11.121 | 2026-01-18 15:22 | 1:12 | 0.81 | Yes | |
