Mirror Details: leaseweb.net
| Name: | leaseweb.net |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.ams1.nl.leaseweb.net/archlinux/ | http | Netherlands | Yes | Yes | 2025-12-06 03:20 | 100.0% | 0:31 | 0.06 | 0.04 | 0.6 | Details |
| http://mirror.fra10.de.leaseweb.net/archlinux/ | http | Germany | Yes | Yes | 2025-12-06 03:20 | 100.0% | 0:30 | 0.09 | 0.07 | 0.7 | Details |
| http://mirror.sfo12.us.leaseweb.net/archlinux/ | http | United States | Yes | Yes | 2025-12-06 03:19 | 100.0% | 0:31 | 0.32 | 0.04 | 0.9 | Details |
| http://mirror.wdc1.us.leaseweb.net/archlinux/ | http | United States | Yes | Yes | 2025-12-06 03:19 | 100.0% | 0:31 | 0.27 | 0.39 | 1.2 | Details |
| https://mirror.ams1.nl.leaseweb.net/archlinux/ | https | Netherlands | Yes | Yes | 2025-12-06 03:20 | 100.0% | 0:30 | 0.12 | 0.11 | 0.7 | Details |
| https://mirror.fra10.de.leaseweb.net/archlinux/ | https | Germany | Yes | Yes | 2025-12-06 03:20 | 100.0% | 0:31 | 0.12 | 0.18 | 0.8 | Details |
| https://mirror.sfo12.us.leaseweb.net/archlinux/ | https | United States | Yes | Yes | 2025-12-06 03:19 | 100.0% | 0:31 | 0.71 | 0.25 | 1.5 | Details |
| https://mirror.wdc1.us.leaseweb.net/archlinux/ | https | United States | Yes | Yes | 2025-12-06 03:19 | 100.0% | 0:31 | 0.49 | 0.17 | 1.2 | Details |
| rsync://mirror.ams1.nl.leaseweb.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2025-12-06 03:20 | 67.3% | 0:30 | 0.41 | 0.24 | 1.7 | Details |
| rsync://mirror.fra10.de.leaseweb.net/archlinux/ | rsync | Germany | Yes | Yes | unknown | unknown | 0.16 | 0.23 | ∞ | Details | |
| rsync://mirror.sfo12.us.leaseweb.net/archlinux/ | rsync | United States | Yes | Yes | 2025-12-06 03:19 | 100.0% | 0:30 | 2.60 | 0.51 | 3.6 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://mirror.fra10.de.leaseweb.net/archlinux/ | rsync | Germany | @ERROR: max connections (20) reached -- try again later rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
2025-12-06 03:25 | 786 | details |
| rsync://mirror.ams1.nl.leaseweb.net/archlinux/ | rsync | Netherlands | @ERROR: max connections (20) reached -- try again later rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
2025-12-06 03:21 | 161 | details |
| https://mirror.fra10.de.leaseweb.net/archlinux/ | https | Germany | Connection timed out. | 2025-12-04 14:49 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.