URL Details: rsync://www.miraa.jp/archlinux/

URL: rsync://www.miraa.jp/archlinux/
Mirror: miraa.jp
Protocol: rsync
Country: Japan
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-10 00:42 Sweden 2001:6b0:19:2::121 2026-03-09 23:24 1:18 4.84 Yes
2026-03-10 00:40 Sweden 194.71.11.121 2026-03-09 23:24 1:16 4.22 Yes
2026-03-09 23:56 United Kingdom 2001:ba8:0:4030::2 2026-03-09 22:19 1:37 6.13 Yes
2026-03-09 23:54 United Kingdom 185.73.44.89 2026-03-09 22:19 1:35 4.89 Yes
2026-03-09 23:41 Sweden 2001:6b0:19:2::121 2026-03-09 22:19 1:22 4.71 Yes
2026-03-09 23:39 Sweden 194.71.11.121 2026-03-09 22:19 1:20 4.77 Yes
2026-03-09 23:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 22:19 0:54 4.54 Yes
2026-03-09 23:12 Germany 78.46.209.220 2026-03-09 22:19 0:53 4.14 Yes
2026-03-09 22:22 United Kingdom 2001:ba8:0:4030::2 2026-03-09 20:32 1:50 6.31 Yes
2026-03-09 22:20 United Kingdom 185.73.44.89 2026-03-09 20:32 1:48 5.07 Yes
2026-03-09 21:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 20:32 1:17 4.25 Yes
2026-03-09 21:47 Germany 78.46.209.220 2026-03-09 20:32 1:15 4.12 Yes
2026-03-09 21:43 Sweden 2001:6b0:19:2::121 2026-03-09 20:32 1:11 4.64 Yes
2026-03-09 21:41 Sweden 194.71.11.121 2026-03-09 20:32 1:09 4.85 Yes
2026-03-09 20:25 United Kingdom 2001:ba8:0:4030::2 2026-03-09 19:20 1:05 6.18 Yes
2026-03-09 20:25 Sweden 2001:6b0:19:2::121 2026-03-09 19:20 1:05 4.04 Yes
2026-03-09 20:23 United Kingdom 185.73.44.89 2026-03-09 19:20 1:03 4.84 Yes
2026-03-09 20:23 Sweden 194.71.11.121 2026-03-09 19:20 1:02 5.76 Yes
2026-03-09 20:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 19:20 0:54 3.95 Yes
2026-03-09 20:13 Germany 78.46.209.220 2026-03-09 19:20 0:53 4.38 Yes
2026-03-09 19:24 United Kingdom 2001:ba8:0:4030::2 2026-03-09 18:21 1:02 6.38 Yes
2026-03-09 19:22 United Kingdom 185.73.44.89 2026-03-09 18:21 1:01 5.01 Yes
2026-03-09 19:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 18:21 0:46 4.39 Yes
2026-03-09 19:05 Germany 78.46.209.220 2026-03-09 18:21 0:44 4.39 Yes
2026-03-09 19:04 Sweden 2001:6b0:19:2::121 2026-03-09 18:21 0:43 4.43 Yes
2026-03-09 19:02 Sweden 194.71.11.121 2026-03-09 18:21 0:41 4.56 Yes
2026-03-09 17:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 16:33 1:14 4.06 Yes
2026-03-09 17:46 Germany 78.46.209.220 2026-03-09 16:33 1:12 4.24 Yes
2026-03-09 17:34 United Kingdom 2001:ba8:0:4030::2 2026-03-09 16:33 1:00 4.89 Yes
2026-03-09 17:32 United Kingdom 185.73.44.89 2026-03-09 16:33 0:58 5.09 Yes
2026-03-09 17:31 Sweden 2001:6b0:19:2::121 2026-03-09 16:33 0:57 7.24 Yes
2026-03-09 17:29 Sweden 194.71.11.121 2026-03-09 16:33 0:55 5.72 Yes
2026-03-09 16:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 15:31 1:16 4.12 Yes
2026-03-09 16:46 Germany 78.46.209.220 2026-03-09 15:31 1:14 4.19 Yes
2026-03-09 16:29 Sweden 2001:6b0:19:2::121 2026-03-09 15:31 0:57 4.22 Yes
2026-03-09 16:27 Sweden 194.71.11.121 2026-03-09 15:31 0:55 4.47 Yes
2026-03-09 16:19 United Kingdom 2001:ba8:0:4030::2 2026-03-09 14:22 1:57 6.24 Yes
2026-03-09 16:17 United Kingdom 185.73.44.89 2026-03-09 14:22 1:55 5.07 Yes
2026-03-09 15:46 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 14:22 1:23 4.50 Yes
2026-03-09 15:44 Germany 78.46.209.220 2026-03-09 14:22 1:21 4.04 Yes
2026-03-09 15:12 Sweden 2001:6b0:19:2::121 2026-03-09 14:22 0:49 4.49 Yes
2026-03-09 15:10 Sweden 194.71.11.121 2026-03-09 14:22 0:47 4.50 Yes
2026-03-09 15:00 United Kingdom 2001:ba8:0:4030::2 2026-03-09 14:22 0:38 5.47 Yes
2026-03-09 14:58 United Kingdom 185.73.44.89 2026-03-09 14:22 0:36 5.03 Yes
2026-03-09 14:02 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 13:20 0:42 6.69 Yes
2026-03-09 14:00 Germany 78.46.209.220 2026-03-09 13:20 0:40 4.01 Yes
2026-03-09 13:40 United Kingdom 2001:ba8:0:4030::2 2026-03-09 12:20 1:19 5.37 Yes
2026-03-09 13:38 United Kingdom 185.73.44.89 2026-03-09 12:20 1:17 4.53 Yes
2026-03-09 13:36 Sweden 2001:6b0:19:2::121 2026-03-09 12:20 1:15 5.55 Yes
2026-03-09 13:34 Sweden 194.71.11.121 2026-03-09 12:20 1:13 4.61 Yes
2026-03-09 12:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 12:20 0:36 5.97 Yes
2026-03-09 12:55 Germany 78.46.209.220 2026-03-09 12:20 0:34 4.34 Yes
2026-03-09 12:20 Sweden 2001:6b0:19:2::121 2026-03-09 11:36 0:44 5.51 Yes
2026-03-09 12:18 Sweden 194.71.11.121 2026-03-09 11:36 0:42 5.19 Yes
2026-03-09 12:11 United Kingdom 2001:ba8:0:4030::2 2026-03-09 11:36 0:35 6.16 Yes
2026-03-09 12:09 United Kingdom 185.73.44.89 2026-03-09 11:36 0:33 5.15 Yes
2026-03-09 11:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 05:25 6:24 4.07 Yes
2026-03-09 11:47 Germany 78.46.209.220 2026-03-09 05:25 6:22 4.11 Yes
2026-03-09 11:15 Sweden 2001:6b0:19:2::121 2026-03-09 05:25 5:50 4.33 Yes
2026-03-09 11:13 Sweden 194.71.11.121 2026-03-09 05:25 5:48 5.12 Yes
2026-03-09 10:49 United Kingdom 2001:ba8:0:4030::2 2026-03-09 05:25 5:24 6.22 Yes
2026-03-09 10:47 United Kingdom 185.73.44.89 2026-03-09 05:25 5:22 4.80 Yes
2026-03-09 10:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 05:25 4:59 4.12 Yes
2026-03-09 10:22 Germany 78.46.209.220 2026-03-09 05:25 4:57 5.21 Yes
2026-03-09 09:32 Sweden 2001:6b0:19:2::121 2026-03-09 05:25 4:07 4.51 Yes
2026-03-09 09:30 Sweden 194.71.11.121 2026-03-09 05:25 4:05 4.50 Yes
2026-03-09 09:20 United Kingdom 2001:ba8:0:4030::2 2026-03-09 05:25 3:55 5.96 Yes
2026-03-09 09:18 United Kingdom 185.73.44.89 2026-03-09 05:25 3:53 4.95 Yes
2026-03-09 09:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 05:25 3:43 4.11 Yes
2026-03-09 09:06 Germany 78.46.209.220 2026-03-09 05:25 3:41 4.10 Yes
2026-03-09 08:07 Sweden 2001:6b0:19:2::121 2026-03-09 05:25 2:42 4.46 Yes
2026-03-09 08:05 Sweden 194.71.11.121 2026-03-09 05:25 2:40 4.76 Yes
2026-03-09 07:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 05:25 2:22 3.96 Yes
2026-03-09 07:45 Germany 78.46.209.220 2026-03-09 05:25 2:20 4.37 Yes
2026-03-09 07:34 United Kingdom 2001:ba8:0:4030::2 2026-03-09 05:25 2:09 11.35 Yes
2026-03-09 07:32 United Kingdom 185.73.44.89 2026-03-09 05:25 2:07 4.87 Yes
2026-03-09 06:33 Sweden 2001:6b0:19:2::121 2026-03-09 05:25 1:08 4.22 Yes
2026-03-09 06:31 Sweden 194.71.11.121 2026-03-09 05:25 1:06 5.58 Yes
2026-03-09 06:15 United Kingdom 2001:ba8:0:4030::2 2026-03-09 05:25 0:50 6.38 Yes
2026-03-09 06:13 United Kingdom 185.73.44.89 2026-03-09 05:25 0:48 5.63 Yes
2026-03-09 06:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 05:25 0:42 6.50 Yes
2026-03-09 06:05 Germany 78.46.209.220 2026-03-09 05:25 0:40 4.37 Yes
2026-03-09 05:06 United Kingdom 2001:ba8:0:4030::2 2026-03-09 04:22 0:44 6.36 Yes
2026-03-09 05:04 United Kingdom 185.73.44.89 2026-03-09 04:22 0:42 4.89 Yes
2026-03-09 04:41 Sweden 2001:6b0:19:2::121 2026-03-09 04:22 0:19 7.63 Yes
2026-03-09 04:39 Sweden 194.71.11.121 2026-03-09 04:22 0:17 4.34 Yes
2026-03-09 04:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 03:31 0:50 4.93 Yes
2026-03-09 04:19 Germany 78.46.209.220 2026-03-09 03:31 0:48 4.02 Yes
2026-03-09 04:05 United Kingdom 2001:ba8:0:4030::2 2026-03-09 03:31 0:34 5.91 Yes
2026-03-09 04:03 United Kingdom 185.73.44.89 2026-03-09 03:31 0:32 4.90 Yes
2026-03-09 03:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 02:32 0:43 6.07 Yes
2026-03-09 03:13 Germany 78.46.209.220 2026-03-09 02:32 0:41 4.74 Yes
2026-03-09 02:48 Sweden 2001:6b0:19:2::121 2026-03-09 02:32 0:16 4.23 Yes
2026-03-09 02:46 Sweden 194.71.11.121 2026-03-09 02:32 0:14 4.96 Yes
2026-03-09 02:17 United Kingdom 2001:ba8:0:4030::2 2026-03-08 23:19 2:57 5.72 Yes
2026-03-09 02:15 United Kingdom 185.73.44.89 2026-03-08 23:19 2:56 5.08 Yes
2026-03-09 01:30 Sweden 2001:6b0:19:2::121 2026-03-09 00:22 1:08 4.44 Yes
2026-03-09 01:27 Sweden 194.71.11.121 2026-03-09 00:22 1:05 4.61 Yes
2026-03-09 01:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-09 00:22 0:59 4.17 Yes
2026-03-09 01:19 Germany 78.46.209.220 2026-03-09 00:22 0:57 4.48 Yes
2026-03-09 00:36 United Kingdom 2001:ba8:0:4030::2 2026-03-08 23:19 1:17 5.91 Yes
2026-03-09 00:34 United Kingdom 185.73.44.89 2026-03-08 23:19 1:15 4.49 Yes
2026-03-09 00:28 Sweden 2001:6b0:19:2::121 2026-03-08 23:19 1:09 4.60 Yes
2026-03-09 00:26 Sweden 194.71.11.121 2026-03-08 23:19 1:07 6.04 Yes
2026-03-08 23:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 23:19 0:29 4.10 Yes
2026-03-08 23:47 Germany 78.46.209.220 2026-03-08 23:19 0:27 5.16 Yes
2026-03-08 22:48 United Kingdom 2001:ba8:0:4030::2 2026-03-08 22:23 0:25 6.34 Yes
2026-03-08 22:46 United Kingdom 185.73.44.89 2026-03-08 22:23 0:23 4.77 Yes
2026-03-08 22:37 Sweden 2001:6b0:19:2::121 2026-03-08 22:23 0:14 4.61 Yes
2026-03-08 22:35 Sweden 194.71.11.121 2026-03-08 22:23 0:12 4.85 Yes
2026-03-08 22:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 21:21 1:07 4.05 Yes
2026-03-08 22:27 Germany 78.46.209.220 2026-03-08 21:21 1:05 4.55 Yes
2026-03-08 21:30 United Kingdom 2001:ba8:0:4030::2 2026-03-08 20:23 1:07 6.43 Yes
2026-03-08 21:28 United Kingdom 185.73.44.89 2026-03-08 20:23 1:05 4.80 Yes
2026-03-08 21:23 Sweden 2001:6b0:19:2::121 2026-03-08 20:23 1:00 4.60 Yes
2026-03-08 21:21 Sweden 194.71.11.121 2026-03-08 20:23 0:58 5.05 Yes
2026-03-08 20:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 19:30 1:17 3.88 Yes
2026-03-08 20:45 Germany 78.46.209.220 2026-03-08 19:30 1:15 4.36 Yes
2026-03-08 20:15 United Kingdom 2001:ba8:0:4030::2 2026-03-08 19:30 0:45 6.47 Yes
2026-03-08 20:13 United Kingdom 185.73.44.89 2026-03-08 19:30 0:43 5.27 Yes
2026-03-08 19:51 Sweden 2001:6b0:19:2::121 2026-03-08 18:24 1:27 4.53 Yes
2026-03-08 19:49 Sweden 194.71.11.121 2026-03-08 18:24 1:25 5.65 Yes
2026-03-08 18:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 17:25 1:22 3.79 Yes
2026-03-08 18:46 Germany 78.46.209.220 2026-03-08 17:25 1:21 4.71 Yes
2026-03-08 18:45 United Kingdom 2001:ba8:0:4030::2 2026-03-08 17:25 1:19 6.01 Yes
2026-03-08 18:43 United Kingdom 185.73.44.89 2026-03-08 17:25 1:18 4.85 Yes
2026-03-08 17:53 Sweden 2001:6b0:19:2::121 2026-03-08 17:25 0:28 7.25 Yes
2026-03-08 17:51 Sweden 194.71.11.121 2026-03-08 17:25 0:25 4.90 Yes
2026-03-08 17:30 United Kingdom 2001:ba8:0:4030::2 2026-03-08 16:21 1:09 11.33 Yes
2026-03-08 17:28 United Kingdom 185.73.44.89 2026-03-08 16:21 1:07 5.29 Yes
2026-03-08 16:55 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 16:21 0:34 3.82 Yes
2026-03-08 16:53 Germany 78.46.209.220 2026-03-08 16:21 0:32 4.36 Yes
2026-03-08 16:35 Sweden 2001:6b0:19:2::121 2026-03-08 15:19 1:16 4.28 Yes
2026-03-08 16:33 Sweden 194.71.11.121 2026-03-08 15:19 1:14 4.78 Yes
2026-03-08 16:24 United Kingdom 2001:ba8:0:4030::2 2026-03-08 15:19 1:05 6.39 Yes
2026-03-08 16:22 United Kingdom 185.73.44.89 2026-03-08 15:19 1:03 5.01 Yes
2026-03-08 15:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 14:22 0:44 3.90 Yes
2026-03-08 15:04 Germany 78.46.209.220 2026-03-08 13:24 1:40 3.92 Yes
2026-03-08 14:36 Sweden 2001:6b0:19:2::121 2026-03-08 13:24 1:12 6.59 Yes
2026-03-08 14:34 Sweden 194.71.11.121 2026-03-08 13:24 1:10 4.55 Yes
2026-03-08 14:29 United Kingdom 2001:ba8:0:4030::2 2026-03-08 13:24 1:05 6.57 Yes
2026-03-08 14:27 United Kingdom 185.73.44.89 2026-03-08 13:24 1:03 5.31 Yes
2026-03-08 14:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 12:19 1:44 4.25 Yes
2026-03-08 14:01 Germany 78.46.209.220 2026-03-08 12:19 1:42 5.10 Yes
2026-03-08 13:29 Sweden 2001:6b0:19:2::121 2026-03-08 12:19 1:10 3.94 Yes
2026-03-08 13:27 Sweden 194.71.11.121 2026-03-08 12:19 1:08 4.55 Yes
2026-03-08 13:27 United Kingdom 2001:ba8:0:4030::2 2026-03-08 12:19 1:08 5.86 Yes
2026-03-08 13:25 United Kingdom 185.73.44.89 2026-03-08 12:19 1:06 5.36 Yes
2026-03-08 12:59 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 12:19 0:40 4.26 Yes
2026-03-08 12:57 Germany 78.46.209.220 2026-03-08 12:19 0:38 4.16 Yes
2026-03-08 12:24 Sweden 2001:6b0:19:2::121 2026-03-08 11:32 0:52 4.46 Yes
2026-03-08 12:22 Sweden 194.71.11.121 2026-03-08 11:32 0:50 4.91 Yes
2026-03-08 12:10 United Kingdom 2001:ba8:0:4030::2 2026-03-08 11:32 0:38 4.82 Yes
2026-03-08 12:08 United Kingdom 185.73.44.89 2026-03-08 11:32 0:36 5.06 Yes
2026-03-08 11:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 10:29 0:38 4.08 Yes
2026-03-08 11:05 Germany 78.46.209.220 2026-03-08 10:29 0:36 4.29 Yes
2026-03-08 11:00 Sweden 2001:6b0:19:2::121 2026-03-08 10:29 0:31 7.20 Yes
2026-03-08 10:58 Sweden 194.71.11.121 2026-03-08 10:29 0:29 4.68 Yes
2026-03-08 10:21 United Kingdom 2001:ba8:0:4030::2 2026-03-08 09:20 1:01 5.40 Yes
2026-03-08 10:19 United Kingdom 185.73.44.89 2026-03-08 09:20 0:59 5.02 Yes
2026-03-08 09:36 Sweden 2001:6b0:19:2::121 2026-03-08 08:21 1:15 4.55 Yes
2026-03-08 09:34 Sweden 194.71.11.121 2026-03-08 08:21 1:13 4.92 Yes
2026-03-08 09:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 08:21 0:54 4.19 Yes
2026-03-08 09:14 Germany 78.46.209.220 2026-03-08 07:25 1:48 4.32 Yes
2026-03-08 08:51 United Kingdom 2001:ba8:0:4030::2 2026-03-08 07:25 1:26 5.13 Yes
2026-03-08 08:49 United Kingdom 185.73.44.89 2026-03-08 07:25 1:24 5.02 Yes
2026-03-08 08:04 Sweden 2001:6b0:19:2::121 2026-03-08 07:25 0:39 4.91 Yes
2026-03-08 08:02 Sweden 194.71.11.121 2026-03-08 07:25 0:37 4.70 Yes
2026-03-08 07:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 06:32 0:46 5.60 Yes
2026-03-08 07:17 Germany 78.46.209.220 2026-03-08 06:32 0:45 4.75 Yes
2026-03-08 07:16 United Kingdom 2001:ba8:0:4030::2 2026-03-08 06:32 0:43 5.42 Yes
2026-03-08 07:14 United Kingdom 185.73.44.89 2026-03-08 06:32 0:41 5.16 Yes
2026-03-08 06:56 Sweden 2001:6b0:19:2::121 2026-03-08 06:32 0:24 4.25 Yes
2026-03-08 06:54 Sweden 194.71.11.121 2026-03-08 06:32 0:22 4.90 Yes
2026-03-08 06:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 05:29 0:34 4.24 Yes
2026-03-08 06:01 Germany 78.46.209.220 2026-03-08 05:29 0:32 4.33 Yes
2026-03-08 05:54 Sweden 2001:6b0:19:2::121 2026-03-08 05:29 0:24 4.53 Yes
2026-03-08 05:51 Sweden 194.71.11.121 2026-03-08 05:29 0:22 6.05 Yes
2026-03-08 05:47 United Kingdom 2001:ba8:0:4030::2 2026-03-08 05:29 0:17 6.16 Yes
2026-03-08 05:45 United Kingdom 185.73.44.89 2026-03-08 03:26 2:19 5.01 Yes
2026-03-08 04:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-08 03:26 1:22 4.04 Yes
2026-03-08 04:47 Germany 78.46.209.220 2026-03-08 03:26 1:20 4.21 Yes
2026-03-08 04:04 Sweden 2001:6b0:19:2::121 2026-03-08 03:26 0:38 4.22 Yes
2026-03-08 04:01 Sweden 194.71.11.121 2026-03-08 03:26 0:35 4.99 Yes
2026-03-08 04:00 United Kingdom 2001:ba8:0:4030::2 2026-03-08 03:26 0:34 6.04 Yes
2026-03-08 03:58 United Kingdom 185.73.44.89 2026-03-08 03:26 0:32 4.88 Yes
2026-03-08 03:03 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 19:22 7:41 4.04 Yes
2026-03-08 03:02 Germany 78.46.209.220 2026-03-07 19:22 7:40 4.08 Yes
2026-03-08 02:39 United Kingdom 2001:ba8:0:4030::2 2026-03-07 19:22 7:17 6.23 Yes
2026-03-08 02:37 United Kingdom 185.73.44.89 2026-03-07 19:22 7:15 4.99 Yes
2026-03-08 02:36 Sweden 2001:6b0:19:2::121 2026-03-07 19:22 7:14 4.48 Yes
2026-03-08 02:34 Sweden 194.71.11.121 2026-03-07 19:22 7:12 5.35 Yes
2026-03-08 01:34 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 21:22 4:12 5.99 Yes
2026-03-08 01:33 Germany 78.46.209.220 2026-03-07 21:22 4:10 4.49 Yes
2026-03-08 01:18 Sweden 2001:6b0:19:2::121 2026-03-08 00:25 0:53 4.50 Yes
2026-03-08 01:16 Sweden 194.71.11.121 2026-03-08 00:25 0:51 4.56 Yes
2026-03-08 00:59 United Kingdom 2001:ba8:0:4030::2 2026-03-08 00:25 0:34 6.21 Yes
2026-03-08 00:57 United Kingdom 185.73.44.89 2026-03-08 00:25 0:32 5.13 Yes
2026-03-08 00:33 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 23:28 1:04 4.13 Yes
2026-03-08 00:31 Germany 78.46.209.220 2026-03-07 23:28 1:03 4.88 Yes
2026-03-07 23:53 Sweden 2001:6b0:19:2::121 2026-03-07 23:28 0:25 4.64 Yes
2026-03-07 23:51 Sweden 194.71.11.121 2026-03-07 22:21 1:30 5.11 Yes
2026-03-07 23:28 United Kingdom 2001:ba8:0:4030::2 2026-03-07 22:21 1:07 6.40 Yes
2026-03-07 23:27 United Kingdom 185.73.44.89 2026-03-07 22:21 1:05 4.77 Yes
2026-03-07 22:52 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 21:22 1:30 3.79 Yes
2026-03-07 22:51 Germany 78.46.209.220 2026-03-07 21:22 1:28 4.01 Yes
2026-03-07 22:43 Sweden 2001:6b0:19:2::121 2026-03-07 21:22 1:21 4.58 Yes
2026-03-07 22:41 Sweden 194.71.11.121 2026-03-07 21:22 1:19 5.32 Yes
2026-03-07 21:50 United Kingdom 2001:ba8:0:4030::2 2026-03-07 20:26 1:23 7.15 Yes
2026-03-07 21:48 United Kingdom 185.73.44.89 2026-03-07 20:26 1:22 4.91 Yes
2026-03-07 21:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 20:26 1:16 4.05 Yes
2026-03-07 21:41 Germany 78.46.209.220 2026-03-07 20:26 1:14 4.09 Yes
2026-03-07 21:27 Sweden 2001:6b0:19:2::121 2026-03-07 20:26 1:00 4.47 Yes
2026-03-07 21:25 Sweden 194.71.11.121 2026-03-07 20:26 0:58 4.67 Yes
2026-03-07 20:47 United Kingdom 2001:ba8:0:4030::2 2026-03-07 19:22 1:25 6.20 Yes
2026-03-07 20:45 United Kingdom 185.73.44.89 2026-03-07 19:22 1:23 5.30 Yes
2026-03-07 19:54 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 19:22 0:32 5.23 Yes
2026-03-07 19:54 Sweden 2001:6b0:19:2::121 2026-03-07 19:22 0:32 4.55 Yes
2026-03-07 19:53 Germany 78.46.209.220 2026-03-07 19:22 0:31 4.11 Yes
2026-03-07 19:52 Sweden 194.71.11.121 2026-03-07 19:22 0:30 4.82 Yes
2026-03-07 19:01 United Kingdom 2001:ba8:0:4030::2 2026-03-07 17:30 1:31 7.04 Yes
2026-03-07 18:59 United Kingdom 185.73.44.89 2026-03-07 17:30 1:29 4.81 Yes
2026-03-07 18:27 Sweden 2001:6b0:19:2::121 2026-03-07 17:30 0:57 4.40 Yes
2026-03-07 18:25 Sweden 194.71.11.121 2026-03-07 17:30 0:55 4.16 Yes
2026-03-07 18:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 17:30 0:51 4.49 Yes
2026-03-07 18:19 Germany 78.46.209.220 2026-03-07 17:30 0:49 4.44 Yes
2026-03-07 17:59 United Kingdom 2001:ba8:0:4030::2 2026-03-07 16:33 1:26 5.71 Yes
2026-03-07 17:57 United Kingdom 185.73.44.89 2026-03-07 16:33 1:24 5.10 Yes
2026-03-07 17:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 15:30 1:42 4.23 Yes
2026-03-07 17:10 Germany 78.46.209.220 2026-03-07 15:30 1:40 4.65 Yes
2026-03-07 16:57 Sweden 2001:6b0:19:2::121 2026-03-07 15:30 1:27 4.62 Yes
2026-03-07 16:55 Sweden 194.71.11.121 2026-03-07 15:30 1:25 4.86 Yes
2026-03-07 16:17 United Kingdom 2001:ba8:0:4030::2 2026-03-07 13:28 2:49 4.86 Yes
2026-03-07 16:15 United Kingdom 185.73.44.89 2026-03-07 13:28 2:47 5.13 Yes
2026-03-07 15:55 Sweden 2001:6b0:19:2::121 2026-03-07 13:28 2:26 3.88 Yes
2026-03-07 15:53 Sweden 194.71.11.121 2026-03-07 13:28 2:24 4.74 Yes
2026-03-07 15:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 14:20 0:58 6.41 Yes
2026-03-07 15:17 Germany 78.46.209.220 2026-03-07 14:20 0:57 4.26 Yes
2026-03-07 14:19 United Kingdom 2001:ba8:0:4030::2 2026-03-07 13:28 0:50 6.36 Yes
2026-03-07 14:17 United Kingdom 185.73.44.89 2026-03-07 13:28 0:48 4.81 Yes
2026-03-07 14:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 13:28 0:47 4.10 Yes
2026-03-07 14:13 Germany 78.46.209.220 2026-03-07 13:28 0:45 3.62 Yes
2026-03-07 14:10 Sweden 2001:6b0:19:2::121 2026-03-07 13:28 0:42 6.36 Yes
2026-03-07 14:08 Sweden 194.71.11.121 2026-03-07 13:28 0:39 5.67 Yes
2026-03-07 12:51 Sweden 2001:6b0:19:2::121 2026-03-07 11:21 1:30 4.24 Yes
2026-03-07 12:49 Sweden 194.71.11.121 2026-03-07 11:21 1:28 4.78 Yes
2026-03-07 12:41 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 11:21 1:20 4.12 Yes
2026-03-07 12:39 Germany 78.46.209.220 2026-03-07 11:21 1:18 4.23 Yes
2026-03-07 12:24 United Kingdom 2001:ba8:0:4030::2 2026-03-07 11:21 1:03 6.35 Yes
2026-03-07 12:22 United Kingdom 185.73.44.89 2026-03-07 11:21 1:01 5.14 Yes
2026-03-07 11:27 Sweden 2001:6b0:19:2::121 2026-03-07 10:20 1:07 6.54 Yes
2026-03-07 11:25 Sweden 194.71.11.121 2026-03-07 10:20 1:05 4.56 Yes
2026-03-07 11:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 10:20 0:54 4.10 Yes
2026-03-07 11:12 Germany 78.46.209.220 2026-03-07 10:20 0:52 5.09 Yes
2026-03-07 10:50 United Kingdom 2001:ba8:0:4030::2 2026-03-07 09:24 1:26 6.20 Yes
2026-03-07 10:48 United Kingdom 185.73.44.89 2026-03-07 09:24 1:24 5.05 Yes
2026-03-07 09:58 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 09:24 0:34 4.09 Yes
2026-03-07 09:56 Germany 78.46.209.220 2026-03-07 09:24 0:32 4.03 Yes
2026-03-07 09:30 Sweden 2001:6b0:19:2::121 2026-03-07 09:24 0:06 4.49 Yes
2026-03-07 09:28 Sweden 194.71.11.121 2026-03-07 09:24 0:04 4.38 Yes
2026-03-07 09:16 United Kingdom 2001:ba8:0:4030::2 2026-03-07 07:26 1:49 6.15 Yes
2026-03-07 09:14 United Kingdom 185.73.44.89 2026-03-07 07:26 1:47 4.57 Yes
2026-03-07 08:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 07:26 0:57 4.24 Yes
2026-03-07 08:22 Germany 78.46.209.220 2026-03-07 07:26 0:55 4.48 Yes
2026-03-07 08:11 Sweden 2001:6b0:19:2::121 2026-03-07 07:26 0:44 3.94 Yes
2026-03-07 08:09 Sweden 194.71.11.121 2026-03-07 07:26 0:42 4.64 Yes
2026-03-07 08:02 United Kingdom 2001:ba8:0:4030::2 2026-03-07 07:26 0:35 6.50 Yes
2026-03-07 08:00 United Kingdom 185.73.44.89 2026-03-07 07:26 0:33 5.08 Yes
2026-03-07 06:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-07 05:25 1:31 4.48 Yes
2026-03-07 06:55 Germany 78.46.209.220 2026-03-07 05:25 1:29 4.09 Yes
2026-03-07 06:46 Sweden 2001:6b0:19:2::121 2026-03-07 05:25 1:20 3.92 Yes
2026-03-07 06:44 Sweden 194.71.11.121 2026-03-07 05:25 1:18 4.48 Yes
