URL Details: rsync://mirrors.neusoft.edu.cn/archlinux/

URL: rsync://mirrors.neusoft.edu.cn/archlinux/
Mirror: neusoft.edu.cn
Protocol: rsync
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-10 13:04 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1301:26 10.73 Yes
2026-03-10 13:02 Sweden 194.71.11.121 2026-01-15 07:38 1301:24 12.93 Yes
2026-03-10 12:51 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1301:13 9.26 Yes
2026-03-10 12:49 United Kingdom 185.73.44.89 2026-01-15 07:38 1301:11 10.00 Yes
2026-03-10 12:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1301:02 9.55 Yes
2026-03-10 12:39 Germany 78.46.209.220 2026-01-15 07:38 1301:00 7.41 Yes
2026-03-10 11:31 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1299:53 10.28 Yes
2026-03-10 11:29 Sweden 194.71.11.121 2026-01-15 07:38 1299:51 12.92 Yes
2026-03-10 11:12 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1299:34 8.25 Yes
2026-03-10 11:10 Germany 78.46.209.220 2026-01-15 07:38 1299:32 9.17 Yes
2026-03-10 10:52 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1299:14 9.27 Yes
2026-03-10 10:51 United Kingdom 185.73.44.89 2026-01-15 07:38 1299:12 6.63 Yes
2026-03-10 10:30 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1298:52 10.77 Yes
2026-03-10 10:28 Sweden 194.71.11.121 2026-01-15 07:38 1298:50 12.86 Yes
2026-03-10 10:06 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1298:28 9.47 Yes
2026-03-10 10:05 Germany 78.46.209.220 2026-01-15 07:38 1298:27 7.50 Yes
2026-03-10 08:59 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1297:21 7.11 Yes
2026-03-10 08:57 United Kingdom 185.73.44.89 2026-01-15 07:38 1297:19 8.56 Yes
2026-03-10 08:57 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1297:19 10.68 Yes
2026-03-10 08:55 Sweden 194.71.11.121 2026-01-15 07:38 1297:17 11.45 Yes
2026-03-10 08:31 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1296:53 9.51 Yes
2026-03-10 08:30 Germany 78.46.209.220 2026-01-15 07:38 1296:52 9.22 Yes
2026-03-10 07:56 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1296:18 10.71 Yes
2026-03-10 07:54 Sweden 194.71.11.121 2026-01-15 07:38 1296:16 10.58 Yes
2026-03-10 07:03 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1295:25 6.38 Yes
2026-03-10 07:01 United Kingdom 185.73.44.89 2026-01-15 07:38 1295:23 9.35 Yes
2026-03-10 06:55 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1295:17 9.26 Yes
2026-03-10 06:53 Germany 78.46.209.220 2026-01-15 07:38 1295:15 10.21 Yes
2026-03-10 06:28 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1294:50 10.75 Yes
2026-03-10 06:26 Sweden 194.71.11.121 2026-01-15 07:38 1294:48 12.77 Yes
2026-03-10 05:22 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1293:44 8.55 Yes
2026-03-10 05:20 Sweden 194.71.11.121 2026-01-15 07:38 1293:42 12.75 Yes
2026-03-10 05:12 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1293:34 9.14 Yes
2026-03-10 05:11 United Kingdom 185.73.44.89 2026-01-15 07:38 1293:33 9.51 Yes
2026-03-10 05:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1293:29 11.23 Yes
2026-03-10 05:05 Germany 78.46.209.220 2026-01-15 07:38 1293:27 10.82 Yes
2026-03-10 04:09 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1292:31 9.28 Yes
2026-03-10 04:08 United Kingdom 185.73.44.89 2026-01-15 07:38 1292:30 9.27 Yes
2026-03-10 03:51 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1292:13 8.17 Yes
2026-03-10 03:49 Sweden 194.71.11.121 2026-01-15 07:38 1292:11 12.79 Yes
2026-03-10 03:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1291:40 9.24 Yes
2026-03-10 03:16 Germany 78.46.209.220 2026-01-15 07:38 1291:38 9.15 Yes
2026-03-10 02:58 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1291:20 9.29 Yes
2026-03-10 02:57 United Kingdom 185.73.44.89 2026-01-15 07:38 1291:19 7.46 Yes
2026-03-10 02:26 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1290:48 11.38 Yes
2026-03-10 02:25 Sweden 194.71.11.121 2026-01-15 07:38 1290:46 12.77 Yes
2026-03-10 02:10 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1290:32 9.27 Yes
2026-03-10 02:09 Germany 78.46.209.220 2026-01-15 07:38 1290:30 9.20 Yes
2026-03-10 01:38 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1290:00 6.75 Yes
2026-03-10 01:37 United Kingdom 185.73.44.89 2026-01-15 07:38 1289:58 9.82 Yes
2026-03-10 01:08 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1289:30 9.47 Yes
2026-03-10 01:07 Germany 78.46.209.220 2026-01-15 07:38 1289:29 9.01 Yes
2026-03-10 00:42 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1289:04 10.72 Yes
2026-03-10 00:41 Sweden 194.71.11.121 2026-01-15 07:38 1289:03 10.36 Yes
2026-03-09 23:56 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1288:18 6.32 Yes
2026-03-09 23:55 United Kingdom 185.73.44.89 2026-01-15 07:38 1288:17 8.26 Yes
2026-03-09 23:42 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1288:04 10.68 Yes
2026-03-09 23:40 Sweden 194.71.11.121 2026-01-15 07:38 1288:02 11.63 Yes
2026-03-09 23:14 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1287:36 9.24 Yes
2026-03-09 23:12 Germany 78.46.209.220 2026-01-15 07:38 1287:34 9.18 Yes
2026-03-09 22:22 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1286:44 9.31 Yes
2026-03-09 22:21 United Kingdom 185.73.44.89 2026-01-15 07:38 1286:43 9.34 Yes
2026-03-09 21:49 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1286:11 9.35 Yes
2026-03-09 21:48 Germany 78.46.209.220 2026-01-15 07:38 1286:10 10.79 Yes
2026-03-09 21:43 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1286:05 11.32 Yes
2026-03-09 21:42 Sweden 194.71.11.121 2026-01-15 07:38 1286:03 12.10 Yes
2026-03-09 20:25 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1284:47 8.54 Yes
2026-03-09 20:25 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1284:47 11.27 Yes
2026-03-09 20:24 United Kingdom 185.73.44.89 No rsync subprocess killed after 15.0 seconds
2026-03-09 20:24 Sweden 194.71.11.121 2026-01-15 07:38 1284:46 12.19 Yes
2026-03-09 20:15 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1284:37 9.52 Yes
2026-03-09 20:14 Germany 78.46.209.220 2026-01-15 07:38 1284:35 6.99 Yes
2026-03-09 19:24 United Kingdom 2001:ba8:0:4030::2 No rsync subprocess killed after 15.0 seconds
2026-03-09 19:23 United Kingdom 185.73.44.89 2026-01-15 07:38 1283:45 9.67 Yes
2026-03-09 19:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1283:29 9.54 Yes
2026-03-09 19:06 Germany 78.46.209.220 2026-01-15 07:38 1283:28 8.57 Yes
2026-03-09 19:04 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1283:26 11.03 Yes
2026-03-09 19:03 Sweden 194.71.11.121 2026-01-15 07:38 1283:25 11.50 Yes
2026-03-09 17:48 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1282:10 7.49 Yes
2026-03-09 17:47 Germany 78.46.209.220 2026-01-15 07:38 1282:08 9.33 Yes
2026-03-09 17:35 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1281:56 6.29 Yes
2026-03-09 17:33 United Kingdom 185.73.44.89 2026-01-15 07:38 1281:55 9.28 Yes
2026-03-09 17:32 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1281:54 8.62 Yes
2026-03-09 17:30 Sweden 194.71.11.121 2026-01-15 07:38 1281:52 11.09 Yes
2026-03-09 16:48 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1281:10 10.03 Yes
2026-03-09 16:46 Germany 78.46.209.220 2026-01-15 07:38 1281:08 9.17 Yes
2026-03-09 16:29 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1280:51 10.70 Yes
2026-03-09 16:27 Sweden 194.71.11.121 2026-01-15 07:38 1280:49 11.03 Yes
2026-03-09 16:20 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1280:42 7.44 Yes
2026-03-09 16:18 United Kingdom 185.73.44.89 2026-01-15 07:38 1280:40 6.52 Yes
2026-03-09 15:46 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1280:08 9.63 Yes
2026-03-09 15:44 Germany 78.46.209.220 2026-01-15 07:38 1280:06 8.32 Yes
2026-03-09 15:12 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1279:34 10.75 Yes
2026-03-09 15:10 Sweden 194.71.11.121 2026-01-15 07:38 1279:32 11.00 Yes
2026-03-09 15:01 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1279:23 8.20 Yes
2026-03-09 14:59 United Kingdom 185.73.44.89 2026-01-15 07:38 1279:21 11.17 Yes
2026-03-09 14:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1278:25 8.48 Yes
2026-03-09 14:01 Germany 78.46.209.220 2026-01-15 07:38 1278:23 9.86 Yes
2026-03-09 13:40 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1278:02 9.75 Yes
2026-03-09 13:39 United Kingdom 185.73.44.89 2026-01-15 07:38 1278:00 10.31 Yes
2026-03-09 13:37 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1277:59 12.34 Yes
2026-03-09 13:35 Sweden 194.71.11.121 2026-01-15 07:38 1277:57 14.54 Yes
2026-03-09 12:57 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1277:19 12.02 Yes
2026-03-09 12:56 Germany 78.46.209.220 2026-01-15 07:38 1277:18 6.45 Yes
2026-03-09 12:20 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1276:42 13.26 Yes
2026-03-09 12:19 Sweden 194.71.11.121 No rsync subprocess killed after 15.0 seconds
2026-03-09 12:11 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1276:33 9.73 Yes
2026-03-09 12:10 United Kingdom 185.73.44.89 2026-01-15 07:38 1276:32 10.74 Yes
2026-03-09 11:49 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1276:11 9.30 Yes
2026-03-09 11:48 Germany 78.46.209.220 2026-01-15 07:38 1276:10 7.65 Yes
2026-03-09 11:15 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1275:37 12.45 Yes
2026-03-09 11:13 Sweden 194.71.11.121 2026-01-15 07:38 1275:35 14.55 Yes
2026-03-09 10:49 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1275:11 9.32 Yes
2026-03-09 10:48 United Kingdom 185.73.44.89 2026-01-15 07:38 1275:10 12.75 Yes
2026-03-09 10:24 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1274:46 9.56 Yes
2026-03-09 10:22 Germany 78.46.209.220 2026-01-15 07:38 1274:44 9.68 Yes
2026-03-09 09:32 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1273:54 12.55 Yes
2026-03-09 09:30 Sweden 194.71.11.121 2026-01-15 07:38 1273:52 14.66 Yes
2026-03-09 09:20 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1273:42 10.25 Yes
2026-03-09 09:18 United Kingdom 185.73.44.89 2026-01-15 07:38 1273:40 9.35 Yes
2026-03-09 09:08 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1273:30 9.50 Yes
2026-03-09 09:07 Germany 78.46.209.220 2026-01-15 07:38 1273:29 9.15 Yes
2026-03-09 08:07 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1272:29 12.50 Yes
2026-03-09 08:06 Sweden 194.71.11.121 2026-01-15 07:38 1272:27 13.76 Yes
2026-03-09 07:47 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1272:09 9.28 Yes
2026-03-09 07:46 Germany 78.46.209.220 2026-01-15 07:38 1272:07 7.52 Yes
2026-03-09 07:35 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1271:56 9.33 Yes
2026-03-09 07:33 United Kingdom 185.73.44.89 2026-01-15 07:38 1271:55 9.32 Yes
2026-03-09 06:33 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1270:55 12.70 Yes
2026-03-09 06:32 Sweden 194.71.11.121 2026-01-15 07:38 1270:54 14.69 Yes
2026-03-09 06:16 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1270:38 6.51 Yes
2026-03-09 06:14 United Kingdom 185.73.44.89 2026-01-15 07:38 1270:36 9.47 Yes
2026-03-09 06:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1270:29 9.59 Yes
2026-03-09 06:05 Germany 78.46.209.220 2026-01-15 07:38 1270:27 7.68 Yes
2026-03-09 05:06 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1269:28 9.21 Yes
2026-03-09 05:05 United Kingdom 185.73.44.89 2026-01-15 07:38 1269:26 9.33 Yes
2026-03-09 04:42 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1269:03 12.08 Yes
2026-03-09 04:40 Sweden 194.71.11.121 2026-01-15 07:38 1269:02 14.67 Yes
2026-03-09 04:21 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1268:43 10.11 Yes
2026-03-09 04:20 Germany 78.46.209.220 2026-01-15 07:38 1268:41 6.11 Yes
2026-03-09 04:05 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1268:27 9.28 Yes
2026-03-09 04:04 United Kingdom 185.73.44.89 2026-01-15 07:38 1268:26 7.79 Yes
2026-03-09 03:16 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1267:37 6.43 Yes
2026-03-09 03:14 Germany 78.46.209.220 2026-01-15 07:38 1267:36 10.23 Yes
2026-03-09 02:48 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1267:10 13.06 Yes
2026-03-09 02:47 Sweden 194.71.11.121 2026-01-15 07:38 1267:08 11.95 Yes
2026-03-09 02:17 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1266:39 9.29 Yes
2026-03-09 02:16 United Kingdom 185.73.44.89 2026-01-15 07:38 1266:37 8.37 Yes
2026-03-09 01:30 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1265:52 12.52 Yes
2026-03-09 01:28 Sweden 194.71.11.121 2026-01-15 07:38 1265:50 14.67 Yes
2026-03-09 01:21 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1265:43 9.53 Yes
2026-03-09 01:19 Germany 78.46.209.220 2026-01-15 07:38 1265:41 9.21 Yes
2026-03-09 00:36 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1264:58 9.06 Yes
2026-03-09 00:35 United Kingdom 185.73.44.89 2026-01-15 07:38 1264:57 9.32 Yes
2026-03-09 00:29 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1264:51 12.45 Yes
2026-03-09 00:27 Sweden 194.71.11.121 No rsync subprocess killed after 15.0 seconds
2026-03-08 23:49 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1264:11 7.45 Yes
2026-03-08 23:47 Germany 78.46.209.220 2026-01-15 07:38 1264:09 13.10 Yes
2026-03-08 22:48 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1263:10 9.97 Yes
2026-03-08 22:47 United Kingdom 185.73.44.89 2026-01-15 07:38 1263:09 10.39 Yes
2026-03-08 22:38 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1263:00 11.34 Yes
2026-03-08 22:36 Sweden 194.71.11.121 2026-01-15 07:38 1262:58 14.55 Yes
2026-03-08 22:29 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1262:51 7.26 Yes
2026-03-08 22:27 Germany 78.46.209.220 2026-01-15 07:38 1262:49 9.13 Yes
2026-03-08 21:30 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1261:52 9.21 Yes
2026-03-08 21:29 United Kingdom 185.73.44.89 2026-01-15 07:38 1261:51 8.20 Yes
2026-03-08 21:24 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1261:46 12.98 Yes
2026-03-08 21:22 Sweden 194.71.11.121 2026-01-15 07:38 1261:44 14.53 Yes
2026-03-08 20:47 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1261:09 9.20 Yes
2026-03-08 20:45 Germany 78.46.209.220 2026-01-15 07:38 1261:07 9.15 Yes
2026-03-08 20:15 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1260:37 8.20 Yes
2026-03-08 20:14 United Kingdom 185.73.44.89 2026-01-15 07:38 1260:36 9.33 Yes
2026-03-08 19:52 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1260:14 12.46 Yes
2026-03-08 19:50 Sweden 194.71.11.121 2026-01-15 07:38 1260:12 14.47 Yes
2026-03-08 18:48 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1259:10 9.48 Yes
2026-03-08 18:47 Germany 78.46.209.220 2026-01-15 07:38 1259:09 9.17 Yes
2026-03-08 18:45 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1259:07 8.01 Yes
2026-03-08 18:44 United Kingdom 185.73.44.89 2026-01-15 07:38 1259:05 7.53 Yes
2026-03-08 17:53 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1258:15 12.46 Yes
2026-03-08 17:52 Sweden 194.71.11.121 2026-01-15 07:38 1258:13 12.79 Yes
2026-03-08 17:30 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1257:52 9.33 Yes
2026-03-08 17:28 United Kingdom 185.73.44.89 2026-01-15 07:38 1257:50 9.32 Yes
2026-03-08 16:55 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1257:17 9.57 Yes
2026-03-08 16:54 Germany 78.46.209.220 2026-01-15 07:38 1257:16 7.03 Yes
2026-03-08 16:36 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1256:58 12.95 Yes
2026-03-08 16:34 Sweden 194.71.11.121 2026-01-15 07:38 1256:56 14.53 Yes
2026-03-08 16:24 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1256:46 9.91 Yes
2026-03-08 16:23 United Kingdom 185.73.44.89 2026-01-15 07:38 1256:45 7.37 Yes
2026-03-08 15:07 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1255:28 9.82 Yes
2026-03-08 15:05 Germany 78.46.209.220 2026-01-15 07:38 1255:27 9.92 Yes
2026-03-08 14:36 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1254:58 12.49 Yes
2026-03-08 14:34 Sweden 194.71.11.121 2026-01-15 07:38 1254:56 12.63 Yes
2026-03-08 14:29 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1254:51 10.51 Yes
2026-03-08 14:28 United Kingdom 185.73.44.89 2026-01-15 07:38 1254:49 8.35 Yes
2026-03-08 14:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1254:25 8.29 Yes
2026-03-08 14:02 Germany 78.46.209.220 2026-01-15 07:38 1254:24 10.66 Yes
2026-03-08 13:30 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1253:52 13.58 Yes
2026-03-08 13:28 Sweden 194.71.11.121 2026-01-15 07:38 1253:50 11.84 Yes
2026-03-08 13:27 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1253:49 10.42 Yes
2026-03-08 13:25 United Kingdom 185.73.44.89 2026-01-15 07:38 1253:47 10.67 Yes
2026-03-08 12:59 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1253:21 10.71 Yes
2026-03-08 12:57 Germany 78.46.209.220 2026-01-15 07:38 1253:19 10.30 Yes
2026-03-08 12:25 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1252:47 12.65 Yes
2026-03-08 12:23 Sweden 194.71.11.121 2026-01-15 07:38 1252:45 14.54 Yes
2026-03-08 12:10 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1252:32 9.78 Yes
2026-03-08 12:09 United Kingdom 185.73.44.89 2026-01-15 07:38 1252:31 7.40 Yes
2026-03-08 11:08 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1251:30 8.91 Yes
2026-03-08 11:06 Germany 78.46.209.220 2026-01-15 07:38 1251:28 10.31 Yes
2026-03-08 11:00 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1251:22 12.45 Yes
2026-03-08 10:58 Sweden 194.71.11.121 2026-01-15 07:38 1251:20 14.56 Yes
2026-03-08 10:21 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1250:43 9.69 Yes
2026-03-08 10:19 United Kingdom 185.73.44.89 2026-01-15 07:38 1250:41 10.47 Yes
2026-03-08 09:37 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1249:59 12.96 Yes
2026-03-08 09:35 Sweden 194.71.11.121 2026-01-15 07:38 1249:57 14.52 Yes
2026-03-08 09:16 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1249:38 8.37 Yes
2026-03-08 09:14 Germany 78.46.209.220 2026-01-15 07:38 1249:36 9.52 Yes
2026-03-08 08:51 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1249:13 9.94 Yes
2026-03-08 08:50 United Kingdom 185.73.44.89 2026-01-15 07:38 1249:12 9.57 Yes
2026-03-08 08:04 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1248:26 11.37 Yes
2026-03-08 08:03 Sweden 194.71.11.121 2026-01-15 07:38 1248:25 12.11 Yes
2026-03-08 07:19 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1247:41 9.25 Yes
2026-03-08 07:18 Germany 78.46.209.220 2026-01-15 07:38 1247:40 9.21 Yes
2026-03-08 07:16 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1247:38 9.68 Yes
2026-03-08 07:14 United Kingdom 185.73.44.89 2026-01-15 07:38 1247:36 10.41 Yes
2026-03-08 06:57 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1247:19 12.49 Yes
2026-03-08 06:55 Sweden 194.71.11.121 2026-01-15 07:38 1247:17 14.51 Yes
2026-03-08 06:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1246:25 8.58 Yes
2026-03-08 06:02 Germany 78.46.209.220 2026-01-15 07:38 1246:24 9.17 Yes
2026-03-08 05:54 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1246:16 12.44 Yes
2026-03-08 05:52 Sweden 194.71.11.121 2026-01-15 07:38 1246:14 14.54 Yes
2026-03-08 05:47 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1246:09 9.72 Yes
2026-03-08 05:45 United Kingdom 185.73.44.89 2026-01-15 07:38 1246:07 9.26 Yes
2026-03-08 04:49 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1245:11 6.73 Yes
2026-03-08 04:47 Germany 78.46.209.220 2026-01-15 07:38 1245:09 9.10 Yes
2026-03-08 04:04 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1244:26 11.50 Yes
2026-03-08 04:02 Sweden 194.71.11.121 No rsync subprocess killed after 15.0 seconds
2026-03-08 04:00 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1244:22 8.73 Yes
2026-03-08 03:59 United Kingdom 185.73.44.89 2026-01-15 07:38 1244:21 6.97 Yes
2026-03-08 03:04 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1243:26 7.44 Yes
2026-03-08 03:02 Germany 78.46.209.220 2026-01-15 07:38 1243:24 9.21 Yes
2026-03-08 02:39 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1243:01 9.25 Yes
2026-03-08 02:37 United Kingdom 185.73.44.89 2026-01-15 07:38 1242:59 9.34 Yes
2026-03-08 02:36 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1242:58 11.06 Yes
2026-03-08 02:35 Sweden 194.71.11.121 2026-01-15 07:38 1242:56 14.53 Yes
2026-03-08 01:35 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1241:57 9.20 Yes
2026-03-08 01:33 Germany 78.46.209.220 2026-01-15 07:38 1241:55 10.45 Yes
2026-03-08 01:19 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1241:41 10.08 Yes
2026-03-08 01:17 Sweden 194.71.11.121 2026-01-15 07:38 1241:39 14.51 Yes
2026-03-08 00:59 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1241:21 9.29 Yes
2026-03-08 00:57 United Kingdom 185.73.44.89 2026-01-15 07:38 1241:19 7.34 Yes
2026-03-08 00:33 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1240:55 9.27 Yes
2026-03-08 00:31 Germany 78.46.209.220 2026-01-15 07:38 1240:53 6.74 Yes
2026-03-07 23:54 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1240:16 13.61 Yes
2026-03-07 23:52 Sweden 194.71.11.121 2026-01-15 07:38 1240:14 14.53 Yes
2026-03-07 23:29 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1239:51 7.46 Yes
2026-03-07 23:27 United Kingdom 185.73.44.89 2026-01-15 07:38 1239:49 9.45 Yes
2026-03-07 22:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1239:15 9.21 Yes
2026-03-07 22:51 Germany 78.46.209.220 2026-01-15 07:38 1239:13 9.17 Yes
2026-03-07 22:44 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1239:06 12.47 Yes
2026-03-07 22:42 Sweden 194.71.11.121 2026-01-15 07:38 1239:04 14.55 Yes
2026-03-07 21:51 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1238:13 7.44 Yes
2026-03-07 21:49 United Kingdom 185.73.44.89 2026-01-15 07:38 1238:11 9.28 Yes
2026-03-07 21:43 Germany 2a01:4f8:c2c:c62f::1 2026-01-15 07:38 1238:05 7.32 Yes
2026-03-07 21:42 Germany 78.46.209.220 2026-01-15 07:38 1238:04 9.14 Yes
2026-03-07 21:28 Sweden 2001:6b0:19:2::121 2026-01-15 07:38 1237:50 12.51 Yes
2026-03-07 21:26 Sweden 194.71.11.121 2026-01-15 07:38 1237:48 14.49 Yes
2026-03-07 20:48 United Kingdom 2001:ba8:0:4030::2 2026-01-15 07:38 1237:09 6.67 Yes
