URL Details: https://archlinux.cs.nycu.edu.tw/

URL: https://archlinux.cs.nycu.edu.tw/
Mirror: nycu.edu.tw
Protocol: https
Country: Taiwan
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-10 16:02 Germany 78.46.209.220 2026-03-10 15:59 0:03 2.96 Yes
2026-03-10 15:39 United Kingdom 185.73.44.89 2026-03-10 13:00 2:39 0.92 Yes
2026-03-10 15:32 Sweden 194.71.11.121 2026-03-10 13:00 2:32 0.68 Yes
2026-03-10 14:33 Germany 78.46.209.220 2026-03-10 13:00 1:33 1.38 Yes
2026-03-10 14:12 Sweden 194.71.11.121 2026-03-10 13:00 1:12 0.65 Yes
2026-03-10 13:57 United Kingdom 185.73.44.89 2026-03-10 13:00 0:57 2.77 Yes
2026-03-10 13:01 Sweden 194.71.11.121 2026-03-10 09:59 3:02 0.69 Yes
2026-03-10 12:48 United Kingdom 185.73.44.89 2026-03-10 09:59 2:49 0.91 Yes
2026-03-10 12:37 Germany 78.46.209.220 2026-03-10 09:59 2:38 1.69 Yes
2026-03-10 11:28 Sweden 194.71.11.121 2026-03-10 09:59 1:29 0.65 Yes
2026-03-10 11:09 Germany 78.46.209.220 2026-03-10 09:59 1:10 1.41 Yes
2026-03-10 10:49 United Kingdom 185.73.44.89 2026-03-10 09:59 0:50 0.93 Yes
2026-03-10 10:27 Sweden 194.71.11.121 2026-03-10 09:59 0:28 1.63 Yes
2026-03-10 10:04 Germany 78.46.209.220 2026-03-10 09:59 0:04 0.72 Yes
2026-03-10 08:56 United Kingdom 185.73.44.89 2026-03-10 07:01 1:55 2.33 Yes
2026-03-10 08:54 Sweden 194.71.11.121 2026-03-10 07:01 1:53 0.66 Yes
2026-03-10 08:29 Germany 78.46.209.220 2026-03-10 07:01 1:27 1.35 Yes
2026-03-10 07:53 Sweden 194.71.11.121 2026-03-10 07:01 0:52 0.76 Yes
2026-03-10 07:00 United Kingdom 185.73.44.89 2026-03-10 03:59 3:00 0.93 Yes
2026-03-10 06:52 Germany 78.46.209.220 2026-03-10 03:59 2:53 1.39 Yes
2026-03-10 06:25 Sweden 194.71.11.121 2026-03-10 03:59 2:25 0.65 Yes
2026-03-10 05:19 Sweden 194.71.11.121 2026-03-10 03:59 1:19 0.69 Yes
2026-03-10 05:10 United Kingdom 185.73.44.89 2026-03-10 03:59 1:10 1.61 Yes
2026-03-10 05:04 Germany 78.46.209.220 2026-03-10 03:59 1:05 1.37 Yes
2026-03-10 04:07 United Kingdom 185.73.44.89 2026-03-10 03:59 0:07 0.89 Yes
2026-03-10 03:48 Sweden 194.71.11.121 2026-03-10 00:59 2:48 0.67 Yes
2026-03-10 03:15 Germany 78.46.209.220 2026-03-10 00:59 2:16 1.37 Yes
2026-03-10 02:56 United Kingdom 185.73.44.89 2026-03-10 00:59 1:56 0.88 Yes
2026-03-10 02:23 Sweden 194.71.11.121 2026-03-10 00:59 1:24 0.66 Yes
2026-03-10 02:07 Germany 78.46.209.220 2026-03-10 00:59 1:08 1.35 Yes
2026-03-10 01:35 United Kingdom 185.73.44.89 2026-03-10 00:59 0:36 0.89 Yes
2026-03-10 01:05 Germany 78.46.209.220 2026-03-10 00:59 0:06 1.62 Yes
2026-03-10 00:40 Sweden 194.71.11.121 2026-03-09 21:59 2:40 0.64 Yes
2026-03-09 23:54 United Kingdom 185.73.44.89 2026-03-09 21:59 1:54 0.88 Yes
2026-03-09 23:39 Sweden 194.71.11.121 2026-03-09 21:59 1:39 0.65 Yes
2026-03-09 23:11 Germany 78.46.209.220 2026-03-09 21:59 1:12 1.12 Yes
2026-03-09 22:20 United Kingdom 185.73.44.89 2026-03-09 21:59 0:20 0.91 Yes
2026-03-09 21:47 Germany 78.46.209.220 2026-03-09 18:59 2:47 1.37 Yes
2026-03-09 21:40 Sweden 194.71.11.121 2026-03-09 18:59 2:41 0.65 Yes
2026-03-09 20:22 United Kingdom 185.73.44.89 2026-03-09 18:59 1:23 2.22 Yes
2026-03-09 20:22 Sweden 194.71.11.121 2026-03-09 18:59 1:23 0.68 Yes
2026-03-09 20:12 Germany 78.46.209.220 2026-03-09 18:59 1:13 1.28 Yes
2026-03-09 19:21 United Kingdom 185.73.44.89 2026-03-09 18:59 0:22 0.91 Yes
2026-03-09 19:05 Germany 78.46.209.220 2026-03-09 18:59 0:05 1.37 Yes
2026-03-09 19:01 Sweden 194.71.11.121 2026-03-09 18:59 0:02 1.20 Yes
2026-03-09 17:45 Germany 78.46.209.220 2026-03-09 16:00 1:45 1.26 Yes
2026-03-09 17:32 United Kingdom 185.73.44.89 2026-03-09 16:00 1:32 0.92 Yes
2026-03-09 17:29 Sweden 194.71.11.121 2026-03-09 16:00 1:28 0.65 Yes
2026-03-09 16:45 Germany 78.46.209.220 2026-03-09 16:00 0:45 1.36 Yes
2026-03-09 16:26 Sweden 194.71.11.121 2026-03-09 16:00 0:26 0.65 Yes
2026-03-09 16:17 United Kingdom 185.73.44.89 2026-03-09 16:00 0:17 2.34 Yes
2026-03-09 15:43 Germany 78.46.209.220 2026-03-09 13:00 2:43 1.42 Yes
2026-03-09 15:09 Sweden 194.71.11.121 2026-03-09 13:00 2:09 1.01 Yes
2026-03-09 14:58 United Kingdom 185.73.44.89 2026-03-09 13:00 1:58 1.67 Yes
2026-03-09 14:00 Germany 78.46.209.220 2026-03-09 13:00 1:00 1.10 Yes
2026-03-09 13:37 United Kingdom 185.73.44.89 2026-03-09 13:00 0:37 0.95 Yes
2026-03-09 13:33 Sweden 194.71.11.121 2026-03-09 13:00 0:33 0.65 Yes
2026-03-09 12:55 Germany 78.46.209.220 2026-03-09 09:59 2:55 1.84 Yes
2026-03-09 12:17 Sweden 194.71.11.121 2026-03-09 09:59 2:18 0.66 Yes
2026-03-09 12:09 United Kingdom 185.73.44.89 2026-03-09 09:59 2:09 0.92 Yes
2026-03-09 11:46 Germany 78.46.209.220 2026-03-09 09:59 1:47 1.34 Yes
2026-03-09 11:12 Sweden 194.71.11.121 2026-03-09 09:59 1:13 0.66 Yes
2026-03-09 10:47 United Kingdom 185.73.44.89 2026-03-09 09:59 0:47 0.89 Yes
2026-03-09 10:21 Germany 78.46.209.220 2026-03-09 09:59 0:22 1.21 Yes
2026-03-09 09:29 Sweden 194.71.11.121 2026-03-09 06:59 2:30 0.65 Yes
2026-03-09 09:17 United Kingdom 185.73.44.89 2026-03-09 06:59 2:18 1.25 Yes
2026-03-09 09:06 Germany 78.46.209.220 2026-03-09 06:59 2:06 1.02 Yes
2026-03-09 08:04 Sweden 194.71.11.121 2026-03-09 06:59 1:05 0.67 Yes
2026-03-09 07:44 Germany 78.46.209.220 2026-03-09 06:59 0:45 1.34 Yes
2026-03-09 07:32 United Kingdom 185.73.44.89 2026-03-09 06:59 0:32 0.91 Yes
2026-03-09 06:30 Sweden 194.71.11.121 2026-03-09 03:59 2:31 1.03 Yes
2026-03-09 06:13 United Kingdom 185.73.44.89 2026-03-09 03:59 2:13 0.91 Yes
2026-03-09 06:04 Germany 78.46.209.220 2026-03-09 03:59 2:05 1.24 Yes
2026-03-09 05:03 United Kingdom 185.73.44.89 2026-03-09 03:59 1:04 0.91 Yes
2026-03-09 04:38 Sweden 194.71.11.121 2026-03-09 03:59 0:39 0.70 Yes
2026-03-09 04:18 Germany 78.46.209.220 2026-03-09 03:59 0:19 1.19 Yes
2026-03-09 04:03 United Kingdom 185.73.44.89 2026-03-09 03:59 0:03 0.89 Yes
2026-03-09 03:13 Germany 78.46.209.220 2026-03-09 00:59 2:13 1.36 Yes
2026-03-09 02:45 Sweden 194.71.11.121 2026-03-09 00:59 1:46 0.67 Yes
2026-03-09 02:14 United Kingdom 185.73.44.89 2026-03-09 00:59 1:15 0.92 Yes
2026-03-09 01:27 Sweden 194.71.11.121 2026-03-09 00:59 0:27 0.66 Yes
2026-03-09 01:18 Germany 78.46.209.220 2026-03-09 00:59 0:19 1.60 Yes
2026-03-09 00:34 United Kingdom 185.73.44.89 2026-03-08 21:59 2:35 0.88 Yes
2026-03-09 00:26 Sweden 194.71.11.121 2026-03-08 21:59 2:27 0.66 Yes
2026-03-08 23:46 Germany 78.46.209.220 2026-03-08 21:59 1:47 1.33 Yes
2026-03-08 22:46 United Kingdom 185.73.44.89 2026-03-08 21:59 0:47 0.92 Yes
2026-03-08 22:35 Sweden 194.71.11.121 2026-03-08 21:59 0:35 2.32 Yes
2026-03-08 22:26 Germany 78.46.209.220 2026-03-08 21:59 0:27 0.72 Yes
2026-03-08 21:28 United Kingdom 185.73.44.89 2026-03-08 19:00 2:27 0.92 Yes
2026-03-08 21:21 Sweden 194.71.11.121 2026-03-08 19:00 2:20 0.81 Yes
2026-03-08 20:44 Germany 78.46.209.220 2026-03-08 19:00 1:43 1.05 Yes
2026-03-08 20:13 United Kingdom 185.73.44.89 2026-03-08 19:00 1:12 3.81 Yes
2026-03-08 19:49 Sweden 194.71.11.121 2026-03-08 19:00 0:48 0.65 Yes
2026-03-08 18:45 Germany 78.46.209.220 2026-03-08 16:00 2:45 1.31 Yes
2026-03-08 18:42 United Kingdom 185.73.44.89 2026-03-08 16:00 2:42 0.90 Yes
2026-03-08 17:50 Sweden 194.71.11.121 2026-03-08 16:00 1:50 0.66 Yes
2026-03-08 17:27 United Kingdom 185.73.44.89 2026-03-08 16:00 1:27 0.99 Yes
2026-03-08 16:53 Germany 78.46.209.220 2026-03-08 16:00 0:53 0.74 Yes
2026-03-08 16:33 Sweden 194.71.11.121 2026-03-08 16:00 0:33 0.65 Yes
2026-03-08 16:21 United Kingdom 185.73.44.89 2026-03-08 16:00 0:21 0.91 Yes
2026-03-08 15:04 Germany 78.46.209.220 2026-03-08 12:59 2:05 0.87 Yes
2026-03-08 14:33 Sweden 194.71.11.121 2026-03-08 12:59 1:34 0.64 Yes
2026-03-08 14:26 United Kingdom 185.73.44.89 2026-03-08 12:59 1:27 0.91 Yes
2026-03-08 14:01 Germany 78.46.209.220 2026-03-08 12:59 1:01 1.18 Yes
2026-03-08 13:26 Sweden 194.71.11.121 2026-03-08 12:59 0:27 0.67 Yes
2026-03-08 13:24 United Kingdom 185.73.44.89 2026-03-08 12:59 0:25 0.91 Yes
2026-03-08 12:56 Germany 78.46.209.220 2026-03-08 09:59 2:56 2.34 Yes
2026-03-08 12:22 Sweden 194.71.11.121 2026-03-08 09:59 2:22 0.69 Yes
2026-03-08 12:07 United Kingdom 185.73.44.89 2026-03-08 09:59 2:07 1.95 Yes
2026-03-08 11:05 Germany 78.46.209.220 2026-03-08 09:59 1:05 1.26 Yes
2026-03-08 10:57 Sweden 194.71.11.121 2026-03-08 09:59 0:57 0.67 Yes
2026-03-08 10:18 United Kingdom 185.73.44.89 2026-03-08 09:59 0:18 0.93 Yes
2026-03-08 09:33 Sweden 194.71.11.121 2026-03-08 07:00 2:33 0.69 Yes
2026-03-08 09:13 Germany 78.46.209.220 2026-03-08 07:00 2:13 1.36 Yes
2026-03-08 08:49 United Kingdom 185.73.44.89 2026-03-08 07:00 1:49 0.94 Yes
2026-03-08 08:01 Sweden 194.71.11.121 2026-03-08 07:00 1:01 0.66 Yes
2026-03-08 07:17 Germany 78.46.209.220 2026-03-08 07:00 0:17 1.14 Yes
2026-03-08 07:13 United Kingdom 185.73.44.89 2026-03-08 07:00 0:13 1.81 Yes
2026-03-08 06:54 Sweden 194.71.11.121 2026-03-08 03:59 2:54 0.66 Yes
2026-03-08 06:01 Germany 78.46.209.220 2026-03-08 03:59 2:01 1.07 Yes
2026-03-08 05:51 Sweden 194.71.11.121 No Connection timed out.
2026-03-08 05:44 United Kingdom 185.73.44.89 2026-03-08 03:59 1:45 0.88 Yes
2026-03-08 04:46 Germany 78.46.209.220 2026-03-08 03:59 0:47 1.19 Yes
2026-03-08 04:01 Sweden 194.71.11.121 2026-03-08 03:59 0:01 0.79 Yes
2026-03-08 03:58 United Kingdom 185.73.44.89 2026-03-08 01:00 2:57 0.92 Yes
2026-03-08 03:01 Germany 78.46.209.220 2026-03-08 01:00 2:01 1.75 Yes
2026-03-08 02:36 United Kingdom 185.73.44.89 2026-03-08 01:00 1:36 1.32 Yes
2026-03-08 02:33 Sweden 194.71.11.121 2026-03-08 01:00 1:33 0.66 Yes
2026-03-08 01:32 Germany 78.46.209.220 2026-03-08 01:00 0:32 1.14 Yes
2026-03-08 01:15 Sweden 194.71.11.121 2026-03-08 01:00 0:15 0.65 Yes
2026-03-08 00:56 United Kingdom 185.73.44.89 2026-03-07 21:59 2:57 2.23 Yes
2026-03-08 00:30 Germany 78.46.209.220 2026-03-07 21:59 2:31 0.70 Yes
2026-03-07 23:50 Sweden 194.71.11.121 2026-03-07 21:59 1:51 0.65 Yes
2026-03-07 23:26 United Kingdom 185.73.44.89 2026-03-07 21:59 1:27 3.23 Yes
2026-03-07 22:50 Germany 78.46.209.220 2026-03-07 21:59 0:51 1.41 Yes
2026-03-07 22:41 Sweden 194.71.11.121 2026-03-07 21:59 0:42 1.30 Yes
2026-03-07 21:48 United Kingdom 185.73.44.89 2026-03-07 18:59 2:48 0.92 Yes
2026-03-07 21:41 Germany 78.46.209.220 2026-03-07 18:59 2:41 1.16 Yes
2026-03-07 21:24 Sweden 194.71.11.121 2026-03-07 18:59 2:25 0.66 Yes
2026-03-07 20:45 United Kingdom 185.73.44.89 2026-03-07 18:59 1:45 0.88 Yes
2026-03-07 19:52 Germany 78.46.209.220 2026-03-07 18:59 0:53 1.00 Yes
2026-03-07 19:51 Sweden 194.71.11.121 2026-03-07 18:59 0:52 0.67 Yes
2026-03-07 18:59 United Kingdom 185.73.44.89 2026-03-07 15:59 2:59 0.90 Yes
2026-03-07 18:25 Sweden 194.71.11.121 2026-03-07 15:59 2:25 0.65 Yes
2026-03-07 18:18 Germany 78.46.209.220 2026-03-07 15:59 2:18 1.39 Yes
2026-03-07 17:56 United Kingdom 185.73.44.89 2026-03-07 15:59 1:57 0.99 Yes
2026-03-07 17:09 Germany 78.46.209.220 2026-03-07 15:59 1:09 1.27 Yes
2026-03-07 16:54 Sweden 194.71.11.121 2026-03-07 15:59 0:54 0.66 Yes
2026-03-07 16:15 United Kingdom 185.73.44.89 2026-03-07 15:59 0:15 1.02 Yes
2026-03-07 15:52 Sweden 194.71.11.121 2026-03-07 12:59 2:53 1.04 Yes
2026-03-07 15:16 Germany 78.46.209.220 2026-03-07 12:59 2:17 1.11 Yes
2026-03-07 14:16 United Kingdom 185.73.44.89 2026-03-07 12:59 1:17 1.00 Yes
2026-03-07 14:13 Germany 78.46.209.220 2026-03-07 12:59 1:14 1.37 Yes
2026-03-07 14:07 Sweden 194.71.11.121 2026-03-07 12:59 1:08 0.65 Yes
2026-03-07 12:48 Sweden 194.71.11.121 2026-03-07 09:59 2:48 0.66 Yes
2026-03-07 12:38 Germany 78.46.209.220 2026-03-07 09:59 2:39 1.37 Yes
2026-03-07 12:22 United Kingdom 185.73.44.89 2026-03-07 09:59 2:22 1.01 Yes
2026-03-07 11:24 Sweden 194.71.11.121 2026-03-07 09:59 1:25 0.66 Yes
2026-03-07 11:11 Germany 78.46.209.220 2026-03-07 09:59 1:12 3.33 Yes
2026-03-07 10:48 United Kingdom 185.73.44.89 2026-03-07 09:59 0:48 2.41 Yes
2026-03-07 09:55 Germany 78.46.209.220 2026-03-07 07:02 2:53 1.36 Yes
2026-03-07 09:27 Sweden 194.71.11.121 2026-03-07 07:02 2:25 1.13 Yes
2026-03-07 09:13 United Kingdom 185.73.44.89 2026-03-07 07:02 2:11 9.91 Yes
2026-03-07 08:21 Germany 78.46.209.220 2026-03-07 07:02 1:19 1.13 Yes
2026-03-07 08:08 Sweden 194.71.11.121 2026-03-07 07:02 1:06 0.66 Yes
2026-03-07 07:59 United Kingdom 185.73.44.89 2026-03-07 07:02 0:57 1.01 Yes
2026-03-07 06:55 Germany 78.46.209.220 2026-03-07 03:59 2:55 1.19 Yes
2026-03-07 06:43 Sweden 194.71.11.121 2026-03-07 03:59 2:44 0.66 Yes
2026-03-07 06:10 United Kingdom 185.73.44.89 2026-03-07 03:59 2:11 1.00 Yes
2026-03-07 05:21 Germany 78.46.209.220 2026-03-07 03:59 1:22 1.36 Yes
2026-03-07 05:01 Sweden 194.71.11.121 2026-03-07 03:59 1:02 0.67 Yes
2026-03-07 04:19 United Kingdom 185.73.44.89 2026-03-07 03:59 0:19 1.00 Yes
2026-03-07 04:09 Germany 78.46.209.220 2026-03-07 03:59 0:10 1.07 Yes
2026-03-07 03:25 Sweden 194.71.11.121 2026-03-07 00:59 2:25 0.65 Yes
2026-03-07 02:33 United Kingdom 185.73.44.89 2026-03-07 00:59 1:34 4.12 Yes
2026-03-07 02:11 Germany 78.46.209.220 2026-03-07 00:59 1:12 1.13 Yes
2026-03-07 02:11 Sweden 194.71.11.121 2026-03-07 00:59 1:11 0.75 Yes
2026-03-07 01:16 United Kingdom 185.73.44.89 2026-03-07 00:59 0:16 1.03 Yes
2026-03-07 00:49 Germany 78.46.209.220 2026-03-06 22:06 2:43 1.36 Yes
2026-03-07 00:19 Sweden 194.71.11.121 2026-03-06 22:06 2:13 0.66 Yes
2026-03-07 00:09 United Kingdom 185.73.44.89 2026-03-06 22:06 2:03 2.05 Yes
2026-03-06 23:08 Germany 78.46.209.220 2026-03-06 22:06 1:02 1.07 Yes
2026-03-06 22:43 Sweden 194.71.11.121 2026-03-06 22:06 0:37 0.66 Yes
2026-03-06 22:31 United Kingdom 185.73.44.89 2026-03-06 22:06 0:25 1.01 Yes
2026-03-06 21:18 Germany 78.46.209.220 2026-03-06 19:02 2:16 1.36 Yes
2026-03-06 20:57 Sweden 194.71.11.121 2026-03-06 19:02 1:55 0.69 Yes
2026-03-06 20:37 United Kingdom 185.73.44.89 2026-03-06 19:02 1:35 1.03 Yes
2026-03-06 19:42 Germany 78.46.209.220 2026-03-06 19:02 0:40 1.73 Yes
2026-03-06 19:00 United Kingdom 185.73.44.89 2026-03-06 16:00 3:00 1.00 Yes
2026-03-06 18:59 Sweden 194.71.11.121 2026-03-06 16:00 2:59 0.65 Yes
2026-03-06 18:18 Germany 78.46.209.220 2026-03-06 16:00 2:18 1.35 Yes
2026-03-06 17:29 United Kingdom 185.73.44.89 2026-03-06 16:00 1:28 1.91 Yes
2026-03-06 17:04 Sweden 194.71.11.121 2026-03-06 16:00 1:04 0.68 Yes
2026-03-06 16:28 Germany 78.46.209.220 2026-03-06 16:00 0:28 1.49 Yes
2026-03-06 16:01 United Kingdom 185.73.44.89 2026-03-06 12:59 3:01 1.01 Yes
2026-03-06 15:47 Sweden 194.71.11.121 2026-03-06 12:59 2:47 0.66 Yes
2026-03-06 14:51 Germany 78.46.209.220 2026-03-06 12:59 1:52 1.41 Yes
2026-03-06 14:47 United Kingdom 185.73.44.89 2026-03-06 12:59 1:47 4.82 Yes
2026-03-06 14:29 Sweden 194.71.11.121 2026-03-06 12:59 1:29 0.66 Yes
2026-03-06 13:40 Germany 78.46.209.220 2026-03-06 12:59 0:41 0.70 Yes
2026-03-06 13:02 United Kingdom 185.73.44.89 2026-03-06 12:59 0:03 1.00 Yes
2026-03-06 12:41 Sweden 194.71.11.121 2026-03-06 09:59 2:42 0.68 Yes
2026-03-06 11:51 Germany 78.46.209.220 2026-03-06 09:59 1:52 1.18 Yes
2026-03-06 11:48 United Kingdom 185.73.44.89 2026-03-06 09:59 1:49 1.01 Yes
2026-03-06 10:59 Sweden 194.71.11.121 2026-03-06 09:59 1:00 0.66 Yes
2026-03-06 10:13 United Kingdom 185.73.44.89 2026-03-06 09:59 0:14 2.15 Yes
2026-03-06 10:09 Germany 78.46.209.220 2026-03-06 09:59 0:10 1.40 Yes
2026-03-06 09:30 Sweden 194.71.11.121 2026-03-06 06:59 2:31 0.68 Yes
2026-03-06 09:06 Germany 78.46.209.220 2026-03-06 06:59 2:07 1.34 Yes
2026-03-06 08:44 United Kingdom 185.73.44.89 2026-03-06 06:59 1:45 1.02 Yes
2026-03-06 08:20 Sweden 194.71.11.121 2026-03-06 06:59 1:21 0.65 Yes
2026-03-06 07:18 Sweden 194.71.11.121 2026-03-06 06:59 0:19 0.67 Yes
2026-03-06 07:17 United Kingdom 185.73.44.89 2026-03-06 06:59 0:18 1.03 Yes
2026-03-06 07:17 Germany 78.46.209.220 2026-03-06 06:59 0:18 1.11 Yes
2026-03-06 06:07 Germany 78.46.209.220 2026-03-06 03:59 2:08 1.12 Yes
2026-03-06 05:55 United Kingdom 185.73.44.89 2026-03-06 03:59 1:55 1.02 Yes
2026-03-06 05:42 Sweden 194.71.11.121 2026-03-06 03:59 1:43 0.66 Yes
2026-03-06 05:04 Germany 78.46.209.220 2026-03-06 03:59 1:05 1.18 Yes
2026-03-06 04:40 Sweden 194.71.11.121 2026-03-06 03:59 0:40 0.68 Yes
2026-03-06 04:32 United Kingdom 185.73.44.89 2026-03-06 03:59 0:32 1.02 Yes
2026-03-06 04:03 Germany 78.46.209.220 2026-03-06 03:59 0:04 1.40 Yes
2026-03-06 03:29 Sweden 194.71.11.121 2026-03-06 00:59 2:30 0.67 Yes
2026-03-06 03:24 United Kingdom 185.73.44.89 2026-03-06 00:59 2:24 1.01 Yes
2026-03-06 02:27 Germany 78.46.209.220 2026-03-06 00:59 1:28 1.46 Yes
2026-03-06 02:23 Sweden 194.71.11.121 2026-03-06 00:59 1:23 0.66 Yes
2026-03-06 02:13 United Kingdom 185.73.44.89 2026-03-06 00:59 1:14 1.19 Yes
2026-03-06 01:25 Germany 78.46.209.220 2026-03-06 00:59 0:25 1.14 Yes
2026-03-06 01:00 Sweden 194.71.11.121 2026-03-06 00:59 0:01 1.29 Yes
2026-03-06 01:00 United Kingdom 185.73.44.89 2026-03-06 00:59 0:01 1.00 Yes
2026-03-06 00:24 Germany 78.46.209.220 2026-03-05 22:05 2:19 1.46 Yes
2026-03-05 23:19 Sweden 194.71.11.121 2026-03-05 22:05 1:14 0.64 Yes
2026-03-05 23:16 Germany 78.46.209.220 2026-03-05 22:05 1:11 1.41 Yes
2026-03-05 23:01 United Kingdom 185.73.44.89 2026-03-05 22:05 0:55 1.01 Yes
2026-03-05 22:00 Germany 78.46.209.220 2026-03-05 19:01 2:58 1.21 Yes
2026-03-05 21:45 Sweden 194.71.11.121 2026-03-05 19:01 2:43 0.67 Yes
2026-03-05 21:38 United Kingdom 185.73.44.89 2026-03-05 19:01 2:37 1.12 Yes
2026-03-05 20:42 Sweden 194.71.11.121 2026-03-05 19:01 1:40 0.64 Yes
2026-03-05 20:37 United Kingdom 185.73.44.89 2026-03-05 19:01 1:36 1.00 Yes
2026-03-05 20:09 Germany 78.46.209.220 2026-03-05 19:01 1:08 1.34 Yes
2026-03-05 19:27 Sweden 194.71.11.121 2026-03-05 19:01 0:25 0.65 Yes
2026-03-05 19:00 United Kingdom 185.73.44.89 2026-03-05 15:59 3:01 1.92 Yes
2026-03-05 18:23 Germany 78.46.209.220 2026-03-05 15:59 2:24 1.39 Yes
2026-03-05 18:20 Sweden 194.71.11.121 2026-03-05 15:59 2:21 0.64 Yes
2026-03-05 17:43 United Kingdom 185.73.44.89 2026-03-05 15:59 1:44 1.01 Yes
2026-03-05 17:02 Sweden 194.71.11.121 2026-03-05 15:59 1:03 0.68 Yes
2026-03-05 16:58 Germany 78.46.209.220 2026-03-05 15:59 0:58 1.49 Yes
2026-03-05 16:33 United Kingdom 185.73.44.89 2026-03-05 15:59 0:34 0.99 Yes
2026-03-05 15:36 Sweden 194.71.11.121 2026-03-05 13:00 2:36 0.65 Yes
2026-03-05 15:19 Germany 78.46.209.220 2026-03-05 13:00 2:19 0.74 Yes
2026-03-05 15:14 United Kingdom 185.73.44.89 2026-03-05 13:00 2:14 1.00 Yes
2026-03-05 14:15 Germany 78.46.209.220 2026-03-05 13:00 1:15 1.26 Yes
2026-03-05 14:13 United Kingdom 185.73.44.89 2026-03-05 13:00 1:13 1.00 Yes
2026-03-05 13:37 Sweden 194.71.11.121 2026-03-05 13:00 0:37 0.66 Yes
2026-03-05 12:20 Germany 78.46.209.220 2026-03-05 10:00 2:20 1.16 Yes
2026-03-05 12:19 United Kingdom 185.73.44.89 2026-03-05 10:00 2:18 1.02 Yes
2026-03-05 12:14 Sweden 194.71.11.121 2026-03-05 10:00 2:14 1.79 Yes
2026-03-05 11:10 Sweden 194.71.11.121 2026-03-05 10:00 1:10 0.68 Yes
2026-03-05 10:53 United Kingdom 185.73.44.89 2026-03-05 10:00 0:53 1.02 Yes
2026-03-05 10:29 Germany 78.46.209.220 2026-03-05 10:00 0:29 1.40 Yes
2026-03-05 09:47 Sweden 194.71.11.121 2026-03-05 06:59 2:47 0.68 Yes
2026-03-05 09:06 Germany 78.46.209.220 2026-03-05 06:59 2:06 1.37 Yes
2026-03-05 09:04 United Kingdom 185.73.44.89 2026-03-05 06:59 2:05 1.02 Yes
2026-03-05 08:09 Sweden 194.71.11.121 2026-03-05 06:59 1:09 0.65 Yes
2026-03-05 08:00 United Kingdom 185.73.44.89 2026-03-05 06:59 1:00 1.03 Yes
2026-03-05 07:09 Germany 78.46.209.220 2026-03-05 06:59 0:09 1.83 Yes
2026-03-05 06:44 United Kingdom 185.73.44.89 2026-03-05 03:59 2:45 1.00 Yes
2026-03-05 06:40 Sweden 194.71.11.121 2026-03-05 03:59 2:41 0.68 Yes
2026-03-05 05:42 Germany 78.46.209.220 2026-03-05 03:59 1:43 1.12 Yes
2026-03-05 05:27 United Kingdom 185.73.44.89 2026-03-05 03:59 1:28 1.60 Yes
2026-03-05 04:44 Sweden 194.71.11.121 2026-03-05 03:59 0:45 0.64 Yes
2026-03-05 04:23 United Kingdom 185.73.44.89 2026-03-05 03:59 0:23 1.52 Yes
2026-03-05 04:16 Germany 78.46.209.220 2026-03-05 03:59 0:17 1.13 Yes
2026-03-05 03:09 United Kingdom 185.73.44.89 2026-03-05 00:59 2:10 1.02 Yes
2026-03-05 02:58 Sweden 194.71.11.121 2026-03-05 00:59 1:59 0.67 Yes
2026-03-05 02:31 Germany 78.46.209.220 2026-03-05 00:59 1:32 1.66 Yes
2026-03-05 02:00 United Kingdom 185.73.44.89 2026-03-05 00:59 1:01 1.02 Yes
2026-03-05 01:23 Sweden 194.71.11.121 2026-03-05 00:59 0:24 0.65 Yes
2026-03-05 01:11 Germany 78.46.209.220 2026-03-05 00:59 0:12 2.54 Yes
2026-03-05 00:11 Germany 78.46.209.220 2026-03-04 21:59 2:12 1.42 Yes
2026-03-05 00:01 United Kingdom 185.73.44.89 2026-03-04 21:59 2:02 1.67 Yes
2026-03-04 23:58 Sweden 194.71.11.121 2026-03-04 21:59 1:59 0.86 Yes
2026-03-04 22:57 Germany 78.46.209.220 2026-03-04 21:59 0:58 1.43 Yes
2026-03-04 22:18 United Kingdom 185.73.44.89 2026-03-04 21:59 0:19 1.56 Yes
2026-03-04 22:03 Sweden 194.71.11.121 2026-03-04 21:59 0:04 0.67 Yes
2026-03-04 21:14 Germany 78.46.209.220 2026-03-04 19:01 2:13 1.18 Yes
2026-03-04 21:10 United Kingdom 185.73.44.89 2026-03-04 19:01 2:09 1.03 Yes
2026-03-04 20:36 Sweden 194.71.11.121 2026-03-04 19:01 1:35 0.68 Yes
2026-03-04 20:08 United Kingdom 185.73.44.89 2026-03-04 19:01 1:07 1.02 Yes
2026-03-04 19:21 Germany 78.46.209.220 2026-03-04 19:01 0:19 1.71 Yes
2026-03-04 19:15 Sweden 194.71.11.121 2026-03-04 19:01 0:14 0.68 Yes
2026-03-04 18:57 United Kingdom 185.73.44.89 2026-03-04 15:59 2:58 1.53 Yes
2026-03-04 18:20 Germany 78.46.209.220 2026-03-04 15:59 2:20 1.33 Yes
2026-03-04 17:54 Sweden 194.71.11.121 2026-03-04 15:59 1:54 0.68 Yes
