URL Details: https://mirrors.ic.unicamp.br/archlinux/
| URL: | https://mirrors.ic.unicamp.br/archlinux/ |
|---|---|
| Mirror: | unicamp.br |
| Protocol: | https |
| Country: | Brazil |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-07-09 07:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 06:16 | 0:46 | 0.65 | Yes | |
| 2026-07-09 07:00 | United Kingdom | 185.73.44.89 | 2026-07-09 06:16 | 0:44 | 0.63 | Yes | |
| 2026-07-09 06:53 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 06:16 | 0:37 | 0.73 | Yes | |
| 2026-07-09 06:51 | Sweden | 194.71.11.121 | 2026-07-09 06:16 | 0:35 | 0.77 | Yes | |
| 2026-07-09 06:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 06:16 | 0:16 | 0.71 | Yes | |
| 2026-07-09 06:31 | Germany | 78.46.209.220 | 2026-07-09 06:16 | 0:14 | 0.68 | Yes | |
| 2026-07-09 05:48 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 05:16 | 0:31 | 0.72 | Yes | |
| 2026-07-09 05:46 | Sweden | 194.71.11.121 | 2026-07-09 05:16 | 0:29 | 0.76 | Yes | |
| 2026-07-09 05:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 05:16 | 0:05 | 0.67 | Yes | |
| 2026-07-09 05:20 | United Kingdom | 185.73.44.89 | 2026-07-09 05:16 | 0:03 | 1.05 | Yes | |
| 2026-07-09 04:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 04:17 | 0:17 | 0.71 | Yes | |
| 2026-07-09 04:32 | Germany | 78.46.209.220 | 2026-07-09 04:17 | 0:15 | 0.68 | Yes | |
| 2026-07-09 04:16 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 03:17 | 0:59 | 0.73 | Yes | |
| 2026-07-09 04:14 | Sweden | 194.71.11.121 | 2026-07-09 03:17 | 0:57 | 1.06 | Yes | |
| 2026-07-09 03:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 03:17 | 0:19 | 0.60 | Yes | |
| 2026-07-09 03:33 | United Kingdom | 185.73.44.89 | 2026-07-09 03:17 | 0:16 | 0.64 | Yes | |
| 2026-07-09 03:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 02:16 | 0:55 | 0.71 | Yes | |
| 2026-07-09 03:10 | Germany | 78.46.209.220 | 2026-07-09 02:16 | 0:53 | 0.68 | Yes | |
| 2026-07-09 02:37 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 02:16 | 0:20 | 1.13 | Yes | |
| 2026-07-09 02:35 | Sweden | 194.71.11.121 | 2026-07-09 02:16 | 0:18 | 0.76 | Yes | |
| 2026-07-09 02:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 01:16 | 0:50 | 0.70 | Yes | |
| 2026-07-09 02:04 | Germany | 78.46.209.220 | 2026-07-09 01:16 | 0:48 | 0.68 | Yes | |
| 2026-07-09 01:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-09 01:16 | 0:27 | 0.59 | Yes | |
| 2026-07-09 01:42 | United Kingdom | 185.73.44.89 | 2026-07-09 01:16 | 0:25 | 0.64 | Yes | |
| 2026-07-09 01:01 | Sweden | 2001:6b0:19:2::121 | 2026-07-09 00:17 | 0:44 | 0.72 | Yes | |
| 2026-07-09 00:59 | Sweden | 194.71.11.121 | 2026-07-09 00:17 | 0:42 | 0.76 | Yes | |
| 2026-07-09 00:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-09 00:17 | 0:07 | 0.70 | Yes | |
| 2026-07-09 00:22 | Germany | 78.46.209.220 | 2026-07-09 00:17 | 0:05 | 0.68 | Yes | |
| 2026-07-08 23:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 23:16 | 0:36 | 0.55 | Yes | |
| 2026-07-08 23:50 | United Kingdom | 185.73.44.89 | 2026-07-08 23:16 | 0:33 | 0.63 | Yes | |
| 2026-07-08 23:40 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 23:16 | 0:23 | 1.61 | Yes | |
| 2026-07-08 23:38 | Sweden | 194.71.11.121 | 2026-07-08 23:16 | 0:21 | 0.75 | Yes | |
| 2026-07-08 23:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 22:16 | 0:49 | 0.71 | Yes | |
| 2026-07-08 23:03 | Germany | 78.46.209.220 | 2026-07-08 22:16 | 0:47 | 0.71 | Yes | |
| 2026-07-08 22:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 22:16 | 0:14 | 0.57 | Yes | |
| 2026-07-08 22:28 | United Kingdom | 185.73.44.89 | 2026-07-08 22:16 | 0:12 | 0.67 | Yes | |
| 2026-07-08 21:45 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 21:17 | 0:28 | 0.99 | Yes | |
| 2026-07-08 21:43 | Sweden | 194.71.11.121 | 2026-07-08 21:17 | 0:25 | 0.75 | Yes | |
| 2026-07-08 21:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 21:17 | 0:20 | 0.71 | Yes | |
| 2026-07-08 21:35 | Germany | 78.46.209.220 | 2026-07-08 21:17 | 0:18 | 0.68 | Yes | |
| 2026-07-08 20:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 20:17 | 0:34 | 0.59 | Yes | |
| 2026-07-08 20:49 | United Kingdom | 185.73.44.89 | 2026-07-08 20:17 | 0:32 | 0.64 | Yes | |
| 2026-07-08 20:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 19:17 | 0:54 | 0.70 | Yes | |
| 2026-07-08 20:09 | Germany | 78.46.209.220 | 2026-07-08 19:17 | 0:52 | 0.68 | Yes | |
| 2026-07-08 19:57 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 19:17 | 0:39 | 0.72 | Yes | |
| 2026-07-08 19:54 | Sweden | 194.71.11.121 | 2026-07-08 19:17 | 0:37 | 0.77 | Yes | |
| 2026-07-08 19:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 18:17 | 0:59 | 0.66 | Yes | |
| 2026-07-08 19:14 | United Kingdom | 185.73.44.89 | 2026-07-08 18:17 | 0:57 | 0.66 | Yes | |
| 2026-07-08 18:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 18:17 | 0:32 | 0.71 | Yes | |
| 2026-07-08 18:47 | Germany | 78.46.209.220 | 2026-07-08 18:17 | 0:30 | 1.16 | Yes | |
| 2026-07-08 18:04 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 17:16 | 0:48 | 0.72 | Yes | |
| 2026-07-08 18:02 | Sweden | 194.71.11.121 | 2026-07-08 17:16 | 0:46 | 0.75 | Yes | |
| 2026-07-08 17:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 17:16 | 0:24 | 0.59 | Yes | |
| 2026-07-08 17:38 | United Kingdom | 185.73.44.89 | 2026-07-08 17:16 | 0:22 | 0.66 | Yes | |
| 2026-07-08 17:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 17:16 | 0:13 | 0.71 | Yes | |
| 2026-07-08 17:27 | Germany | 78.46.209.220 | 2026-07-08 17:16 | 0:11 | 0.70 | Yes | |
| 2026-07-08 16:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 16:16 | 0:15 | 0.66 | Yes | |
| 2026-07-08 16:29 | United Kingdom | 185.73.44.89 | 2026-07-08 16:16 | 0:13 | 0.66 | Yes | |
| 2026-07-08 16:05 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 15:16 | 0:49 | 0.71 | Yes | |
| 2026-07-08 16:03 | Sweden | 194.71.11.121 | 2026-07-08 15:16 | 0:47 | 1.24 | Yes | |
| 2026-07-08 15:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 15:16 | 0:28 | 0.71 | Yes | |
| 2026-07-08 15:42 | Germany | 78.46.209.220 | 2026-07-08 15:16 | 0:26 | 0.68 | Yes | |
| 2026-07-08 14:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 14:16 | 0:36 | 0.59 | Yes | |
| 2026-07-08 14:50 | United Kingdom | 185.73.44.89 | 2026-07-08 14:16 | 0:34 | 0.63 | Yes | |
| 2026-07-08 14:10 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 13:16 | 0:54 | 0.73 | Yes | |
| 2026-07-08 14:08 | Sweden | 194.71.11.121 | 2026-07-08 13:16 | 0:51 | 0.77 | Yes | |
| 2026-07-08 13:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 13:16 | 0:28 | 0.74 | Yes | |
| 2026-07-08 13:42 | Germany | 78.46.209.220 | 2026-07-08 13:16 | 0:26 | 0.68 | Yes | |
| 2026-07-08 13:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 12:16 | 1:00 | 0.65 | Yes | |
| 2026-07-08 13:14 | United Kingdom | 185.73.44.89 | 2026-07-08 12:16 | 0:58 | 0.66 | Yes | |
| 2026-07-08 12:25 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 12:16 | 0:08 | 0.71 | Yes | |
| 2026-07-08 12:22 | Sweden | 194.71.11.121 | 2026-07-08 12:16 | 0:06 | 0.79 | Yes | |
| 2026-07-08 12:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 12:16 | 0:03 | 0.86 | Yes | |
| 2026-07-08 12:18 | Germany | 78.46.209.220 | 2026-07-08 12:16 | 0:01 | 0.68 | Yes | |
| 2026-07-08 11:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 11:16 | 0:25 | 0.59 | Yes | |
| 2026-07-08 11:39 | United Kingdom | 185.73.44.89 | 2026-07-08 11:16 | 0:23 | 0.62 | Yes | |
| 2026-07-08 11:22 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 11:16 | 0:05 | 0.74 | Yes | |
| 2026-07-08 11:19 | Sweden | 194.71.11.121 | 2026-07-08 11:16 | 0:03 | 1.50 | Yes | |
| 2026-07-08 11:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 10:16 | 0:46 | 1.41 | Yes | |
| 2026-07-08 11:00 | Germany | 78.46.209.220 | 2026-07-08 10:16 | 0:44 | 0.68 | Yes | |
| 2026-07-08 10:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 10:16 | 0:18 | 0.65 | Yes | |
| 2026-07-08 10:33 | United Kingdom | 185.73.44.89 | 2026-07-08 10:16 | 0:16 | 0.67 | Yes | |
| 2026-07-08 10:15 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 09:16 | 0:58 | 0.73 | Yes | |
| 2026-07-08 10:12 | Sweden | 194.71.11.121 | 2026-07-08 09:16 | 0:55 | 0.75 | Yes | |
| 2026-07-08 09:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 09:16 | 0:17 | 0.70 | Yes | |
| 2026-07-08 09:32 | Germany | 78.46.209.220 | 2026-07-08 09:16 | 0:15 | 0.69 | Yes | |
| 2026-07-08 09:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 08:17 | 0:44 | 0.59 | Yes | |
| 2026-07-08 08:59 | United Kingdom | 185.73.44.89 | 2026-07-08 08:17 | 0:42 | 0.63 | Yes | |
| 2026-07-08 08:59 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 08:17 | 0:42 | 0.73 | Yes | |
| 2026-07-08 08:56 | Sweden | 194.71.11.121 | 2026-07-08 08:17 | 0:39 | 0.75 | Yes | |
| 2026-07-08 07:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 07:17 | 0:19 | 0.70 | Yes | |
| 2026-07-08 07:34 | Germany | 78.46.209.220 | 2026-07-08 07:17 | 0:17 | 0.68 | Yes | |
| 2026-07-08 07:29 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 07:17 | 0:12 | 1.46 | Yes | |
| 2026-07-08 07:27 | Sweden | 194.71.11.121 | 2026-07-08 07:17 | 0:10 | 0.75 | Yes | |
| 2026-07-08 07:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 07:17 | 0:09 | 0.66 | Yes | |
| 2026-07-08 07:24 | United Kingdom | 185.73.44.89 | 2026-07-08 07:17 | 0:07 | 0.62 | Yes | |
| 2026-07-08 06:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 06:16 | 0:02 | 0.66 | Yes | |
| 2026-07-08 06:16 | United Kingdom | 185.73.44.89 | 2026-07-08 05:16 | 1:00 | 0.65 | Yes | |
| 2026-07-08 05:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 05:16 | 0:33 | 0.70 | Yes | |
| 2026-07-08 05:48 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 05:16 | 0:32 | 0.74 | Yes | |
| 2026-07-08 05:48 | Germany | 78.46.209.220 | 2026-07-08 05:16 | 0:31 | 0.67 | Yes | |
| 2026-07-08 05:46 | Sweden | 194.71.11.121 | 2026-07-08 05:16 | 0:29 | 0.93 | Yes | |
| 2026-07-08 05:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 04:17 | 0:45 | 0.66 | Yes | |
| 2026-07-08 04:59 | United Kingdom | 185.73.44.89 | 2026-07-08 04:17 | 0:42 | 0.63 | Yes | |
| 2026-07-08 04:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 04:17 | 0:27 | 0.70 | Yes | |
| 2026-07-08 04:42 | Germany | 78.46.209.220 | 2026-07-08 04:17 | 0:25 | 0.69 | Yes | |
| 2026-07-08 04:02 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 03:16 | 0:46 | 1.22 | Yes | |
| 2026-07-08 04:00 | Sweden | 194.71.11.121 | 2026-07-08 03:16 | 0:43 | 0.81 | Yes | |
| 2026-07-08 03:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 03:16 | 0:23 | 0.70 | Yes | |
| 2026-07-08 03:38 | Germany | 78.46.209.220 | 2026-07-08 03:16 | 0:21 | 0.68 | Yes | |
| 2026-07-08 03:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 02:16 | 0:49 | 0.59 | Yes | |
| 2026-07-08 03:03 | United Kingdom | 185.73.44.89 | 2026-07-08 02:16 | 0:47 | 0.66 | Yes | |
| 2026-07-08 02:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 02:16 | 0:20 | 0.70 | Yes | |
| 2026-07-08 02:35 | Germany | 78.46.209.220 | 2026-07-08 02:16 | 0:18 | 0.67 | Yes | |
| 2026-07-08 02:19 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 02:16 | 0:03 | 0.73 | Yes | |
| 2026-07-08 02:17 | Sweden | 194.71.11.121 | 2026-07-08 02:16 | 0:01 | 0.75 | Yes | |
| 2026-07-08 01:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-08 00:17 | 0:59 | 0.66 | Yes | |
| 2026-07-08 01:14 | United Kingdom | 185.73.44.89 | 2026-07-08 00:17 | 0:57 | 0.65 | Yes | |
| 2026-07-08 01:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-08 00:17 | 0:51 | 0.70 | Yes | |
| 2026-07-08 01:06 | Germany | 78.46.209.220 | 2026-07-08 00:17 | 0:49 | 0.67 | Yes | |
| 2026-07-08 00:26 | Sweden | 2001:6b0:19:2::121 | 2026-07-08 00:17 | 0:09 | 0.96 | Yes | |
| 2026-07-08 00:24 | Sweden | 194.71.11.121 | 2026-07-08 00:17 | 0:07 | 0.77 | Yes | |
| 2026-07-07 23:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 23:17 | 0:20 | 0.71 | Yes | |
| 2026-07-07 23:35 | Germany | 78.46.209.220 | 2026-07-07 23:17 | 0:18 | 0.68 | Yes | |
| 2026-07-07 23:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 23:17 | 0:03 | 0.57 | Yes | |
| 2026-07-07 23:18 | United Kingdom | 185.73.44.89 | 2026-07-07 23:17 | 0:01 | 0.62 | Yes | |
| 2026-07-07 22:46 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 22:17 | 0:29 | 0.76 | Yes | |
| 2026-07-07 22:44 | Sweden | 194.71.11.121 | 2026-07-07 22:17 | 0:27 | 0.75 | Yes | |
| 2026-07-07 22:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 21:16 | 0:55 | 0.59 | Yes | |
| 2026-07-07 22:09 | United Kingdom | 185.73.44.89 | 2026-07-07 21:16 | 0:53 | 0.63 | Yes | |
| 2026-07-07 21:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 21:16 | 0:30 | 1.39 | Yes | |
| 2026-07-07 21:44 | Germany | 78.46.209.220 | 2026-07-07 21:16 | 0:28 | 0.67 | Yes | |
| 2026-07-07 21:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 20:16 | 0:43 | 0.66 | Yes | |
| 2026-07-07 20:58 | United Kingdom | 185.73.44.89 | 2026-07-07 20:16 | 0:41 | 0.63 | Yes | |
| 2026-07-07 20:47 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 20:16 | 0:30 | 0.72 | Yes | |
| 2026-07-07 20:45 | Sweden | 194.71.11.121 | 2026-07-07 20:16 | 0:28 | 0.79 | Yes | |
| 2026-07-07 20:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 20:16 | 0:05 | 0.71 | Yes | |
| 2026-07-07 20:20 | Germany | 78.46.209.220 | 2026-07-07 20:16 | 0:03 | 0.67 | Yes | |
| 2026-07-07 19:38 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 19:16 | 0:21 | 0.73 | Yes | |
| 2026-07-07 19:36 | Sweden | 194.71.11.121 | 2026-07-07 19:16 | 0:19 | 0.75 | Yes | |
| 2026-07-07 19:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 18:16 | 0:55 | 0.66 | Yes | |
| 2026-07-07 19:10 | United Kingdom | 185.73.44.89 | 2026-07-07 18:16 | 0:53 | 0.63 | Yes | |
| 2026-07-07 19:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 18:16 | 0:53 | 0.71 | Yes | |
| 2026-07-07 19:07 | Germany | 78.46.209.220 | 2026-07-07 18:16 | 0:50 | 0.68 | Yes | |
| 2026-07-07 18:03 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 17:17 | 0:46 | 0.75 | Yes | |
| 2026-07-07 18:01 | Sweden | 194.71.11.121 | 2026-07-07 17:17 | 0:44 | 1.49 | Yes | |
| 2026-07-07 17:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 17:17 | 0:32 | 0.71 | Yes | |
| 2026-07-07 17:46 | Germany | 78.46.209.220 | 2026-07-07 17:17 | 0:29 | 0.68 | Yes | |
| 2026-07-07 17:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 17:17 | 0:15 | 0.60 | Yes | |
| 2026-07-07 17:29 | United Kingdom | 185.73.44.89 | 2026-07-07 17:17 | 0:12 | 0.66 | Yes | |
| 2026-07-07 16:42 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 16:17 | 0:25 | 0.72 | Yes | |
| 2026-07-07 16:39 | Sweden | 194.71.11.121 | 2026-07-07 16:17 | 0:22 | 1.50 | Yes | |
| 2026-07-07 16:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 15:17 | 0:53 | 0.70 | Yes | |
| 2026-07-07 16:08 | Germany | 78.46.209.220 | 2026-07-07 15:17 | 0:51 | 1.11 | Yes | |
| 2026-07-07 15:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 15:17 | 0:25 | 0.67 | Yes | |
| 2026-07-07 15:40 | United Kingdom | 185.73.44.89 | 2026-07-07 15:17 | 0:23 | 0.66 | Yes | |
| 2026-07-07 15:40 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 15:17 | 0:23 | 0.71 | Yes | |
| 2026-07-07 15:37 | Sweden | 194.71.11.121 | 2026-07-07 15:17 | 0:20 | 1.25 | Yes | |
| 2026-07-07 15:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 14:17 | 0:43 | 0.70 | Yes | |
| 2026-07-07 14:58 | Germany | 78.46.209.220 | 2026-07-07 14:17 | 0:40 | 0.68 | Yes | |
| 2026-07-07 14:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 13:17 | 0:47 | 0.67 | Yes | |
| 2026-07-07 14:02 | United Kingdom | 185.73.44.89 | 2026-07-07 13:17 | 0:45 | 0.62 | Yes | |
| 2026-07-07 13:57 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 13:17 | 0:40 | 0.99 | Yes | |
| 2026-07-07 13:54 | Sweden | 194.71.11.121 | 2026-07-07 13:17 | 0:37 | 1.24 | Yes | |
| 2026-07-07 13:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 13:17 | 0:19 | 0.83 | Yes | |
| 2026-07-07 13:34 | Germany | 78.46.209.220 | 2026-07-07 13:17 | 0:17 | 0.67 | Yes | |
| 2026-07-07 12:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 12:17 | 0:32 | 0.66 | Yes | |
| 2026-07-07 12:47 | United Kingdom | 185.73.44.89 | 2026-07-07 12:17 | 0:30 | 0.66 | Yes | |
| 2026-07-07 12:28 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 12:17 | 0:11 | 0.77 | Yes | |
| 2026-07-07 12:26 | Sweden | 194.71.11.121 | 2026-07-07 12:17 | 0:09 | 0.75 | Yes | |
| 2026-07-07 11:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 11:17 | 0:36 | 0.72 | Yes | |
| 2026-07-07 11:51 | Germany | 78.46.209.220 | 2026-07-07 11:17 | 0:34 | 0.68 | Yes | |
| 2026-07-07 11:25 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 11:17 | 0:08 | 0.74 | Yes | |
| 2026-07-07 11:23 | Sweden | 194.71.11.121 | 2026-07-07 11:17 | 0:06 | 0.75 | Yes | |
| 2026-07-07 11:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 10:17 | 0:43 | 0.55 | Yes | |
| 2026-07-07 10:58 | United Kingdom | 185.73.44.89 | 2026-07-07 10:17 | 0:41 | 0.65 | Yes | |
| 2026-07-07 09:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 09:17 | 0:37 | 0.71 | Yes | |
| 2026-07-07 09:52 | Germany | 78.46.209.220 | 2026-07-07 09:17 | 0:35 | 0.68 | Yes | |
| 2026-07-07 09:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 09:17 | 0:19 | 0.67 | Yes | |
| 2026-07-07 09:34 | United Kingdom | 185.73.44.89 | 2026-07-07 09:17 | 0:17 | 0.62 | Yes | |
| 2026-07-07 09:32 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 09:17 | 0:15 | 0.71 | Yes | |
| 2026-07-07 09:30 | Sweden | 194.71.11.121 | 2026-07-07 09:17 | 0:12 | 0.75 | Yes | |
| 2026-07-07 08:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 07:17 | 0:58 | 0.66 | Yes | |
| 2026-07-07 08:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 07:17 | 0:56 | 0.70 | Yes | |
| 2026-07-07 08:13 | United Kingdom | 185.73.44.89 | 2026-07-07 07:17 | 0:56 | 0.61 | Yes | |
| 2026-07-07 08:11 | Germany | 78.46.209.220 | 2026-07-07 07:17 | 0:54 | 0.68 | Yes | |
| 2026-07-07 07:33 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 07:17 | 0:16 | 0.73 | Yes | |
| 2026-07-07 07:31 | Sweden | 194.71.11.121 | 2026-07-07 07:17 | 0:14 | 0.75 | Yes | |
| 2026-07-07 06:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 06:17 | 0:07 | 0.70 | Yes | |
| 2026-07-07 06:22 | Germany | 78.46.209.220 | 2026-07-07 06:17 | 0:05 | 0.68 | Yes | |
| 2026-07-07 06:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 06:17 | 0:00 | 0.66 | Yes | |
| 2026-07-07 06:15 | United Kingdom | 185.73.44.89 | 2026-07-07 05:17 | 0:58 | 0.65 | Yes | |
| 2026-07-07 05:54 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 05:17 | 0:37 | 0.72 | Yes | |
| 2026-07-07 05:52 | Sweden | 194.71.11.121 | 2026-07-07 05:17 | 0:35 | 0.75 | Yes | |
| 2026-07-07 04:52 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 04:16 | 0:35 | 0.73 | Yes | |
| 2026-07-07 04:49 | Sweden | 194.71.11.121 | 2026-07-07 04:16 | 0:33 | 0.77 | Yes | |
| 2026-07-07 04:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 04:16 | 0:25 | 0.65 | Yes | |
| 2026-07-07 04:39 | United Kingdom | 185.73.44.89 | 2026-07-07 04:16 | 0:23 | 1.09 | Yes | |
| 2026-07-07 04:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 04:16 | 0:20 | 0.71 | Yes | |
| 2026-07-07 04:35 | Germany | 78.46.209.220 | 2026-07-07 04:16 | 0:18 | 0.68 | Yes | |
| 2026-07-07 03:46 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 03:17 | 0:29 | 0.71 | Yes | |
| 2026-07-07 03:44 | Sweden | 194.71.11.121 | 2026-07-07 03:17 | 0:27 | 0.75 | Yes | |
| 2026-07-07 03:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 02:16 | 0:49 | 0.71 | Yes | |
| 2026-07-07 03:03 | Germany | 78.46.209.220 | 2026-07-07 02:16 | 0:47 | 0.68 | Yes | |
| 2026-07-07 02:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 02:16 | 0:31 | 0.58 | Yes | |
| 2026-07-07 02:46 | United Kingdom | 185.73.44.89 | 2026-07-07 02:16 | 0:29 | 0.61 | Yes | |
| 2026-07-07 02:03 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 01:16 | 0:47 | 0.71 | Yes | |
| 2026-07-07 02:01 | Sweden | 194.71.11.121 | 2026-07-07 01:16 | 0:45 | 0.76 | Yes | |
| 2026-07-07 01:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-07 01:16 | 0:04 | 0.59 | Yes | |
| 2026-07-07 01:18 | United Kingdom | 185.73.44.89 | 2026-07-07 01:16 | 0:02 | 0.63 | Yes | |
| 2026-07-07 01:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-07-07 00:17 | 0:57 | 1.18 | Yes | |
| 2026-07-07 01:12 | Germany | 78.46.209.220 | 2026-07-07 00:17 | 0:55 | 0.68 | Yes | |
| 2026-07-07 00:52 | Sweden | 2001:6b0:19:2::121 | 2026-07-07 00:17 | 0:35 | 1.99 | Yes | |
| 2026-07-07 00:50 | Sweden | 194.71.11.121 | 2026-07-07 00:17 | 0:33 | 0.75 | Yes | |
| 2026-07-07 00:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-07-06 23:17 | 0:50 | 0.66 | Yes | |
