URL Details: http://mirror.wane.kr/archlinux/

URL: http://mirror.wane.kr/archlinux/
Mirror: wane.kr
Protocol: http
Country: South Korea
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-10 16:04 Germany 78.46.209.220 2026-03-10 14:59 1:04 0.47 Yes
2026-03-10 15:40 United Kingdom 185.73.44.89 2026-03-10 14:59 0:41 0.54 Yes
2026-03-10 15:34 Sweden 194.71.11.121 2026-03-10 14:59 0:34 1.00 Yes
2026-03-10 14:34 Germany 78.46.209.220 2026-03-10 09:09 5:25 0.48 Yes
2026-03-10 14:14 Sweden 194.71.11.121 2026-03-10 09:09 5:05 0.93 Yes
2026-03-10 13:59 United Kingdom 185.73.44.89 2026-03-10 09:09 4:49 0.78 Yes
2026-03-10 13:02 Sweden 194.71.11.121 2026-03-10 09:09 3:53 1.26 Yes
2026-03-10 12:49 United Kingdom 185.73.44.89 2026-03-10 09:09 3:40 0.55 Yes
2026-03-10 12:39 Germany 78.46.209.220 2026-03-10 09:09 3:29 0.48 Yes
2026-03-10 11:29 Sweden 194.71.11.121 2026-03-10 09:09 2:20 0.96 Yes
2026-03-10 11:10 Germany 78.46.209.220 2026-03-10 09:09 2:01 0.70 Yes
2026-03-10 10:51 United Kingdom 185.73.44.89 2026-03-10 09:09 1:41 1.05 Yes
2026-03-10 10:28 Sweden 194.71.11.121 2026-03-10 09:09 1:19 0.95 Yes
2026-03-10 10:05 Germany 78.46.209.220 2026-03-10 09:09 0:56 0.47 Yes
2026-03-10 08:57 United Kingdom 185.73.44.89 2026-03-10 03:10 5:47 0.76 Yes
2026-03-10 08:55 Sweden 194.71.11.121 2026-03-10 03:10 5:45 1.48 Yes
2026-03-10 08:30 Germany 78.46.209.220 2026-03-10 03:10 5:20 0.90 Yes
2026-03-10 07:54 Sweden 194.71.11.121 2026-03-10 03:10 4:44 0.96 Yes
2026-03-10 07:01 United Kingdom 185.73.44.89 2026-03-10 03:10 3:51 0.57 Yes
2026-03-10 06:53 Germany 78.46.209.220 2026-03-10 03:10 3:43 0.49 Yes
2026-03-10 06:26 Sweden 194.71.11.121 2026-03-10 03:10 3:16 0.95 Yes
2026-03-10 05:20 Sweden 194.71.11.121 2026-03-10 03:10 2:10 0.95 Yes
2026-03-10 05:11 United Kingdom 185.73.44.89 2026-03-10 03:10 2:01 0.55 Yes
2026-03-10 05:05 Germany 78.46.209.220 2026-03-10 03:10 1:55 0.48 Yes
2026-03-10 04:08 United Kingdom 185.73.44.89 2026-03-10 03:10 0:58 0.77 Yes
2026-03-10 03:49 Sweden 194.71.11.121 2026-03-10 03:10 0:39 1.28 Yes
2026-03-10 03:16 Germany 78.46.209.220 2026-03-10 03:10 0:06 0.47 Yes
2026-03-10 02:57 United Kingdom 185.73.44.89 2026-03-09 21:00 5:57 0.55 Yes
2026-03-10 02:25 Sweden 194.71.11.121 2026-03-09 21:00 5:25 1.01 Yes
2026-03-10 02:09 Germany 78.46.209.220 2026-03-09 21:00 5:09 0.47 Yes
2026-03-10 01:36 United Kingdom 185.73.44.89 2026-03-09 21:00 4:36 0.77 Yes
2026-03-10 01:07 Germany 78.46.209.220 2026-03-09 21:00 4:07 0.48 Yes
2026-03-10 00:41 Sweden 194.71.11.121 2026-03-09 21:00 3:41 0.96 Yes
2026-03-09 23:55 United Kingdom 185.73.44.89 2026-03-09 21:00 2:55 0.80 Yes
2026-03-09 23:40 Sweden 194.71.11.121 2026-03-09 21:00 2:40 1.00 Yes
2026-03-09 23:12 Germany 78.46.209.220 2026-03-09 21:00 2:12 0.89 Yes
2026-03-09 22:21 United Kingdom 185.73.44.89 2026-03-09 21:00 1:21 0.80 Yes
2026-03-09 21:48 Germany 78.46.209.220 2026-03-09 21:00 0:48 0.46 Yes
2026-03-09 21:42 Sweden 194.71.11.121 2026-03-09 21:00 0:42 1.13 Yes
2026-03-09 20:24 United Kingdom 185.73.44.89 2026-03-09 14:59 5:25 0.88 Yes
2026-03-09 20:24 Sweden 194.71.11.121 2026-03-09 14:59 5:24 1.31 Yes
2026-03-09 20:14 Germany 78.46.209.220 2026-03-09 14:59 5:14 0.46 Yes
2026-03-09 19:23 United Kingdom 185.73.44.89 2026-03-09 14:59 4:23 0.53 Yes
2026-03-09 19:06 Germany 78.46.209.220 2026-03-09 14:59 4:07 0.46 Yes
2026-03-09 19:03 Sweden 194.71.11.121 2026-03-09 14:59 4:04 1.28 Yes
2026-03-09 17:46 Germany 78.46.209.220 2026-03-09 14:59 2:47 0.47 Yes
2026-03-09 17:33 United Kingdom 185.73.44.89 2026-03-09 14:59 2:34 0.54 Yes
2026-03-09 17:30 Sweden 194.71.11.121 2026-03-09 14:59 2:31 0.92 Yes
2026-03-09 16:46 Germany 78.46.209.220 2026-03-09 14:59 1:47 0.46 Yes
2026-03-09 16:27 Sweden 194.71.11.121 2026-03-09 14:59 1:28 0.94 Yes
2026-03-09 16:18 United Kingdom 185.73.44.89 2026-03-09 14:59 1:19 1.02 Yes
2026-03-09 15:44 Germany 78.46.209.220 2026-03-09 14:59 0:45 0.49 Yes
2026-03-09 15:10 Sweden 194.71.11.121 2026-03-09 14:59 0:11 1.39 Yes
2026-03-09 14:59 United Kingdom 185.73.44.89 2026-03-09 08:59 6:00 0.54 Yes
2026-03-09 14:01 Germany 78.46.209.220 2026-03-09 08:59 5:02 0.48 Yes
2026-03-09 13:38 United Kingdom 185.73.44.89 2026-03-09 08:59 4:39 1.00 Yes
2026-03-09 13:35 Sweden 194.71.11.121 2026-03-09 08:59 4:35 1.72 Yes
2026-03-09 12:56 Germany 78.46.209.220 2026-03-09 08:59 3:56 0.48 Yes
2026-03-09 12:18 Sweden 194.71.11.121 2026-03-09 08:59 3:19 1.23 Yes
2026-03-09 12:10 United Kingdom 185.73.44.89 2026-03-09 08:59 3:10 0.58 Yes
2026-03-09 11:48 Germany 78.46.209.220 2026-03-09 08:59 2:48 0.48 Yes
2026-03-09 11:13 Sweden 194.71.11.121 2026-03-09 08:59 2:14 1.24 Yes
2026-03-09 10:48 United Kingdom 185.73.44.89 2026-03-09 08:59 1:48 1.01 Yes
2026-03-09 10:22 Germany 78.46.209.220 2026-03-09 08:59 1:23 1.71 Yes
2026-03-09 09:30 Sweden 194.71.11.121 2026-03-09 08:59 0:31 1.26 Yes
2026-03-09 09:18 United Kingdom 185.73.44.89 2026-03-09 08:59 0:19 0.80 Yes
2026-03-09 09:07 Germany 78.46.209.220 2026-03-09 08:59 0:07 0.48 Yes
2026-03-09 08:05 Sweden 194.71.11.121 2026-03-09 03:09 4:56 1.27 Yes
2026-03-09 07:46 Germany 78.46.209.220 2026-03-09 03:09 4:36 0.70 Yes
2026-03-09 07:33 United Kingdom 185.73.44.89 2026-03-09 03:09 4:23 0.55 Yes
2026-03-09 06:32 Sweden 194.71.11.121 2026-03-09 03:09 3:22 1.29 Yes
2026-03-09 06:14 United Kingdom 185.73.44.89 2026-03-09 03:09 3:04 0.78 Yes
2026-03-09 06:05 Germany 78.46.209.220 2026-03-09 03:09 2:56 0.48 Yes
2026-03-09 05:05 United Kingdom 185.73.44.89 2026-03-09 03:09 1:55 0.82 Yes
2026-03-09 04:40 Sweden 194.71.11.121 2026-03-09 03:09 1:30 1.31 Yes
2026-03-09 04:20 Germany 78.46.209.220 2026-03-09 03:09 1:10 0.48 Yes
2026-03-09 04:04 United Kingdom 185.73.44.89 2026-03-09 03:09 0:54 0.94 Yes
2026-03-09 03:14 Germany 78.46.209.220 2026-03-09 03:09 0:04 0.49 Yes
2026-03-09 02:46 Sweden 194.71.11.121 2026-03-08 21:00 5:46 1.23 Yes
2026-03-09 02:16 United Kingdom 185.73.44.89 2026-03-08 21:00 5:15 0.56 Yes
2026-03-09 01:28 Sweden 194.71.11.121 2026-03-08 21:00 4:28 1.77 Yes
2026-03-09 01:19 Germany 78.46.209.220 2026-03-08 21:00 4:19 0.73 Yes
2026-03-09 00:35 United Kingdom 185.73.44.89 2026-03-08 21:00 3:35 0.69 Yes
2026-03-09 00:27 Sweden 194.71.11.121 2026-03-08 21:00 3:27 1.23 Yes
2026-03-08 23:47 Germany 78.46.209.220 2026-03-08 21:00 2:47 0.47 Yes
2026-03-08 22:47 United Kingdom 185.73.44.89 2026-03-08 21:00 1:47 0.99 Yes
2026-03-08 22:36 Sweden 194.71.11.121 2026-03-08 21:00 1:36 1.50 Yes
2026-03-08 22:27 Germany 78.46.209.220 2026-03-08 21:00 1:27 0.49 Yes
2026-03-08 21:29 United Kingdom 185.73.44.89 2026-03-08 21:00 0:29 0.58 Yes
2026-03-08 21:22 Sweden 194.71.11.121 2026-03-08 21:00 0:22 1.26 Yes
2026-03-08 20:45 Germany 78.46.209.220 2026-03-08 15:00 5:45 0.46 Yes
2026-03-08 20:14 United Kingdom 185.73.44.89 2026-03-08 15:00 5:14 0.99 Yes
2026-03-08 19:50 Sweden 194.71.11.121 2026-03-08 15:00 4:50 1.47 Yes
2026-03-08 18:47 Germany 78.46.209.220 2026-03-08 15:00 3:47 0.46 Yes
2026-03-08 18:44 United Kingdom 185.73.44.89 2026-03-08 15:00 3:43 0.80 Yes
2026-03-08 17:51 Sweden 194.71.11.121 2026-03-08 15:00 2:51 1.53 Yes
2026-03-08 17:28 United Kingdom 185.73.44.89 2026-03-08 15:00 2:28 0.55 Yes
2026-03-08 16:54 Germany 78.46.209.220 2026-03-08 15:00 1:54 0.49 Yes
2026-03-08 16:34 Sweden 194.71.11.121 2026-03-08 15:00 1:34 1.25 Yes
2026-03-08 16:23 United Kingdom 185.73.44.89 2026-03-08 15:00 1:23 0.72 Yes
2026-03-08 15:05 Germany 78.46.209.220 2026-03-08 15:00 0:05 0.49 Yes
2026-03-08 14:34 Sweden 194.71.11.121 2026-03-08 08:59 5:34 1.48 Yes
2026-03-08 14:28 United Kingdom 185.73.44.89 2026-03-08 08:59 5:28 0.81 Yes
2026-03-08 14:02 Germany 78.46.209.220 2026-03-08 08:59 5:02 0.47 Yes
2026-03-08 13:28 Sweden 194.71.11.121 2026-03-08 08:59 4:28 1.47 Yes
2026-03-08 13:25 United Kingdom 185.73.44.89 2026-03-08 08:59 4:25 0.59 Yes
2026-03-08 12:57 Germany 78.46.209.220 2026-03-08 08:59 3:57 0.46 Yes
2026-03-08 12:23 Sweden 194.71.11.121 2026-03-08 08:59 3:23 1.23 Yes
2026-03-08 12:09 United Kingdom 185.73.44.89 2026-03-08 08:59 3:09 0.68 Yes
2026-03-08 11:06 Germany 78.46.209.220 2026-03-08 08:59 2:06 0.47 Yes
2026-03-08 10:58 Sweden 194.71.11.121 2026-03-08 08:59 1:58 1.23 Yes
2026-03-08 10:19 United Kingdom 185.73.44.89 2026-03-08 08:59 1:19 0.55 Yes
2026-03-08 09:35 Sweden 194.71.11.121 2026-03-08 08:59 0:35 1.22 Yes
2026-03-08 09:14 Germany 78.46.209.220 2026-03-08 08:59 0:14 0.49 Yes
2026-03-08 08:50 United Kingdom 185.73.44.89 2026-03-08 03:00 5:50 0.77 Yes
2026-03-08 08:03 Sweden 194.71.11.121 2026-03-08 03:00 5:03 1.23 Yes
2026-03-08 07:18 Germany 78.46.209.220 2026-03-08 03:00 4:18 0.49 Yes
2026-03-08 07:14 United Kingdom 185.73.44.89 2026-03-08 03:00 4:14 0.55 Yes
2026-03-08 06:55 Sweden 194.71.11.121 2026-03-08 03:00 3:55 1.22 Yes
2026-03-08 06:02 Germany 78.46.209.220 2026-03-08 03:00 3:02 0.47 Yes
2026-03-08 05:52 Sweden 194.71.11.121 2026-03-08 03:00 2:52 1.26 Yes
2026-03-08 05:45 United Kingdom 185.73.44.89 2026-03-08 03:00 2:45 1.00 Yes
2026-03-08 04:47 Germany 78.46.209.220 2026-03-08 03:00 1:47 0.90 Yes
2026-03-08 04:02 Sweden 194.71.11.121 2026-03-08 03:00 1:02 1.48 Yes
2026-03-08 03:59 United Kingdom 185.73.44.89 2026-03-08 03:00 0:59 0.56 Yes
2026-03-08 03:02 Germany 78.46.209.220 2026-03-08 02:49 0:12 0.48 Yes
2026-03-08 02:37 United Kingdom 185.73.44.89 2026-03-07 20:59 5:38 0.54 Yes
2026-03-08 02:35 Sweden 194.71.11.121 2026-03-07 20:59 5:35 1.21 Yes
2026-03-08 01:33 Germany 78.46.209.220 2026-03-07 20:59 4:34 0.46 Yes
2026-03-08 01:17 Sweden 194.71.11.121 2026-03-07 20:59 4:18 1.46 Yes
2026-03-08 00:57 United Kingdom 185.73.44.89 2026-03-07 20:59 3:58 0.77 Yes
2026-03-08 00:31 Germany 78.46.209.220 2026-03-07 20:59 3:32 0.46 Yes
2026-03-07 23:52 Sweden 194.71.11.121 2026-03-07 20:59 2:53 1.46 Yes
2026-03-07 23:27 United Kingdom 185.73.44.89 2026-03-07 20:59 2:28 0.54 Yes
2026-03-07 22:51 Germany 78.46.209.220 2026-03-07 20:59 1:52 0.46 Yes
2026-03-07 22:42 Sweden 194.71.11.121 2026-03-07 20:59 1:43 1.50 Yes
2026-03-07 21:49 United Kingdom 185.73.44.89 2026-03-07 20:59 0:50 0.75 Yes
2026-03-07 21:42 Germany 78.46.209.220 2026-03-07 20:59 0:43 0.47 Yes
2026-03-07 21:26 Sweden 194.71.11.121 2026-03-07 20:59 0:27 1.24 Yes
2026-03-07 20:46 United Kingdom 185.73.44.89 2026-03-07 15:00 5:46 0.76 Yes
2026-03-07 19:53 Germany 78.46.209.220 2026-03-07 15:00 4:53 0.46 Yes
2026-03-07 19:53 Sweden 194.71.11.121 2026-03-07 15:00 4:53 1.23 Yes
2026-03-07 19:00 United Kingdom 185.73.44.89 2026-03-07 15:00 4:00 0.93 Yes
2026-03-07 18:26 Sweden 194.71.11.121 2026-03-07 15:00 3:26 1.51 Yes
2026-03-07 18:19 Germany 78.46.209.220 2026-03-07 15:00 3:19 0.46 Yes
2026-03-07 17:58 United Kingdom 185.73.44.89 2026-03-07 15:00 2:58 0.66 Yes
2026-03-07 17:11 Germany 78.46.209.220 2026-03-07 15:00 2:11 0.47 Yes
2026-03-07 16:56 Sweden 194.71.11.121 2026-03-07 15:00 1:56 1.27 Yes
2026-03-07 16:16 United Kingdom 185.73.44.89 2026-03-07 15:00 1:16 1.00 Yes
2026-03-07 15:53 Sweden 194.71.11.121 2026-03-07 15:00 0:53 1.24 Yes
2026-03-07 15:17 Germany 78.46.209.220 2026-03-07 15:00 0:17 0.65 Yes
2026-03-07 14:17 United Kingdom 185.73.44.89 2026-03-07 09:00 5:17 0.59 Yes
2026-03-07 14:14 Germany 78.46.209.220 2026-03-07 09:00 5:14 0.48 Yes
2026-03-07 14:08 Sweden 194.71.11.121 2026-03-07 09:00 5:08 1.22 Yes
2026-03-07 12:49 Sweden 194.71.11.121 2026-03-07 09:00 3:49 1.42 Yes
2026-03-07 12:40 Germany 78.46.209.220 2026-03-07 09:00 3:40 0.48 Yes
2026-03-07 12:23 United Kingdom 185.73.44.89 2026-03-07 09:00 3:23 0.55 Yes
2026-03-07 11:26 Sweden 194.71.11.121 2026-03-07 09:00 2:26 1.75 Yes
2026-03-07 11:13 Germany 78.46.209.220 2026-03-07 09:00 2:13 0.48 Yes
2026-03-07 10:49 United Kingdom 185.73.44.89 2026-03-07 09:00 1:49 0.84 Yes
2026-03-07 09:56 Germany 78.46.209.220 2026-03-07 09:00 0:56 0.49 Yes
2026-03-07 09:29 Sweden 194.71.11.121 2026-03-07 09:00 0:29 1.22 Yes
2026-03-07 09:14 United Kingdom 185.73.44.89 2026-03-07 09:00 0:14 2.41 Yes
2026-03-07 08:22 Germany 78.46.209.220 2026-03-07 03:19 5:03 0.47 Yes
2026-03-07 08:09 Sweden 194.71.11.121 2026-03-07 03:19 4:50 1.52 Yes
2026-03-07 08:01 United Kingdom 185.73.44.89 2026-03-07 03:19 4:41 1.01 Yes
2026-03-07 06:56 Germany 78.46.209.220 2026-03-07 03:19 3:37 0.47 Yes
2026-03-07 06:45 Sweden 194.71.11.121 2026-03-07 03:19 3:26 1.22 Yes
2026-03-07 06:12 United Kingdom 185.73.44.89 2026-03-07 03:19 2:52 0.54 Yes
2026-03-07 05:22 Germany 78.46.209.220 2026-03-07 03:19 2:03 0.48 Yes
2026-03-07 05:02 Sweden 194.71.11.121 2026-03-07 03:19 1:43 1.48 Yes
2026-03-07 04:20 United Kingdom 185.73.44.89 2026-03-07 03:19 1:00 0.54 Yes
2026-03-07 04:10 Germany 78.46.209.220 2026-03-07 03:19 0:51 0.48 Yes
2026-03-07 03:26 Sweden 194.71.11.121 2026-03-07 03:19 0:07 1.24 Yes
2026-03-07 02:34 United Kingdom 185.73.44.89 2026-03-06 17:50 8:44 0.56 Yes
2026-03-07 02:12 Germany 78.46.209.220 2026-03-06 17:50 8:22 0.46 Yes
2026-03-07 02:12 Sweden 194.71.11.121 2026-03-06 17:50 8:22 1.26 Yes
2026-03-07 01:17 United Kingdom 185.73.44.89 2026-03-06 17:50 7:27 0.54 Yes
2026-03-07 00:50 Germany 78.46.209.220 2026-03-06 17:50 7:00 0.47 Yes
2026-03-07 00:21 Sweden 194.71.11.121 2026-03-06 17:50 6:31 1.22 Yes
2026-03-07 00:10 United Kingdom 185.73.44.89 2026-03-06 17:50 6:20 0.73 Yes
2026-03-06 23:09 Germany 78.46.209.220 2026-03-06 17:50 5:19 0.46 Yes
2026-03-06 22:44 Sweden 194.71.11.121 2026-03-06 17:50 4:54 1.48 Yes
2026-03-06 22:32 United Kingdom 185.73.44.89 2026-03-06 17:50 4:42 0.80 Yes
2026-03-06 21:19 Germany 78.46.209.220 2026-03-06 17:50 3:29 0.49 Yes
2026-03-06 20:58 Sweden 194.71.11.121 2026-03-06 15:09 5:49 1.23 Yes
2026-03-06 20:38 United Kingdom 185.73.44.89 2026-03-06 15:09 5:29 0.54 Yes
2026-03-06 19:43 Germany 78.46.209.220 2026-03-06 15:09 4:34 0.48 Yes
2026-03-06 19:01 United Kingdom 185.73.44.89 2026-03-06 15:09 3:52 0.54 Yes
2026-03-06 19:01 Sweden 194.71.11.121 2026-03-06 15:09 3:51 1.29 Yes
2026-03-06 18:19 Germany 78.46.209.220 2026-03-06 15:09 3:10 0.49 Yes
2026-03-06 17:30 United Kingdom 185.73.44.89 2026-03-06 15:09 2:20 1.08 Yes
2026-03-06 17:05 Sweden 194.71.11.121 2026-03-06 15:09 1:56 1.24 Yes
2026-03-06 16:29 Germany 78.46.209.220 2026-03-06 15:09 1:19 0.47 Yes
2026-03-06 16:02 United Kingdom 185.73.44.89 2026-03-06 15:09 0:53 0.97 Yes
2026-03-06 15:48 Sweden 194.71.11.121 2026-03-06 15:09 0:39 1.23 Yes
2026-03-06 14:52 Germany 78.46.209.220 2026-03-06 09:00 5:52 0.46 Yes
2026-03-06 14:48 United Kingdom 185.73.44.89 2026-03-06 09:00 5:48 0.54 Yes
2026-03-06 14:30 Sweden 194.71.11.121 2026-03-06 09:00 5:30 1.24 Yes
2026-03-06 13:41 Germany 78.46.209.220 2026-03-06 09:00 4:41 0.48 Yes
2026-03-06 13:03 United Kingdom 185.73.44.89 2026-03-06 09:00 4:03 1.07 Yes
2026-03-06 12:42 Sweden 194.71.11.121 2026-03-06 09:00 3:42 1.57 Yes
2026-03-06 11:52 Germany 78.46.209.220 2026-03-06 09:00 2:52 0.73 Yes
2026-03-06 11:50 United Kingdom 185.73.44.89 2026-03-06 09:00 2:50 0.78 Yes
2026-03-06 11:00 Sweden 194.71.11.121 2026-03-06 09:00 2:00 1.23 Yes
2026-03-06 10:15 United Kingdom 185.73.44.89 2026-03-06 09:00 1:14 0.57 Yes
2026-03-06 10:10 Germany 78.46.209.220 2026-03-06 09:00 1:10 0.49 Yes
2026-03-06 09:31 Sweden 194.71.11.121 2026-03-06 09:00 0:31 1.57 Yes
2026-03-06 09:07 Germany 78.46.209.220 2026-03-06 08:50 0:17 0.68 Yes
2026-03-06 08:45 United Kingdom 185.73.44.89 2026-03-06 03:00 5:45 0.76 Yes
2026-03-06 08:22 Sweden 194.71.11.121 2026-03-06 03:00 5:22 1.52 Yes
2026-03-06 07:19 Sweden 194.71.11.121 2026-03-06 03:00 4:19 1.25 Yes
2026-03-06 07:19 United Kingdom 185.73.44.89 2026-03-06 03:00 4:19 1.04 Yes
2026-03-06 07:18 Germany 78.46.209.220 2026-03-06 03:00 4:18 0.48 Yes
2026-03-06 06:08 Germany 78.46.209.220 2026-03-06 03:00 3:08 0.49 Yes
2026-03-06 05:56 United Kingdom 185.73.44.89 2026-03-06 03:00 2:56 0.55 Yes
2026-03-06 05:44 Sweden 194.71.11.121 2026-03-06 03:00 2:44 1.29 Yes
2026-03-06 05:05 Germany 78.46.209.220 2026-03-06 03:00 2:05 0.70 Yes
2026-03-06 04:41 Sweden 194.71.11.121 2026-03-06 03:00 1:41 1.23 Yes
2026-03-06 04:33 United Kingdom 185.73.44.89 2026-03-06 03:00 1:33 0.54 Yes
2026-03-06 04:04 Germany 78.46.209.220 2026-03-06 03:00 1:04 0.48 Yes
2026-03-06 03:31 Sweden 194.71.11.121 2026-03-06 03:00 0:31 1.25 Yes
2026-03-06 03:25 United Kingdom 185.73.44.89 2026-03-06 03:00 0:25 0.83 Yes
2026-03-06 02:28 Germany 78.46.209.220 2026-03-05 20:59 5:29 0.47 Yes
2026-03-06 02:24 Sweden 194.71.11.121 2026-03-05 20:59 5:25 1.23 Yes
2026-03-06 02:15 United Kingdom 185.73.44.89 2026-03-05 20:59 5:15 0.73 Yes
2026-03-06 01:26 Germany 78.46.209.220 2026-03-05 20:59 4:26 0.46 Yes
2026-03-06 01:02 Sweden 194.71.11.121 2026-03-05 20:59 4:02 0.81 Yes
2026-03-06 01:01 United Kingdom 185.73.44.89 2026-03-05 20:59 4:02 1.03 Yes
2026-03-06 00:25 Germany 78.46.209.220 2026-03-05 20:59 3:26 0.46 Yes
2026-03-05 23:21 Sweden 194.71.11.121 2026-03-05 20:59 2:21 0.82 Yes
2026-03-05 23:17 Germany 78.46.209.220 2026-03-05 20:59 2:18 0.46 Yes
2026-03-05 23:02 United Kingdom 185.73.44.89 2026-03-05 20:59 2:02 0.54 Yes
2026-03-05 22:01 Germany 78.46.209.220 2026-03-05 20:59 1:02 0.47 Yes
2026-03-05 21:46 Sweden 194.71.11.121 2026-03-05 20:59 0:47 0.80 Yes
2026-03-05 21:40 United Kingdom 185.73.44.89 2026-03-05 20:59 0:40 0.76 Yes
2026-03-05 20:43 Sweden 194.71.11.121 2026-03-05 14:59 5:44 0.82 Yes
2026-03-05 20:39 United Kingdom 185.73.44.89 2026-03-05 14:59 5:39 0.53 Yes
2026-03-05 20:10 Germany 78.46.209.220 2026-03-05 14:59 5:11 0.47 Yes
2026-03-05 19:28 Sweden 194.71.11.121 2026-03-05 14:59 4:29 0.87 Yes
2026-03-05 19:02 United Kingdom 185.73.44.89 2026-03-05 14:59 4:02 0.77 Yes
2026-03-05 18:24 Germany 78.46.209.220 2026-03-05 14:59 3:25 0.46 Yes
2026-03-05 18:21 Sweden 194.71.11.121 2026-03-05 14:59 3:22 1.03 Yes
2026-03-05 17:44 United Kingdom 185.73.44.89 2026-03-05 14:59 2:45 1.06 Yes
2026-03-05 17:04 Sweden 194.71.11.121 2026-03-05 14:59 2:05 1.09 Yes
2026-03-05 16:59 Germany 78.46.209.220 2026-03-05 14:59 2:00 0.46 Yes
2026-03-05 16:34 United Kingdom 185.73.44.89 2026-03-05 14:59 1:35 0.56 Yes
2026-03-05 15:38 Sweden 194.71.11.121 2026-03-05 14:59 0:38 1.09 Yes
2026-03-05 15:21 Germany 78.46.209.220 2026-03-05 14:59 0:21 0.48 Yes
2026-03-05 15:15 United Kingdom 185.73.44.89 2026-03-05 14:59 0:16 0.82 Yes
2026-03-05 14:16 Germany 78.46.209.220 2026-03-05 08:59 5:17 0.46 Yes
2026-03-05 14:14 United Kingdom 185.73.44.89 2026-03-05 08:59 5:15 1.13 Yes
2026-03-05 13:39 Sweden 194.71.11.121 2026-03-05 08:59 4:39 0.81 Yes
2026-03-05 12:21 Germany 78.46.209.220 2026-03-05 08:59 3:22 0.46 Yes
2026-03-05 12:20 United Kingdom 185.73.44.89 2026-03-05 08:59 3:21 2.33 Yes
2026-03-05 12:16 Sweden 194.71.11.121 2026-03-05 08:59 3:16 1.06 Yes
2026-03-05 11:12 Sweden 194.71.11.121 2026-03-05 08:59 2:12 0.82 Yes
2026-03-05 10:54 United Kingdom 185.73.44.89 2026-03-05 08:59 1:55 1.07 Yes
2026-03-05 10:30 Germany 78.46.209.220 2026-03-05 08:59 1:31 0.49 Yes
2026-03-05 09:48 Sweden 194.71.11.121 2026-03-05 08:59 0:49 0.86 Yes
2026-03-05 09:07 Germany 78.46.209.220 2026-03-05 08:59 0:07 0.47 Yes
2026-03-05 09:06 United Kingdom 185.73.44.89 2026-03-05 08:59 0:06 0.76 Yes
2026-03-05 08:10 Sweden 194.71.11.121 2026-03-05 02:59 5:11 0.83 Yes
2026-03-05 08:01 United Kingdom 185.73.44.89 2026-03-05 02:59 5:02 0.80 Yes
2026-03-05 07:10 Germany 78.46.209.220 2026-03-05 02:59 4:11 0.48 Yes
2026-03-05 06:45 United Kingdom 185.73.44.89 2026-03-05 02:59 3:46 0.80 Yes
2026-03-05 06:42 Sweden 194.71.11.121 2026-03-05 02:59 3:42 0.83 Yes
2026-03-05 05:43 Germany 78.46.209.220 2026-03-05 02:59 2:44 0.47 Yes
2026-03-05 05:29 United Kingdom 185.73.44.89 2026-03-05 02:59 2:29 0.81 Yes
2026-03-05 04:45 Sweden 194.71.11.121 2026-03-05 02:59 1:46 1.09 Yes
2026-03-05 04:24 United Kingdom 185.73.44.89 2026-03-05 02:59 1:24 0.77 Yes
2026-03-05 04:17 Germany 78.46.209.220 2026-03-05 02:59 1:18 0.48 Yes
2026-03-05 03:10 United Kingdom 185.73.44.89 2026-03-05 02:59 0:11 0.56 Yes
2026-03-05 03:00 Sweden 194.71.11.121 2026-03-05 02:49 0:10 0.91 Yes
2026-03-05 02:33 Germany 78.46.209.220 2026-03-04 20:59 5:33 0.46 Yes
2026-03-05 02:01 United Kingdom 185.73.44.89 2026-03-04 20:59 5:02 0.54 Yes
2026-03-05 01:25 Sweden 194.71.11.121 2026-03-04 20:59 4:25 1.36 Yes
2026-03-05 01:12 Germany 78.46.209.220 2026-03-04 20:59 4:13 0.47 Yes
2026-03-05 00:12 Germany 78.46.209.220 2026-03-04 20:59 3:13 0.46 Yes
2026-03-05 00:02 United Kingdom 185.73.44.89 2026-03-04 20:59 3:03 0.98 Yes
2026-03-04 23:59 Sweden 194.71.11.121 2026-03-04 20:59 3:00 0.89 Yes
2026-03-04 22:59 Germany 78.46.209.220 2026-03-04 20:59 1:59 0.46 Yes
2026-03-04 22:19 United Kingdom 185.73.44.89 2026-03-04 20:59 1:20 1.14 Yes
2026-03-04 22:04 Sweden 194.71.11.121 2026-03-04 20:59 1:05 0.85 Yes
2026-03-04 21:15 Germany 78.46.209.220 2026-03-04 20:59 0:16 0.47 Yes
2026-03-04 21:12 United Kingdom 185.73.44.89 2026-03-04 20:59 0:12 0.57 Yes
2026-03-04 20:37 Sweden 194.71.11.121 2026-03-04 11:49 8:48 1.06 Yes
